Release calendar
Week of Oct 26 – Nov 1, 2026 · 1,772 releases · showing 1–150 · future days order by followers, past days by players
| Date | Game | Price | Followers | Est. wishlists | Playing | Reviews | YT | TW |
|---|---|---|---|---|---|---|---|---|
| Mon, Oct 26 | CRACKRafoli | $7.99 | 8,786 | ~105K | 2,090 | 2,451 91% | 7 | 100 |
| Mon, Oct 26 | PAO PAOArtDock | $14.13 | 15,806 | ~190K | 1,521 | 729 89% | 7 | 38 |
| Mon, Oct 26 | REKAEmberstorm Entertainment | $19.99 | 80,514 | ~966K | 938 | 3,580 83% | 7 | 51 |
| Mon, Oct 26 | GigglelandHooked | $19.99 | 7,555 | ~90.7K | 13 | 620 74% | 9 | 36 |
| Mon, Oct 26 | Magical Girl ERnoranuco | $4.99 | 2,727 | ~32.7K | 8 | 193 83% | 5 | 7 |
| Mon, Oct 26 | ShredDeadWeird Penguin Games | $5.99 | 2,116 | ~25.4K | 81 | 509 72% | 6 | 1 |
| Mon, Oct 26 | FangtopiaAbsolutely Games | $12.99 | 1,995 | ~23.9K | 23 | 124 97% | 5 | 2 |
| Mon, Oct 26 | The MailroomCrowfriend | $7.99 | 1,628 | ~19.5K | 3 | 242 91% | 6 | 7 |
| Mon, Oct 26 | Tidy Farm4ydam, Jakub T | $5.99 | 307 | ~3.7K | 45 | 249 98% | 6 | 1 |
| Mon, Oct 26 | Kimodameshi Onlineパン田, 兎澄ツミキ | $9.99 | 224 | ~2.7K | — | 14 71% | 5 | 35 |
| Mon, Oct 26 | Dawn of the Robot EmpireoeFun, Inc. | $2.99 | — | — | — | 8 100% | — | — |
| Mon, Oct 26 | Hot MicFireOwl Games | Free | — | — | — | 19 100% | 1 | — |
| Mon, Oct 26 | ParasiteStarInfidel | $9.99 | — | — | 0 | 53 64% | 1 | — |
| Mon, Oct 26 | CardopolisPULSERIDER | $6.85 | — | — | 0 | 47 72% | 2 | — |
| Mon, Oct 26 | Scramble Knights OnlineFunktronic Labs | $12.99 | — | — | 6 | 128 58% | 6 | 3 |
| Mon, Oct 26 | Timeless RainYoung Cat Games Ltd | $11.50 | — | — | — | 2 100% | — | — |
| Mon, Oct 26 | Blue Ridge HuntingJade Meadows | $7.99 | — | — | 0 | 53 49% | 1 | 0 |
| Mon, Oct 26 | Outcast TalesHardlane Studio | Free | — | — | 33 | 245 95% | — | — |
| Mon, Oct 26 | ShootAndJumpKoma | $3.99 | — | — | — | 2 100% | — | — |
| Mon, Oct 26 | Stygian: Outer GodsMisterial Games | $24.99 | — | — | 2 | 603 76% | 5 | 3 |
| Mon, Oct 26 | Project Jump ScareFirst Rule Studios LLC | $7.99 | — | — | — | 0 | 0 | — |
| Mon, Oct 26 | Skullf!Enjoy ZOT! | $10.99 | — | — | — | 0 | 0 | — |
| Mon, Oct 26 | Pong LiveA New Horizon Studios | $1.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Color FearWest View | $9.99 | — | — | 0 | 20 35% | 2 | 0 |
| Mon, Oct 26 | Take Off The Rocketrjhiral2 | $4.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Chefs ArenaBongfish | $19.99 | — | — | — | 7 100% | 1 | 1 |
| Mon, Oct 26 | Light Out of SightChicken Cognition | Free | — | — | — | 8 87% | — | — |
| Mon, Oct 26 | ElementersRoberBot | $5.99 | — | — | — | 3 100% | — | — |
| Mon, Oct 26 | Barely Running布吉岛Game | $1.00 | — | — | — | 3 33% | — | — |
| Mon, Oct 26 | SibirAFB Studios | $12.99 | — | — | — | 0 | 0 | — |
| Mon, Oct 26 | Calvar - The Darkest GateDominic Walter | $2.99 | — | — | — | 9 66% | 4 | — |
| Mon, Oct 26 | Our Church and Halloween RPGBreakthrough Gaming LLC | $4.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Night PlaneLiquid Static Studio, Snapping Turtle | $9.99 | — | — | 2 | 55 65% | 3 | 10 |
| Mon, Oct 26 | Abyss RingNorthern Studio LLC | $14.99 | — | — | 32 | 60 83% | 4 | 2 |
| Mon, Oct 26 | A.L.A.R.M. - Autistic Lovely Assassins Rise of the MatriarchyTeeKru Games | $24.88 | — | — | — | 6 83% | 0 | — |
| Mon, Oct 26 | CardtographerTistic Games | $9.99 | — | — | — | 15 100% | 1 | — |
| Mon, Oct 26 | Crave New WorldWorld Map Tycoon | $14.99 | — | — | — | 2 50% | 0 | — |
| Mon, Oct 26 | The GassalCEMSON Studio | $8.99 | — | — | 1 | 27 85% | 11 | 11 |
| Mon, Oct 26 | Marked SoulsMarked Boy | $6.99 | — | — | — | 2 100% | 0 | — |
| Mon, Oct 26 | Heavy in the Handrandyheart | $6.99 | — | — | — | 11 100% | 1 | — |
| Mon, Oct 26 | AMATO SAMURAIN-SEED GAMES | $3.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Life & Shadow: Celestial CallImmeta Studios | $7.99 | — | — | 0 | 126 95% | 5 | 2 |
| Mon, Oct 26 | Maja IslandUnreal Fusion Games | $6.99 | — | — | — | 4 100% | 1 | — |
| Mon, Oct 26 | Space Savory DelusionArt Studio | $9.99 | — | — | 2 | 48 87% | 7 | 2 |
| Mon, Oct 26 | Shopska SaladSweet Sennin Games | $5.99 | — | — | — | 3 100% | — | — |
| Mon, Oct 26 | Sign: Broken Kether猫猫毛工坊Nekonoke | $9.99 | — | — | 4 | 94 93% | 0 | 0 |
| Mon, Oct 26 | SEVERANCESykes Games | $9.99 | — | — | 4 | 495 70% | 2 | 8 |
| Mon, Oct 26 | AibondSchelling Point | Free | — | — | 6 | 85 49% | 0 | — |
| Mon, Oct 26 | Flipping PhantomHonigBeeGames | $4.99 | — | — | 0 | 38 100% | 1 | — |
| Mon, Oct 26 | Bug FactoryRenzo Villella | $4.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | The MachinistLazeeHaze | $5.99 | — | — | — | 4 100% | — | — |
| Mon, Oct 26 | Pull Me InFire Game Studios | $10.99 | — | — | — | 10 90% | 0 | 2 |
| Mon, Oct 26 | Dédale - A Cave Diving ExperienceNogam Studio | $4.99 | — | — | — | 16 100% | 1 | — |
| Mon, Oct 26 | ELbabmakz | $6.99 | — | — | 6 | 153 77% | 0 | 0 |
| Mon, Oct 26 | Adultery Marriage Punisher風紋探偵事務所 | $11.99 | — | — | 2 | 141 75% | — | — |
| Mon, Oct 26 | Hero's GuildAntoni Saez | $14.99 | — | — | — | 13 92% | 0 | — |
| Mon, Oct 26 | Die SeveredPhilip Markowski | $4.99 | — | — | — | 10 100% | 0 | — |
| Mon, Oct 26 | Endless TowerReborn Interactive | $3.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Spooky MarketNAMJI Games | $4.99 | — | — | 3 | 102 95% | 3 | 1 |
| Mon, Oct 26 | 10 Hours Before SunriseGoburin Studios | $4.99 | — | — | 0 | 20 100% | 1 | — |
| Mon, Oct 26 | Nuktedan: The Forgotten EmotionsSaydexi | $7.99 | — | — | — | 1 100% | — | — |
| Mon, Oct 26 | Chaos PlaygroundOneDudeDev | $4.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Chain of CommandBlinkstrike | $4.99 | — | — | — | 7 100% | 0 | — |
| Mon, Oct 26 | Where is My Pet?QorSoft | $6.99 | — | — | 6 | 74 90% | 2 | 3 |
| Mon, Oct 26 | Punch Upon a TimeSupersaurus | $19.99 | — | — | 4 | 59 91% | 2 | 1 |
| Mon, Oct 26 | White Mask MansionGolden Fleece | $6.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Block By Block TycoonEvion Studios | $7.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | KINGS QUARTERSZion D. Hill | $0.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Retro Districts: In-Between ErasDusyir Studio | $9.99 | — | — | — | 0 | 0 | — |
| Mon, Oct 26 | Remain SeatedDarknesshazard | $5.99 | — | — | — | 1 100% | — | — |
| Mon, Oct 26 | DRENCHEDSoftblock Studios | Free | — | — | 0 | 20 80% | — | — |
| Mon, Oct 26 | 60病 The 60-Second SyndromeMatrix Corporation, HINATA株式会社 | $4.30 | — | — | — | 11 100% | 4 | 2 |
| Mon, Oct 26 | Room ZeroKaiju Games | $6.99 | — | — | — | 0 | 2 | — |
| Mon, Oct 26 | Reunion FateCherry'Start | $2.99 | — | — | — | 0 | 0 | — |
| Mon, Oct 26 | Athena and the Erotic Trap Dungeon Beyond the ForestSazamekidori | $8.99 | — | — | — | 8 75% | — | — |
| Mon, Oct 26 | The Spectacular EvermoreFralf Games | $5.99 | — | — | — | 0 | 0 | — |
| Mon, Oct 26 | Gym Bros: LooksMaxxStacked Games Ltd | $4.99 | — | — | — | 1 100% | — | — |
| Mon, Oct 26 | How to Summon a DemonMelonCrownGames | $1.99 | — | — | — | 7 100% | — | — |
| Mon, Oct 26 | Where Control EndsSoftveil Studio | $5.99 | — | — | — | 1 100% | 0 | 0 |
| Mon, Oct 26 | Laser Lodekuru_qaq | $3.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | River SecretHard2Scream | $2.99 | — | — | — | 17 29% | — | — |
| Mon, Oct 26 | ChangeZarya61 | $4.99 | — | — | — | 17 35% | 1 | — |
| Mon, Oct 26 | Giraffe Champion 3: Halloween Party & The Ghost GuitarJohn Ramstedt | $6.99 | — | — | — | 1 0% | 0 | — |
| Mon, Oct 26 | Maximilien — A Psychological Horror Interactive NovelYohan Dupuy | $9.99 | — | — | — | 1 100% | — | — |
| Mon, Oct 26 | Horny Halloween 🎃TheBigO Games | $5.99 | — | — | — | 19 94% | — | — |
| Mon, Oct 26 | Conquer the LabyrinthDream Portal Studio | $19.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Scrappers ParadiseMisterElixir | $4.99 | — | — | — | 1 0% | 0 | — |
| Mon, Oct 26 | The Circus That Never LeftYS Studios | $2.99 | — | — | — | 3 66% | — | — |
| Mon, Oct 26 | Silver Valley ScreamsMythevia Video Game Entertainment LTD | $19.99 | — | — | — | 0 | 1 | — |
| Mon, Oct 26 | Toey Weedz Smoke Dead HalloweenTobias Alexander Knobloch | $4.99 | — | — | — | 0 | 0 | — |
| Mon, Oct 26 | EcstaticaAndrew Spencer Studios | $14.99 | — | — | 1 | 48 100% | 2 | 0 |
| Mon, Oct 26 | Ecstatica IIAndrew Spencer Studios | $14.99 | — | — | — | 8 62% | 1 | — |
| Mon, Oct 26 | Twilight Tides : Mirage JourneyTTMJTV | $2.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Teen HustlerDmitri Gavrilenko | $5.99 | — | — | — | 3 33% | — | — |
| Mon, Oct 26 | Nexus PrimordialThoglot | $4.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | 3 Switch ProblemATMAC Games | $3.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | SHARDSLUMICROFT | $9.99 | — | — | — | 0 | 2 | — |
| Mon, Oct 26 | Mahjong RushF11 Game Studio | $5.99 | — | — | — | 19 100% | 0 | — |
| Mon, Oct 26 | Tower 6: Last SignalPanagiotis Ntailianis | $1.99 | — | — | — | 3 100% | — | — |
| Mon, Oct 26 | Eastfold Club ManagerVictus Fatis | $13.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Hack And Slash Fury 2: Lancelot Betrayaljuan_poder_azure | Free | — | — | 0 | 22 77% | 0 | 0 |
| Mon, Oct 26 | OIL & HORROR42 LONG | $3.99 | — | — | — | 2 100% | — | — |
| Mon, Oct 26 | STARE Jakub Flak | $6.99 | — | — | — | 1 100% | — | — |
| Mon, Oct 26 | Sweet MemoriesEmpty Twins Studio | $3.83 | — | — | — | 1 100% | 0 | — |
| Mon, Oct 26 | Forturia: Trade Route PioneersSHUNSUKE KATSUMATA, CLUB Katz | $15.00 | — | — | — | 5 60% | 0 | — |
| Mon, Oct 26 | Berserk Heroes OnlineHobbyworld | Free | — | — | 61 | 204 56% | 4 | 8 |
| Mon, Oct 26 | Forged CardsContext Games | $9.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | 鉄道運行管理シミュレーターPro - Railway Dispatcher Pro -たでぃまる | $29.99 | — | — | — | 15 93% | 0 | — |
| Mon, Oct 26 | FragmentsCampus ADN 2025-2026 | Free | — | — | 0 | 23 78% | — | — |
| Mon, Oct 26 | ASTERSTEADLUMICROFT | $9.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | VeyrasolSuleyman Ozcan | Free | — | — | — | 2 100% | — | — |
| Mon, Oct 26 | Country WalkLantern Finch | $6.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Kleromancykleroslab | $7.99 | — | — | — | 13 100% | 1 | — |
| Mon, Oct 26 | Cleanup on Aisle 3Aviary Interactive | $9.31 | — | — | — | 1 100% | 0 | 1 |
| Mon, Oct 26 | Detective Club: Carnival of Secrets Collector's EditionDo Games Limited | $15.99 | — | — | — | 1 100% | 1 | — |
| Mon, Oct 26 | TRAPPIST-1Null Offset | $2.99 | — | — | — | 4 100% | — | — |
| Mon, Oct 26 | Stay with meMarselok Games | $9.99 | — | — | — | 1 100% | 1 | 0 |
| Mon, Oct 26 | ESCAPE FROM TOUHOU月影工房 | $3.99 | — | — | 2 | 38 73% | 2 | — |
| Mon, Oct 26 | Nitro NonsenseLaggy Lobster | $5.99 | — | — | — | 19 100% | 0 | 2 |
| Mon, Oct 26 | Frontline 2042: Modern War ShooterXDEVS LTD | Free | — | — | — | 19 42% | 9 | — |
| Mon, Oct 26 | DET-33Twinspear | $4.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | TwinblocksJaime Beltrán | $4.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | WildmarkSTANDER Games | $9.99 | — | — | — | 5 40% | 2 | — |
| Mon, Oct 26 | Man vs. GarySTANDER Games | $6.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | GalactiballBadgerworks Studios | $5.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | The Mannequin ForestAugust Studios | $4.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | PIGMENT LABQ-Lab Games | $4.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | In Silent Walls : Inside The HouseHollow Signal Games | $4.99 | — | — | — | 2 100% | 0 | — |
| Mon, Oct 26 | EvoruptionArctic Moose Games | $8.00 | — | — | — | 1 100% | 0 | 0 |
| Mon, Oct 26 | HallucinationProyama Games | $7.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Scopa SweepStatic Fire Games | $9.99 | — | — | 0 | 20 100% | 2 | — |
| Mon, Oct 26 | Wake InsideCasual Cat Games | $2.97 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Life Is a Dungeon: Lean into It.Anonymous Works | $10.00 | — | — | 12 | 42 85% | 3 | 0 |
| Mon, Oct 26 | Monmusu Rushあとらそふと, Atorasoft | $6.99 | — | — | — | 2 100% | 0 | — |
| Mon, Oct 26 | HEX: You Are ItIlez Badurgov | $5.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | IncrementalOSJuice Store Studios | $6.99 | — | — | — | 2 100% | 0 | — |
| Mon, Oct 26 | Excids: Endless SiegeHollow Mines | $3.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Phantom Line: PrologueAntistatic Studios Inc | Free | — | — | 9 | 401 36% | — | — |
| Mon, Oct 26 | Unhallowed SurvivorsShoninyasTube | $3.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Arctic Adventurethe groundbird works | $1.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | Grime Cleaner IdleTreeCover Interactive | $1.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | WHAT LURKS BELOWKyoto Video Game Concern | $5.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | SUMOODuck Tile | $1.99 | — | — | — | 9 100% | 0 | — |
| Mon, Oct 26 | HIRUGAO TEAM RESERVOIR DOGAMES | $4.99 | — | — | 0 | 28 64% | 0 | — |
| Mon, Oct 26 | Dark HarvestBenedict Sanderson, Luke Sanderson | $4.49 | — | — | — | 8 87% | 0 | — |
| Mon, Oct 26 | Apartment 3 | شقة 3QK Games | $3.99 | — | — | — | 10 90% | — | — |
| Mon, Oct 26 | KasaneQ-Lab Games | $4.99 | — | — | — | 0 | 0 | — |
| Mon, Oct 26 | Terms of ServiceEchorift Studios | $1.99 | — | — | — | 2 50% | — | — |
| Mon, Oct 26 | TOWERTOWER反省文工房 | $4.99 | — | — | — | 0 | — | — |
| Mon, Oct 26 | 单机斗地主Lin | $0.99 | — | — | — | 1 100% | — | — |
Page 1 of 12
Next 150 →
Dates are Steam's planned release dates (they move). Wishlist estimates: how.





















































































































































