Store changes
What changed on Steam store pages since the crawler last looked, newest first · 17,337 changes
| When | App | Change | Before | After |
|---|---|---|---|---|
| 5m ago | Capote | Assets | steam/apps/3345950/f3cde8555b34842b76a9fadcc6317035e714677e/capsule_231x87_alt_assets_0.jpg?t=1788362661 | steam/apps/3345950/e276600b678ec74e4be67399b405383d79453cbe/capsule_231x87.jpg?t=1794602661 |
| 5m ago | Drainage | Release date | Nov 13, 2026 | — |
| 5m ago | Château Royale Jigsaw | Assets | steam/apps/3344530/fe67f087dc65dd2e74d74788cc7be987593cdea7/capsule_231x87.jpg?t=1792008592 | steam/apps/3344530/3693cf87f7725f7706bb7ef2e9021348fef82e2d/capsule_231x87.jpg?t=1794609080 |
| 5m ago | Château Royale Jigsaw | Price (US) | $1.99 | $3.99 |
| 5m ago | Potion & Fortune | Released | coming soon | out now |
| 5m ago | Hop Step Sing! Summer Live 2023 | Sale ended | -20% | full price |
| 5m ago | Hop Step Sing! Summer Live 2023 | Price (US) | $23.99 | $29.99 |
| 5m ago | Snakeloop | Sale ended | -50% | full price |
| 5m ago | Snakeloop | Price (US) | $2.49 | $4.99 |
| 5m ago | Which Country Is Larger? | Sale | no discount | -50% |
| 5m ago | Which Country Is Larger? | Price (US) | $1.99 | $0.99 |
| 5m ago | 100 Find Kitties: Thief | Sale ended | -25% | full price |
| 5m ago | 100 Find Kitties: Thief | Price (US) | $0.74 | $0.99 |
| 5m ago | Cubic Cosmos | Assets | steam/apps/3332600/07cee2754a11bbf8e2cfbb87e60f33cefc7e6367/capsule_231x87_alt_assets_4.jpg?t=1784279773 | steam/apps/3332600/63243cf4e69ff775124d02e6166558307c3f064f/capsule_231x87.jpg?t=1794602536 |
| 5m ago | Population Quiz | Sale | no discount | -50% |
| 5m ago | Population Quiz | Price (US) | $1.99 | $0.99 |
| 5m ago | Retrowave 2 | Sale ended | -25% | full price |
| 5m ago | Retrowave 2 | Price (US) | $3.74 | $4.99 |
| 5m ago | Ithya: Magic Studies | Sale | no discount | -36% |
| 5m ago | Ithya: Magic Studies | Price (US) | $10.99 | $7.03 |
| 5m ago | Hozy | Assets | steam/apps/3326230/1faf84a8098fcc35d5dbc6e2f34680d9dd70c58d/header_alt_assets_3.jpg?t=1794343489 | steam/apps/3326230/abe77fa1d9d2452e2b59d785fd6058e8b33868db/header.jpg?t=1794343489 |
| 5m ago | Frontier Forge | Sale ended | -70% | full price |
| 5m ago | Frontier Forge | Price (US) | $3.59 | $11.99 |
| 5m ago | 2025 -TOBI- | Sale | no discount | -65% |
| 5m ago | 2025 -TOBI- | Price (US) | $3.99 | $1.39 |
| 5m ago | RealmWalker | Release window | Coming soon | — |
| 5m ago | Liege of the Labyrinth | Sale ended | -40% | full price |
| 5m ago | Liege of the Labyrinth | Price (US) | $5.99 | $9.99 |
| 5m ago | Soup N' Shots | Sale ended | -40% | full price |
| 5m ago | Soup N' Shots | Price (US) | $2.39 | $3.99 |
| 5m ago | Yoshima: Hentai Simulator | Sale ended | -75% | full price |
| 5m ago | Yoshima: Hentai Simulator | Price (US) | $1.99 | $7.99 |
| 5m ago | Space Atlas: The Solar System | Sale | no discount | -50% |
| 5m ago | Space Atlas: The Solar System | Price (US) | $4.99 | $2.49 |
| 5m ago | Remote Reaper: FPV Combat Drone Simulator | Assets | steam/apps/3295810/9e335e31c571838dd92286b766a7218980630829/header_alt_assets_1.jpg?t=1792428414 | steam/apps/3295810/f1847b633919c8ecb2174fde89a9ad52de2fde02/header.jpg?t=1792428414 |
| 5m ago | Masters of the Air | Sale ended | -51% | full price |
| 5m ago | Masters of the Air | Price (US) | $0.49 | $0.99 |
| 6m ago | Disc Out! | Release window | 2026 | Q2 2027 |
| 6m ago | Disc Out! | Release date | Dec 31, 2026 | Jun 30, 2027 |
| 6m ago | Jumper Jon | Sale ended | -50% | full price |
| 6m ago | Jumper Jon | Price (US) | $4.99 | $9.99 |
| 6m ago | One Night ~Young Bride for One Night~ | Sale ended | -50% | full price |
| 6m ago | One Night ~Young Bride for One Night~ | Price (US) | $7.99 | $15.99 |
| 6m ago | Last Drop | Sale | no discount | -20% |
| 6m ago | Last Drop | Price (US) | $13.99 | $11.19 |
| 6m ago | Mars Clicker | Released | coming soon | out now |
| 6m ago | Mars Clicker | Release window | November 2026 | — |
| 6m ago | Mars Clicker | Release date | Nov 30, 2026 | Nov 13, 2026 |
| 6m ago | Arcane Whispers: The Last Stand | Sale ended | -20% | full price |
| 6m ago | Arcane Whispers: The Last Stand | Price (US) | $9.59 | $11.99 |
| 6m ago | Bouncy Escape | Sale | no discount | -40% |
| 6m ago | Bouncy Escape | Price (US) | $5.99 | $3.59 |
| 6m ago | Satelital | Released | coming soon | out now |
| 6m ago | RazePact | Price (US) | $9.99 | $14.99 |
| 6m ago | Penguinstead | Added to the store | Penguinstead | |
| 6m ago | Little Fighter 2 Remastered | Sale ended | -30% | full price |
| 6m ago | Little Fighter 2 Remastered | Price (US) | $11.11 | $15.88 |
| 6m ago | Relaxing Time: Enchanting France Collector's Edition | Sale | no discount | -80% |
| 6m ago | Relaxing Time: Enchanting France Collector's Edition | Price (US) | $11.99 | $2.39 |
| 6m ago | Occultus: Daughter of Darkness | Sale ended | -25% | full price |
| 6m ago | Occultus: Daughter of Darkness | Price (US) | $4.49 | $5.99 |
| 6m ago | Karate Punk | Assets | steam/apps/3235030/b66e80f3422ebb9c0b8f51e947507a4ea3c86781/capsule_231x87.jpg?t=1747693192 | steam/apps/3235030/e3294966ca3916c10f1ab915912d97af90d9292f/capsule_231x87.jpg?t=1794613808 |
| 6m ago | Lust Academy Final | Assets | steam/apps/3230990/08ee663124a26a64d86acf588ef03f3da3afae44/capsule_231x87_alt_assets_8.jpg?t=1793701222 | steam/apps/3230990/3e7ccc5e8b31e3ec0ccbd31e8c6173f1c5840c40/capsule_231x87.jpg?t=1793701222 |
| 6m ago | Lust Academy Final | Sale ended | -20% | full price |
| 6m ago | Lust Academy Final | Price (US) | $11.99 | $14.99 |
| 6m ago | Hardtrace | Assets | steam/apps/3229710/1f59db4d5eac2a213831e9b04be9da863fdffaaa/capsule_231x87.jpg?t=1790531934 | steam/apps/3229710/75e415f985c45b762953fed1424bf7bf16f23c58/capsule_231x87.jpg?t=1794597345 |
| 6m ago | Gloomy Tales: Hotel Frightsylvania Collector’s Edition | Price (US) | $8.99 | $7.99 |
| 6m ago | Sophie: The Girl From The Zone | Sale ended | -40% | full price |
| 6m ago | Sophie: The Girl From The Zone | Price (US) | $8.99 | $14.99 |
| 6m ago | 古道卿卿 | Sale ended | -51% | full price |
| 6m ago | 古道卿卿 | Price (US) | $0.49 | $0.99 |
| 6m ago | Reel Adventure: The Autobattler Journey | Release window | April 2027 | — |
| 6m ago | Reel Adventure: The Autobattler Journey | Release date | Apr 30, 2027 | Nov 16, 2026 |
| 6m ago | The Trolley Solution | Sale | no discount | -55% |
| 6m ago | The Trolley Solution | Price (US) | $9.99 | $4.49 |
| 6m ago | Chronicles of Delights: Isekai Adventure | Sale ended | -50% | full price |
| 6m ago | Chronicles of Delights: Isekai Adventure | Price (US) | $1.49 | $2.99 |
| 6m ago | Duskwarden | Added to the store | Duskwarden | |
| 6m ago | Mythos, Book One | Sale ended | -30% | full price |
| 6m ago | Mythos, Book One | Price (US) | $9.09 | $12.99 |
| 6m ago | Rogue Braver | 勇者ローグ | Sale ended | -20% | full price |
| 6m ago | Rogue Braver | 勇者ローグ | Price (US) | $11.19 | $13.99 |
| 6m ago | Bad Dream: Afterlife | Sale | no discount | -50% |
| 6m ago | Bad Dream: Afterlife | Price (US) | $8.99 | $4.49 |
| 6m ago | SACRATA | Release window | Coming soon | 2027 |
| 6m ago | Frogmageddon | Sale ended | -25% | full price |
| 6m ago | Frogmageddon | Price (US) | $3.74 | $4.99 |
| 6m ago | Road Diner Simulator: Prologue | Assets | steam/apps/3199870/1ecb879d0384df72812665676b0760f9f8a11c90/capsule_231x87.jpg?t=1785184144 | steam/apps/3199870/88afb35c9b301bc37c608a6019f95749d43b43d5/capsule_231x87_alt_assets_12.jpg?t=1794587196 |
| 6m ago | Scale the Depths | Sale ended | -54% | full price |
| 6m ago | Scale the Depths | Price (US) | $8.61 | $9.99 |
| 6m ago | Alder Forge 2 | Sale ended | -30% | full price |
| 6m ago | Alder Forge 2 | Price (US) | $9.09 | $14.99 |
| 6m ago | Brush Logic | Assets | steam/apps/3195070/62cce3d2aa753cbcf3f34a042238a46555d594a5/capsule_231x87.jpg?t=1792009499 | steam/apps/3195070/14bccffae62b25aabe3eea8602adacc5fa681c7c/capsule_231x87.jpg?t=1794607365 |
| 6m ago | Brush Logic | Renamed | Paint Puzzle Quest | Brush Logic |
| 6m ago | Escape From Infection Zone | Sale | no discount | -85% |
| 6m ago | Escape From Infection Zone | Price (US) | $59.99 | $8.99 |
| 6m ago | Calvar - The Darkest Gate | Price (US) | $2.99 | $1.99 |
| 6m ago | DEEPLANDERS | Assets | steam/apps/3192550/a13588633d51415efd17e9d7bf107b4f6e12a414/header.jpg?t=1794333481 | steam/apps/3192550/270c412ca81fe0aa0fdbb69f1393bc9c20175089/header.jpg?t=1794587753 |
| 6m ago | DEEPLANDERS | Released | coming soon | out now |
| 6m ago | Swords & Souls Legacy Collection | Sale | no discount | -25% |

























































