SteamRadar
EN
PublisherAAAhow classes work

BANDAI NAMCO Entertainment

99 games · first release 2012 · latest Oct 15, 2026
contact lookup pending All apps incl. DLC
Reviews
2,443,890
88% positive (weighted)
Owners (est.)
~83.8M
sum of estimates
Revenue (est.)
~$2.2B
gross, lifetime
Creator reach
3,343 videos
2,563 YouTubers · 712K Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
ELDEN RING publisher 2022-02-24 $59.99 835,808 93% ~25.1M ~$827M 21,4061,195,835 13100
DARK SOULS™ III publisher 2016-04-11 $59.99 280,240 94% ~8.4M ~$277M 3,945651,708 6100
ELDEN RING NIGHTREIGN publisher 2025-05-29 $39.99 130,570 83% ~3.9M ~$86.2M 11,082229,320 3100
DARK SOULS™: REMASTERED publisher 2018-05-23 $39.99 102,595 92% ~3.1M ~$67.7M 2,558168,584 6100
DARK SOULS™ II: Scholar of the First Sin publisher 2015-04-01 $39.99 85,289 84% ~4.3M ~$93.8M 2,285203,078 31100
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4 publisher 2016-02-04 $19.99 72,607 90% ~3.6M ~$39.9M 253226,243 253
TEKKEN 7 publisher 2017-06-01 $39.99 68,385 83% ~2.7M ~$60.2M 769212,205 611
DRAGON BALL FighterZ publisher 2018-01-26 $59.99 55,346 90% ~2.2M ~$73M 270215,131 470
Little Nightmares publisher 2017-04-27 $19.99 52,451 94% ~2.1M ~$23.1M 70201,941 364
DRAGON BALL: Sparking! ZERO publisher 2024-10-10 $49.99 50,847 86% ~1.5M ~$41.9M 881199,834 8100
Little Nightmares II publisher 2021-02-10 $29.99 50,803 92% ~1.5M ~$25.1M 178171,956 055
ACE COMBAT™ 7: SKIES UNKNOWN publisher 2019-01-31 $59.99 46,957 87% ~1.9M ~$62M 513177,343 133
TEKKEN 8 publisher 2024-01-25 $39.99 46,741 56% ~1.4M ~$30.8M 5,976115,915 8100
CODE VEIN publisher 2019-09-26 $59.99 46,594 83% ~1.9M ~$61.5M 131173,502 115
DRAGON BALL XENOVERSE 2 publisher 2016-10-27 $19.99 45,698 90% ~2.3M ~$25.1M 1,028202,972 967
NARUTO TO BORUTO: SHINOBI STRIKER publisher 2023-06-29 $19.99 42,640 84% ~1.3M ~$14.1M 247147,314 880
DARK SOULS™ II publisher 2014-04-25 $39.99 33,516 87% ~1.7M ~$36.9M 97125,734 624
MY HERO ULTRA RUMBLE publisher 2023-09-28 Free 28,452 68% ~854K — 4,60744,386 13100
Tales of ARISE publisher 2023-11-08 $49.99 27,745 86% ~832K ~$22.9M 106143,139 040
The Blood of Dawnwalker publisher 2026-09-02 $69.99 21,660 87% ~650K ~$25M 2,319155,218 5100
DRAGON BALL XENOVERSE publisher 2015-02-26 $39.99 17,679 89% ~884K ~$19.4M 85— 04
ONE PIECE: PIRATE WARRIORS 4 publisher 2023-09-14 $39.99 17,433 91% ~523K ~$11.5M 20282,903 020
Sword Art Online: Fatal Bullet publisher 2018-02-23 $19.99 15,474 79% ~619K ~$6.8M 43— 14
JoJo's Bizarre Adventure: All-Star Battle R publisher 2022-09-01 $49.99 14,891 91% ~447K ~$12.3M 21865,704 010
Tales of Berseria™ publisher 2017-01-26 $49.99 14,406 91% ~576K ~$15.8M 23— 25
SCARLET NEXUS publisher 2021-06-24 $59.99 13,818 81% ~415K ~$13.7M 39111,617 06
DRAGON BALL GEKISHIN SQUADRA publisher 2025-09-10 Free 11,516 63% ~345K — 65023,503 8100
NARUTO SHIPPUDEN: Ultimate Ninja STORM 3 Full Burst HD publisher 2013-10-24 $19.99 10,783 89% ~647K ~$7.1M 34— 02
Little Nightmares III publisher 2025-10-09 $39.99 10,396 46% ~312K ~$6.9M 90109,033 065
SOULCALIBUR VI publisher 2018-10-18 $59.99 9,825 83% ~393K ~$13M 12976,290 216
One Piece Pirate Warriors 3 publisher 2015-08-27 $39.99 8,498 79% ~425K ~$9.3M 25— 22
Ni no Kuni™ II: Revenant Kingdom publisher 2018-03-23 $59.99 8,125 82% ~325K ~$10.7M 40110,652 04
GOD EATER 3 publisher 2019-02-07 $59.99 7,778 80% ~311K ~$10.3M 48— 04
NARUTO SHIPPUDEN: Ultimate Ninja STORM Revolution publisher 2014-09-15 $29.99 7,280 84% ~364K ~$6M 8— 1—
Tales of Zestiria publisher 2015-10-19 $49.99 7,200 80% ~360K ~$9.9M 15— 23
SD GUNDAM G GENERATION CROSS RAYS publisher 2019-11-27 $39.99 6,954 82% ~278K ~$6.1M 96— 01
NARUTO: Ultimate Ninja STORM publisher 2017-08-25 $19.99 6,047 76% ~242K ~$2.7M 34— 13
ENSLAVED™: Odyssey to the West™ Premium Edition publisher 2013-10-24 $19.99 5,811 86% ~349K ~$3.8M 5— 0—
Sword Art Online: Hollow Realization Deluxe Edition publisher 2017-10-27 $39.99 5,735 78% ~229K ~$5M 8— 0—
Super Robot Wars 30 publisher 2021-10-27 $59.99 5,661 85% ~170K ~$5.6M 9639,913 12
Captain Tsubasa: Rise of New Champions publisher 2020-09-28 $39.99 5,150 73% ~155K ~$3.4M 25— 14
DRAGON BALL: THE BREAKERS publisher 2022-10-13 $19.99 5,026 50% ~151K ~$1.7M 107— 39
PAC-MAN™ Championship Edition DX+ publisher 2013-09-24 $9.99 5,021 96% ~301K ~$1.7M 9— 11
SWORD ART ONLINE Alicization Lycoris publisher 2020-07-09 $19.99 5,014 61% ~150K ~$1.7M 17— 02
ONE PIECE World Seeker publisher 2019-03-14 $59.99 4,987 77% ~199K ~$6.6M 20— 05
Katamari Damacy REROLL publisher 2018-12-06 $29.99 4,972 93% ~199K ~$3.3M 20— 02
SD GUNDAM BATTLE ALLIANCE publisher 2022-08-24 $59.99 4,916 62% ~147K ~$4.9M 2240,237 03
Tales of Symphonia publisher 2016-02-01 $19.99 4,389 85% ~219K ~$2.4M 36— 26
NARUTO X BORUTO Ultimate Ninja STORM CONNECTIONS publisher 2023-11-16 $59.99 4,096 63% ~123K ~$4.1M 16938,048 130
Ni no Kuni Wrath of the White Witch™ Remastered publisher 2019-09-19 $49.99 4,062 83% ~162K ~$4.5M 4932,385 16
Tales of Vesperia: Definitive Edition publisher 2019-01-10 $49.99 3,811 80% ~152K ~$4.2M 51— 28
One Piece Burning Blood publisher 2016-09-01 $49.99 3,754 81% ~188K ~$5.2M 10— 01
.hack//G.U. Last Recode publisher 2017-11-03 $49.99 3,536 87% ~141K ~$3.9M 38— 0—
GOD EATER 2 Rage Burst publisher 2016-08-29 $49.99 3,531 80% ~177K ~$4.9M 30— 0—
NARUTO SHIPPUDEN: Ultimate Ninja STORM 2 publisher 2017-08-25 $19.99 3,476 88% ~139K ~$1.5M 28— 08
SYNDUALITY Echo of Ada publisher 2025-01-23 $39.99 3,348 40% ~100K ~$2.2M 5427,428 12
MY HERO ONE'S JUSTICE 2 publisher 2020-03-12 $39.99 3,175 88% ~95.3K ~$2.1M 5— 04
Digimon World: Next Order publisher 2023-02-21 $59.99 2,367 80% ~71K ~$2.3M 26— 06
TOKYO GHOUL:re [CALL to EXIST] publisher 2019-11-14 $59.99 2,229 71% ~89.2K ~$2.9M 5— 21
We Love Katamari REROLL+ Royal Reverie publisher 2023-06-01 $29.99 2,228 95% ~66.8K ~$1.1M 19— 03
Sword Art Online: Integral Factor publisher 2023-08-21 Free 2,213 64% ~66.4K — 64— 10
SWORD ART ONLINE Fractured Daydream publisher 2024-10-03 $59.99 2,031 64% ~60.9K ~$2M 3633,102 18
Sword Art Online Re: Hollow Fragment publisher 2018-08-20 $19.99 1,870 78% ~74.8K ~$822K 12— 01
DORAEMON STORY OF SEASONS publisher 2019-10-10 $49.99 1,850 81% ~74K ~$2M 6— 10
Klonoa Phantasy Reverie Series publisher 2022-07-07 $39.99 1,833 94% ~55K ~$1.2M 3— 0—
Sword Art Online: Lost Song publisher 2018-11-12 $19.99 1,745 80% ~69.8K ~$767K 9— 01
ONE PUNCH MAN: A HERO NOBODY KNOWS publisher 2020-02-27 $59.99 1,712 53% ~51.4K ~$1.7M 2— 01
New Gundam Breaker publisher 2018-09-24 $49.99 1,704 45% ~68.2K ~$1.9M 2— —1
PAC-MAN WORLD Re-PAC publisher 2022-08-25 $29.99 1,685 91% ~50.6K ~$834K 5— 03
MY HERO ONE'S JUSTICE publisher 2018-10-25 $19.99 1,649 75% ~66K ~$725K 0— 01
SUPER DRAGON BALL HEROES WORLD MISSION publisher 2019-04-04 $59.99 1,417 82% ~56.7K ~$1.9M 12— 00
PAC-MAN 256 publisher 2016-06-21 $4.99 1,381 94% ~69.1K ~$190K 6— 00
Ridge Racer™ Unbounded publisher 2012-03-29 $9.99 1,171 64% ~70.3K ~$386K 2— 01
Little Witch Academia: Chamber of Time publisher 2018-05-15 $39.99 1,109 76% ~44.4K ~$976K 1— 0—
ARCADE GAME SERIES: PAC-MAN publisher 2016-04-19 $3.99 1,010 90% ~50.5K ~$111K 8— 0—
GET EVEN publisher 2017-06-20 $29.99 936 76% ~37.4K ~$618K 0— 01
Accel World VS. Sword Art Online Deluxe Edition publisher 2017-09-12 $39.99 919 74% ~36.8K ~$809K 3— 0—
ARCADE GAME SERIES: GALAGA publisher 2016-04-19 $3.99 853 91% ~42.7K ~$93.6K 9— 0—
BLACK CLOVER: QUARTET KNIGHTS publisher 2018-09-13 $49.99 847 75% ~33.9K ~$932K 1— 01
Tales of Graces f Remastered publisher 2025-01-16 $39.99 832 86% ~25K ~$549K 4710,088 15
PAC-MAN™ CHAMPIONSHIP EDITION 2 publisher 2016-09-13 $12.99 584 72% ~29.2K ~$209K 4— 01
ARCADE GAME SERIES: DIG DUG publisher 2016-04-19 $3.99 548 91% ~27.4K ~$60.1K 3— 0—
Inversion™ publisher 2012-07-26 $9.99 458 61% ~27.5K ~$151K 0— 01
One Piece: Unlimited World Red - Deluxe Edition publisher 2017-08-25 $39.99 456 74% ~18.2K ~$401K 4— 0—
SWORD ART ONLINE Last Recollection publisher 2023-10-05 $59.99 454 57% ~13.6K ~$449K 5— 0—
PAC-MAN MUSEUM+ publisher 2022-06-27 $19.99 452 88% ~13.6K ~$149K 6— 0—
Tales of Xillia Remastered publisher 2025-10-30 $39.99 398 76% ~11.9K ~$263K 9— 23
ARCADE GAME SERIES: Ms. PAC-MAN publisher 2016-04-19 $3.99 377 91% ~18.9K ~$41.4K 5— 1—
DORAEMON STORY OF SEASONS: Friends of the Great Kingdom publisher 2022-11-01 $49.99 328 89% ~9.8K ~$271K 16— 0—
Mr. DRILLER DrillLand publisher 2020-06-24 $29.99 314 82% ~9.4K ~$155K 0— 00
Tales of Eternia Remastered publisher 2026-10-15 $29.99 288 83% ~8.6K ~$143K 1067,818 823
Baten Kaitos I & II HD Remaster publisher 2024-06-17 $49.99 261 77% ~7.8K ~$215K 12— 0—
SPY×ANYA: Operation Memories publisher 2024-06-27 $49.99 210 83% ~6.3K ~$173K 0— 0—
Little Nightmares VR: Altered Echoes publisher 2026-04-23 $29.99 182 80% ~5.5K ~$90.1K 1— 01
NAMCO MUSEUM ARCHIVES Vol 1 publisher 2020-06-17 $19.99 175 77% ~5.3K ~$57.7K 0— 0—
Platformines publisher 2014-03-28 $0.99 150 76% ~7.5K ~$4.1K 0— ——
NAMCO MUSEUM ARCHIVES Vol 2 publisher 2020-06-17 $19.99 128 85% ~3.8K ~$42.2K 1— 0—
Hexodius publisher 2013-06-21 $9.99 44 63% ~2.6K ~$14.5K 0— ——
Professional Lumberjack 2015 publisher 2015-03-05 $19.99 43 11% ~2.2K ~$23.6K 0— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.