SteamRadar
EN
PublisherAAAhow classes work

Warner Bros. Interactive Entertainment

32 games · first release 2008 · latest May 22, 2026
contact lookup pending All apps incl. DLC
Reviews
505,512
89% positive (weighted)
Owners (est.)
~24.7M
sum of estimates
Revenue (est.)
~$357M
gross, lifetime
Creator reach
1,123 videos
891 YouTubers · 20.1K Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
Mortal Kombat 11 publisher 2019-04-23 $49.99 87,560 88% ~3.5M ~$96.3M 1,188184,513 3100
Middle-earth™: Shadow of Mordor™ publisher 2014-09-30 $19.99 64,295 92% ~3.2M ~$35.3M 311223,206 529
Mad Max publisher 2015-09-01 $19.99 58,182 91% ~2.9M ~$32M 856235,371 140
Batman™: Arkham Origins publisher 2013-10-25 $19.99 46,149 90% ~2.8M ~$30.4M 29478,734 423
Mortal Kombat X publisher 2015-04-14 $19.99 39,725 88% ~2M ~$21.8M 303174,204 243
LEGO® Star Wars™: The Skywalker Saga publisher 2022-04-05 $49.99 38,499 90% ~1.2M ~$31.8M 260146,805 115
LEGO® Marvel™ Super Heroes publisher 2013-10-22 $19.99 23,167 95% ~1.4M ~$15.3M 25031,605 019
F.E.A.R. publisher 2010-05-21 $9.99 14,203 93% ~852K ~$4.7M 56— 014
LEGO® Batman™: The Videogame publisher 2008-09-29 $19.99 13,073 89% ~784K ~$8.6M 159— 39
LEGO® Worlds publisher 2017-03-07 $29.99 12,490 77% ~500K ~$8.2M 31— 03
Injustice: Gods Among Us Ultimate Edition publisher 2013-11-12 $19.99 9,915 86% ~595K ~$6.5M 41— 1—
LEGO® The Lord of the Rings™ publisher 2012-11-27 $19.99 9,690 90% ~581K ~$6.4M 9019,935 05
LEGO® Batman™: Legacy of the Dark Knight publisher 2026-05-22 $69.99 9,265 95% ~278K ~$10.7M 17968,650 252
Scribblenauts Unlimited publisher 2012-11-20 $19.99 8,056 94% ~483K ~$5.3M 27— 02
LEGO® Jurassic World publisher 2015-06-12 $19.99 7,920 92% ~396K ~$4.4M 5633,220 110
LEGO® Batman™ 2: DC Super Heroes publisher 2012-06-22 $19.99 7,585 94% ~455K ~$5M 72— 15
F.E.A.R. 3 publisher 2011-06-21 $19.99 7,458 69% ~447K ~$4.9M 20— 24
LEGO® Harry Potter: Years 1-4 publisher 2010-06-25 $19.99 6,485 85% ~389K ~$4.3M 41— 05
LEGO® MARVEL's Avengers publisher 2016-01-26 $19.99 6,118 88% ~306K ~$3.4M 8328,892 111
LEGO® DC Super-Villains publisher 2018-10-16 $39.99 5,870 91% ~235K ~$5.2M 4818,749 28
F.E.A.R. 2: Project Origin publisher 2009-02-12 $14.99 5,689 82% ~341K ~$2.8M 2613,891 26
LEGO® The Hobbit™ publisher 2014-04-08 $19.99 5,126 78% ~256K ~$2.8M 4226,406 05
LEGO® STAR WARS™: The Force Awakens publisher 2016-06-27 $19.99 4,148 81% ~207K ~$2.3M 9— 11
The LEGO® Movie - Videogame publisher 2014-02-07 $19.99 3,682 86% ~184K ~$2M 20— 02
LEGO® Harry Potter: Years 5-7 publisher 2012-01-05 $19.99 2,249 89% ~135K ~$1.5M 15— 02
The LEGO® NINJAGO® Movie Video Game publisher 2017-09-22 $19.99 1,954 86% ~78.2K ~$859K 18— 12
Scribblenauts Unmasked: A DC Comics Adventure publisher 2013-09-24 $19.99 1,952 79% ~117K ~$1.3M 6— 0—
Batman™: Arkham VR publisher 2017-04-25 $19.99 1,763 63% ~70.5K ~$775K 2— 01
LEGO® The Incredibles publisher 2018-06-15 $39.99 1,615 89% ~64.6K ~$1.4M 20— 03
The LEGO Movie 2 Videogame publisher 2019-02-26 $29.99 1,123 62% ~44.9K ~$741K 10— 00
Westworld Awakening publisher 2019-08-20 $29.99 418 77% ~16.7K ~$276K 0— 00
Scooby Doo! & Looney Tunes Cartoon Universe: Adventure publisher 2014-07-16 $19.99 88 60% ~4.4K ~$48.4K 1— 0—

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.