SteamRadar
EN
Developer & publisherAAAhow classes work

THQ Nordic

177 games · first release 2007 · latest Sep 29, 2026 · 3 upcoming
not reachable yet All apps incl. DLC
Reviews
633,585
82% positive (weighted)
Owners (est.)
~24.9M
sum of estimates
Revenue (est.)
~$381M
gross, lifetime
Creator reach
3,610 videos
2,733 YouTubers · 50.4K Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
Remnant: From the Ashes publisher 2019-08-20 $39.99 47,647 84% ~1.9M ~$41.9M 224187,940 534
REMNANT II® publisher 2023-07-25 $49.99 47,144 82% ~1.4M ~$38.9M 1,787157,826 484
Wreckfest publisher 2018-06-14 $29.99 31,596 87% ~1.6M ~$26.1M 211134,089 049
Gothic 1 Remake publisher 2026-06-05 $49.99 27,459 88% ~824K ~$22.6M 2,554154,798 149
Titan Quest Anniversary Edition developer,publisher 2016-08-31 $19.99 25,984 91% ~1.3M ~$14.3M 25881,041 07
Road 96 🛣️ publisher 2021-08-16 $19.96 22,453 91% ~674K ~$7.4M 2560,327 015
Titan Quest IIearly access publisher 2025-08-01 $39.99 17,833 81% ~535K ~$11.8M 265134,453 26
Darksiders II Deathinitive Edition developer,publisher 2015-11-05 $29.99 16,508 78% ~825K ~$13.6M 13738,249 15
SpongeBob SquarePants: Battle for Bikini Bottom - Rehydrated publisher 2020-06-23 $29.99 14,526 94% ~436K ~$7.2M 3956,124 09
REANIMAL publisher 2026-02-13 $39.99 14,399 78% ~432K ~$9.5M 205105,167 2100
Darksiders Warmastered Edition publisher 2016-11-29 $19.99 14,176 88% ~709K ~$7.8M 97— 012
Gothic 1 Classic publisher TBA $19.99 13,267 91% ~398K ~$4.4M 5115,770 08
BIOMUTANT publisher 2021-05-25 $39.99 13,198 67% ~396K ~$8.7M 23— 07
Gothic II: Gold Edition publisher TBA $19.99 12,758 93% ~383K ~$4.2M 168— 4—
Darksiders III publisher 2018-11-27 $39.99 12,643 75% ~506K ~$11.1M 50100,773 18
ELEX publisher 2017-10-17 $29.99 12,467 72% ~499K ~$8.2M 17— 01
Desperados III publisher 2020-06-16 $39.99 11,978 96% ~359K ~$7.9M 70— 12
Jagged Alliance 3 publisher 2023-07-14 $44.99 11,374 88% ~341K ~$8.4M 93066,233 03
Fatekeeperearly access publisher 2026-06-02 $14.99 11,249 80% ~337K ~$2.8M 25108,724 15
Darksiders Genesis publisher 2019-12-05 $29.99 10,477 82% ~419K ~$6.9M 5263,861 05
This Is the Police publisher 2016-08-02 $14.99 9,206 82% ~460K ~$3.8M 24— 00
Gothic 3 Classic publisher 2009-12-03 $19.99 9,166 80% ~550K ~$6M 51— 15
Destroy All Humans! publisher 2020-07-28 $29.99 9,089 92% ~273K ~$4.5M 3154,991 02
Way of the Hunter publisher 2022-08-16 $29.99 8,656 81% ~260K ~$4.3M 7044,017 09
Darksiders™ publisher 2010-09-23 — 8,589 89% ~515K — 19— 13
Risen developer,publisher 2009-10-02 $14.99 7,941 89% ~476K ~$3.9M 35— 03
The Guild 3 publisher 2022-06-14 $29.99 7,162 60% ~286K ~$4.7M 40— 01
Kingdoms of Amalur: Re-Reckoning publisher 2020-09-08 $39.99 6,392 78% ~192K ~$4.2M 7543,589 26
Red Faction Guerrilla Steam Edition developer 2009-09-15 — 6,175 90% ~371K — 9— 0—
Wreckfest 2early access publisher 2025-03-20 $34.99 5,844 73% ~175K ~$3.4M 9246,780 59
SpellForce 3 Reforced publisher 2017-12-07 $39.99 5,812 76% ~232K ~$5.1M 7— 01
Battle Chasers: Nightwar publisher 2017-10-03 $29.99 5,606 86% ~224K ~$3.7M 6— 02
This Is the Police 2 publisher 2018-07-31 $14.99 5,357 77% ~214K ~$1.8M 14— 11
Expeditions: Rome publisher 2022-01-20 $44.99 5,225 86% ~157K ~$3.9M 6347,849 00
Knights of Honor II: Sovereign publisher 2022-12-06 $44.99 5,032 77% ~151K ~$3.7M 10962,647 01
MX vs ATV Legends publisher 2022-06-28 $39.99 4,746 82% ~142K ~$3.1M 9613,590 158
Last Train Home publisher 2023-11-28 $39.99 4,587 86% ~138K ~$3M 3266,302 1—
Risen 3 - Titan Lords publisher 2014-08-12 $14.99 4,428 73% ~221K ~$1.8M 10— 01
ELEX II publisher 2022-03-01 $49.99 4,036 73% ~121K ~$3.3M 16— 01
Sacred Gold publisher 2008-07-09 $9.99 4,024 85% ~241K ~$1.3M 25— 1—
The Guild II Renaissance publisher 2010-07-28 $9.99 3,589 82% ~215K ~$1.2M 36— 00
Risen 2: Dark Waters publisher 2012-04-27 $9.99 3,556 80% ~213K ~$1.2M 17— 01
Alone in the Dark publisher 2024-03-20 $39.99 3,416 77% ~102K ~$2.3M 1032,700 16
Expeditions: Viking publisher 2017-04-27 $29.99 3,313 82% ~133K ~$2.2M 12— 0—
SpongeBob SquarePants: The Cosmic Shake publisher 2023-01-31 $39.99 3,195 92% ~95.9K ~$2.1M 17— 03
SOUTH PARK: SNOW DAY! publisher 2024-03-26 $29.99 3,159 48% ~94.8K ~$1.6M 818,531 04
MX vs. ATV Reflex developer,publisher 2010-11-26 $19.99 2,927 88% ~176K ~$1.9M 23— 12
Carmageddon: Max Damage publisher 2016-10-27 $16.99 2,676 79% ~134K ~$1.3M 14— 01
Sacred 2 Gold publisher TBA — 2,634 77% ~79K — 19— ——
Trine 5: A Clockwork Conspiracy publisher 2023-08-31 $29.99 2,562 89% ~76.9K ~$1.3M 2821,412 02
SuperPower 2 Steam Edition publisher 2014-04-18 $9.99 2,518 78% ~126K ~$692K 11— 0—
SpellForce - Platinum Edition publisher 2009-11-03 $9.99 2,429 87% ~146K ~$801K 39— 0—
Destroy All Humans! 2 - Reprobed publisher 2022-08-30 $39.99 2,308 79% ~69.2K ~$1.5M 821,889 05
ArcaniA publisher 2010-10-15 $19.99 2,288 57% ~137K ~$1.5M 24,762 01
Sacred 3 publisher 2014-08-05 $14.99 2,180 26% ~109K ~$899K 0— 2—
SpellForce: Conquest of Eo publisher 2023-02-03 $29.99 2,172 80% ~65.2K ~$1.1M 27— 0—
Desperados: Wanted Dead or Alive publisher 2013-11-20 $4.99 2,134 87% ~128K ~$351K 14— 00
Way of the Hunter 2 publisher 2026-09-29 $39.99 2,070 72% ~62.1K ~$1.4M 16915,642 529
SpellForce 3 Soul Harvest publisher 2019-05-28 $19.99 1,998 84% ~79.9K ~$879K 0— 0—
Road 96: Mile 0 publisher 2023-04-04 $12.96 1,916 67% ~57.5K ~$410K 1— 02
Alone in the Dark Prologue publisher 2023-05-25 Free 1,652 75% ~49.6K — 0— ——
SpellForce 3 Versus Edition publisher 2020-11-03 Free 1,637 75% ~49.1K — 25— 0—
Impossible Creatures Steam Edition developer,publisher 2015-11-11 $9.99 1,596 95% ~79.8K ~$438K 11— 0—
The Book of Unwritten Tales publisher 2012-07-31 $19.99 1,581 90% ~94.9K ~$1M 2— 00
Rebel Cops publisher 2019-09-17 $9.99 1,576 75% ~63K ~$346K 4— 01
Sacred 2 Remaster publisher 2025-11-11 $19.99 1,370 54% ~41.1K ~$452K 20— 01
AEW: Fight Forever publisher 2023-06-29 $39.99 1,356 60% ~40.7K ~$895K 4— 03
SpellForce 3 Fallen God publisher 2020-11-03 $19.99 1,344 86% ~40.3K ~$443K 2— 0—
MX vs ATV All Out publisher 2018-03-27 $39.99 1,341 81% ~53.6K ~$1.2M 6— 01
Deadfall Adventures publisher 2013-11-15 $19.99 1,313 74% ~78.8K ~$866K 0— 0—
Disney Epic Mickey: Rebrushed publisher 2024-09-24 $39.99 1,307 92% ~39.2K ~$862K 917,512 010
Outcast - A New Beginning publisher 2024-03-15 $39.99 1,253 78% ~37.6K ~$827K 3— 00
Expeditions: Conquistador publisher 2013-05-30 $19.99 1,243 77% ~74.6K ~$820K 0— 0—
SpongeBob SquarePants: Titans of the Tide publisher 2025-11-18 $39.99 1,226 93% ~36.8K ~$809K 159,900 25
The Dwarves publisher 2016-12-01 $39.99 1,193 74% ~59.7K ~$1.3M 4— 00
Black Mirror I publisher 2014-06-17 $9.99 1,187 85% ~59.4K ~$326K 2— 00
Chaser publisher 2010-07-16 $4.99 1,129 72% ~67.7K ~$186K 0— 0—
SpellForce 2 - Anniversary Edition developer,publisher 2009-10-29 $14.99 1,060 74% ~63.6K ~$524K 3— 0—
Alone in the Dark (2008) publisher 2013-10-29 $9.99 1,044 43% ~62.6K ~$344K 0— 1—
Jagged Alliance - Back in Action publisher 2012-02-08 $19.99 1,039 72% ~62.3K ~$685K 16— 0—
Fade to Silence publisher 2019-04-30 $29.99 1,034 61% ~41.4K ~$682K 3— 01
Gothic 3: Forsaken Gods Enhanced Edition publisher 2011-03-22 $9.99 1,019 45% ~61.1K ~$336K 3— 0—
SuperPower 3 publisher 2022-10-07 $29.99 982 10% ~29.5K ~$486K 0— 0—
Silent Storm Gold Edition publisher 2013-10-02 $9.99 966 87% ~58K ~$318K 7— 51
DCL - The Game publisher 2020-02-18 $29.99 952 79% ~28.6K ~$471K 15— 0—
Frontlines™: Fuel of War™ publisher 2008-02-29 $19.99 879 68% ~52.7K ~$580K 1— 00
Silver developer,publisher 2017-06-02 $5.99 868 93% ~34.7K ~$114K 1— 1—
WE ARE FOOTBALL publisher 2021-06-10 $24.99 842 76% ~25.3K ~$347K 19— ——
The Guild 1 Remake: Europa 1410early access publisher 2026-09-17 $29.99 840 70% ~25.2K ~$416K 4741,660 12
WE ARE FOOTBALL 2024 publisher 2024-03-04 $39.99 763 79% ~22.9K ~$503K 30— 0—
ArcaniA: Fall of Setarrif publisher 2011-10-24 $14.99 739 41% ~44.3K ~$366K 0— 0—
Carmageddon Max Pack publisher TBA $9.99 720 85% ~21.6K ~$119K 2— 1—
The Book of Unwritten Tales 2 publisher 2015-02-19 $29.99 683 90% ~34.2K ~$563K 0— 01
Men of Valor publisher 2016-02-09 $9.99 680 67% ~34K ~$187K 0— 01
Sphinx and the Cursed Mummy developer,publisher 2017-11-10 $14.99 633 93% ~25.3K ~$209K 2— 00
MX vs. ATV Supercross Encore developer,publisher 2015-10-28 $29.99 630 62% ~31.5K ~$520K 0— 01
Sacred Citadel publisher 2013-04-16 $9.99 619 72% ~37.1K ~$204K 0— 00
MX vs. ATV Unleashed publisher 2015-04-17 $9.99 613 73% ~30.7K ~$168K 4— 20
The Raven - Legacy of a Master Thief publisher TBA — 611 74% ~18.3K — 0— 00
Dungeon Lords Steam Edition publisher 2015-12-21 $14.99 608 78% ~30.4K ~$251K 1— 0—
The Guild II publisher 2010-06-24 $9.99 601 72% ~36.1K ~$198K 1— 0—
Black Mirror II publisher 2014-04-02 $9.99 600 89% ~30K ~$165K 1— 00
Imperium Galactica II publisher 2017-01-19 $9.99 598 87% ~23.9K ~$131K 12— 2—
Chronos: Before the Ashes developer,publisher 2020-12-01 $29.99 588 62% ~17.6K ~$291K 0— 00
Carmageddon 2: Carpocalypse Now publisher 2014-09-19 $9.99 583 87% ~29.2K ~$160K 4— 00
Alone in the Dark: The New Nightmare publisher 2013-10-29 $6.99 580 71% ~34.8K ~$134K 0— 2—
Act of War: Direct Action publisher 2008-03-12 $2.99 577 90% ~34.6K ~$56.9K 10— 0—
The Guild Gold Edition publisher 2014-09-09 $9.99 560 73% ~28K ~$154K 4— 0—
Tides of Tomorrow 🌊 publisher 2026-04-22 $29.99 552 86% ~16.6K ~$273K 1— 01
Outcast 1.1 publisher 2014-12-18 $5.99 551 90% ~27.6K ~$90.8K 2— 0—
Black Mirror publisher 2017-11-28 $29.99 514 47% ~20.6K ~$339K 0— 01
Act of War: High Treason publisher 2008-03-12 $2.99 492 81% ~29.5K ~$48.5K 8— 0—
Shadowveil: Legend of The Five Rings publisher 2025-03-04 $24.99 470 74% ~14.1K ~$194K 0— 0—
Aquanox Deep Descent publisher 2020-10-16 $29.99 467 48% ~14K ~$231K 1— 00
Summoner publisher 2014-03-12 $4.99 463 85% ~23.2K ~$63.5K 0— 0—
Black Mirror III publisher 2014-04-03 $9.99 449 88% ~22.5K ~$123K 1— 0—
Jagged Alliance Flashback publisher 2014-10-21 $19.99 431 38% ~21.6K ~$237K 0— 0—
Jected - Rivals publisher 2023-10-10 Free 430 44% ~12.9K — 0— ——
Codename: Panzers, Phase One developer,publisher 2016-02-18 $14.99 408 91% ~20.4K ~$168K 4— 0—
BAJA: Edge of Control HD publisher 2017-09-14 $29.99 397 82% ~15.9K ~$262K 6— 01
Alone in the Dark 1 publisher 2016-12-13 $14.99 381 92% ~19.1K ~$157K 0— —6
de Blob publisher 2017-04-27 $19.99 377 87% ~15.1K ~$166K 2— 01
Wreckreation publisher 2025-10-28 $39.99 365 63% ~11K ~$241K 2— 01
This Is the President publisher 2021-12-06 $14.99 359 67% ~10.8K ~$88.8K 1— 0—
Monster Jam Steel Titans publisher 2019-06-25 $19.99 359 67% ~14.4K ~$158K 2— 01
The Book of Unwritten Tales: The Critter Chronicles publisher 2012-12-05 $19.99 352 84% ~21.1K ~$232K 0— 0—
Monster Jam Steel Titans 2 publisher 2021-03-02 $29.99 331 77% ~9.9K ~$164K 5— 00
Comanche publisher 2021-08-26 $19.99 324 51% ~9.7K ~$107K 0— 0—
Carmageddon TDR 2000 publisher 2014-12-04 $4.99 319 76% ~16K ~$43.8K 0— 0—
The Raven Remastered publisher 2018-03-13 $19.99 303 80% ~12.1K ~$133K 1— ——
Expeditions: Samuraiearly access publisher 2026-08-07 $29.99 299 57% ~9K ~$148K 6— 00
Comanche 4 publisher 2009-06-18 $9.99 291 91% ~17.5K ~$95.9K 2— 0—
Second Sight publisher 2021-04-08 $9.99 289 80% ~8.7K ~$47.6K 1— 01
AquaNox publisher 2010-04-20 $4.99 289 76% ~17.3K ~$47.6K 1— 00
Full Spectrum Warrior publisher 2007-07-17 $9.99 283 72% ~17K ~$93.3K 1— 0—
Alone in the Dark: Illumination™ publisher 2015-06-11 $19.99 281 24% ~14.1K ~$154K 1— 00
SpellForce 2 - Demons of the Past developer,publisher 2014-01-16 $19.99 273 48% ~13.7K ~$150K 2— 0—
Legend of Kay Anniversary publisher 2015-07-27 $19.99 270 71% ~13.5K ~$148K 0— 01
Desperados 2: Cooper's Revenge publisher 2008-03-12 $9.99 263 50% ~15.8K ~$86.7K 0— 00
Joint Operations: Combined Arms Gold publisher 2009-09-29 $19.99 263 86% ~15.8K ~$173K 7— 0—
Dark Fall: The Journal publisher 2013-12-03 $4.99 259 78% ~15.5K ~$42.6K 1— 0—
Destroy All Humans! – Clone Carnage developer,publisher 2022-06-01 Free 255 37% ~7.7K — 0— —0
Battle Worlds: Kronos publisher 2013-11-04 $19.99 254 66% ~15.2K ~$168K 1— 0—
Bridge Project publisher 2013-03-28 $19.99 244 44% ~14.6K ~$161K 0— ——
Codename: Panzers, Phase Two developer,publisher 2016-02-18 $14.99 232 91% ~11.6K ~$95.6K 0— 0—
Codename: Panzers - Cold War developer 2009-05-06 $14.99 229 66% ~13.7K ~$113K 2— 0—
Tachyon: The Fringe publisher 2009-06-18 $9.99 229 88% ~13.7K ~$75.5K 0— ——
Cold War publisher 2014-01-08 $4.99 223 65% ~11.2K ~$30.6K 0— —0
The Guild II - Pirates of the European Seas publisher 2010-06-24 $9.99 222 72% ~13.3K ~$73.2K 3— 0—
SpellForce 2: Faith in Destiny publisher 2012-06-19 $14.99 214 61% ~12.8K ~$106K 0— 01
Full Spectrum Warrior: Ten Hammers publisher 2007-07-17 $9.99 213 71% ~12.8K ~$70.2K 1— ——
The Valiant publisher 2022-10-19 $24.99 213 62% ~6.4K ~$87.8K 0— 0—
AquaNox 2: Revelation publisher 2010-04-20 $4.99 206 77% ~12.4K ~$33.9K 0— ——
Jagged Alliance: Crossfire publisher 2012-08-24 $14.99 205 63% ~12.3K ~$101K 2— 0—
de Blob 2 publisher 2017-06-22 $19.99 197 91% ~7.9K ~$86.6K 2— 01
F-22 Lightning 3 publisher 2009-06-18 $9.99 191 68% ~11.5K ~$63K 0— 0—
Panzer Tactics HD publisher 2014-05-22 $9.99 186 74% ~9.3K ~$51.1K 0— ——
Jagged Alliance 1: Gold Edition publisher 2014-04-23 $9.99 169 93% ~8.5K ~$46.4K 3— 0—
Rush for Berlin Gold publisher 2009-10-29 $4.99 166 86% ~10K ~$27.3K 1— ——
Aura: Fate of the Ages publisher 2010-10-04 $4.99 155 67% ~9.3K ~$25.5K 1— ——
Alone in the Dark 2 publisher 2016-12-13 $14.99 150 72% ~7.5K ~$61.8K 0— ——
Imperium Galactica publisher 2017-01-19 $4.99 147 91% ~5.9K ~$16.1K 1— 0—
Helldorado publisher 2009-04-30 $9.99 139 76% ~8.3K ~$45.8K 0— 2—
F-16 Multirole Fighter publisher 2009-06-18 $9.99 135 84% ~8.1K ~$44.5K 1— 0—
Genesis Rising publisher 2007-08-06 $4.99 133 30% ~8K ~$21.9K 0— ——
Alone in the Dark 3 publisher 2016-12-13 $14.99 121 73% ~6.1K ~$49.9K 0— ——
Dark Fall 2: Lights Out publisher 2013-12-03 $4.99 107 71% ~6.4K ~$17.6K 0— ——
MiG-29 Fulcrum publisher 2009-06-18 $9.99 102 90% ~6.1K ~$33.6K 1— ——
Armored Fist 3 publisher 2009-06-18 $9.99 81 76% ~4.9K ~$26.7K 0— ——
Ion Assault publisher 2010-11-17 $9.99 81 74% ~4.9K ~$26.7K 0— ——
FreakOut: Extreme Freeride publisher 2015-01-13 $9.99 68 80% ~3.4K ~$18.7K 0— ——
Let's Sing 2019 publisher 2019-07-16 $29.99 60 31% ~2.4K ~$39.6K 0— ——
Lost in Harmony publisher 2018-06-21 $6.99 51 82% ~2K ~$7.8K 0— ——
Pumuckl and the Crown of the Pirate King publisher 2026-03-05 $29.99 2 50% ~60 ~$990 —— ——
Söldner: Secret Wars Remasteredcoming soon publisher Coming soon Coming soon 0 — — —— ——
Darksiders 4coming soon publisher To be announced Coming soon 0 — — —— ——
The Eternal Life of Goldmancoming soon publisher Coming soon Coming soon 0 — — —— 10

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.