SteamRadar
EN
Developer & publisherAAAhow classes work

Bethesda Softworks

69 games · first release 2007 · latest Aug 7, 2025
not reachable yet All apps incl. DLC
Reviews
2,283,125
86% positive (weighted)
Owners (est.)
~83.4M
sum of estimates
Revenue (est.)
~$1.1B
gross, lifetime
Creator reach
2,258 videos
1,887 YouTubers · 212K Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
Fallout 4 publisher 2015-11-10 $19.99 292,186 81% ~8.8M ~$96.4M 13,259937,572 17100
The Elder Scrolls V: Skyrim Special Edition publisher 2016-10-27 $7.99 223,732 94% ~6.7M ~$148M 31,941576,121 0100
Fallout: New Vegas publisher 2010-10-19 $9.99 213,280 95% ~6.4M ~$35.2M 3,089— 9100
DOOM Eternal publisher 2020-03-20 $29.99 188,021 91% ~5.6M ~$93M 837263,591 469
DOOM publisher 2016-05-13 $19.99 156,148 95% ~4.7M ~$51.5M 294338,359 026
The Elder Scrolls® Online publisher 2017-05-22 $19.99 134,771 82% ~4M ~$44.5M 9,931492,694 2100
Starfield publisher 2023-09-06 $49.99 115,630 58% ~3.5M ~$95.4M 3,048475,489 073
Fallout Shelter publisher 2017-03-29 Free 83,415 87% ~3.3M — 1,771111,542 411
Fallout 76 publisher 2020-04-14 $39.99 79,046 74% ~2.4M ~$52.2M 8,536172,022 16100
Dishonored publisher 2012-10-09 $9.99 68,091 97% ~4.1M ~$22.4M 23696,433 330
The Elder Scrolls IV: Oblivion Remastered publisher 2025-04-22 $49.99 60,137 75% ~1.8M ~$49.6M 1,246160,558 185
Wolfenstein: The New Order publisher 2014-05-20 $19.99 46,933 91% ~2.3M ~$25.8M 188115,976 120
Fallout 3: Game of the Year Edition publisher 2009-12-17 $19.99 44,265 81% ~2.7M ~$29.2M 24291,976 6—
Dishonored 2 publisher 2016-11-11 $29.99 43,237 90% ~2.2M ~$35.7M 245221,682 118
The Elder Scrolls IV: Oblivion® Game of the Year Edition (2009) publisher 2009-06-16 $14.99 43,125 94% ~2.6M ~$21.3M 30980,995 027
Prey publisher 2017-05-04 $29.99 38,027 90% ~1.5M ~$25.1M 181166,673 030
Wolfenstein II: The New Colossus publisher 2017-10-26 $39.99 35,704 81% ~1.4M ~$31.4M 157124,281 120
DOOM: The Dark Ages publisher 2025-05-15 $49.99 33,066 88% ~992K ~$27.3M 758128,353 358
DOOM + DOOM II publisher 2007-08-03 $9.99 25,762 96% ~1.5M ~$8.5M 18122,754 031
The Elder Scrolls III: Morrowind® Game of the Year Edition publisher 2009-06-16 $14.99 22,480 95% ~1.3M ~$11.1M 23356,715 228
The Evil Within publisher 2014-10-13 $19.99 21,753 84% ~1.1M ~$12M 13793,071 284
DEATHLOOP publisher 2021-09-14 $59.99 19,974 76% ~599K ~$19.8M 34— 08
The Evil Within 2 publisher 2017-10-12 $39.99 19,937 91% ~797K ~$17.5M 98100,586 157
Wolfenstein: The Old Blood publisher 2015-05-05 $19.99 18,351 90% ~918K ~$10.1M 7267,219 16
Fallout 3 publisher 2008-10-28 $9.99 18,106 80% ~1.1M ~$6M 29— 355
Fallout: A Post Nuclear Role Playing Game publisher 2015-11-01 $9.99 16,869 95% ~843K ~$4.6M 137— 15
Quake publisher 2007-08-03 $9.99 14,133 96% ~848K ~$4.7M 79— 017
RAGE 2 publisher 2019-05-13 $39.99 14,043 64% ~562K ~$12.4M 21— 04
Fallout 2: A Post Nuclear Role Playing Game publisher 2009-08-19 $9.99 13,974 93% ~838K ~$4.6M 139— 07
Indiana Jones and the Great Circle publisher 2024-12-09 $69.99 13,375 89% ~401K ~$15.4M 107105,606 131
Ghostwire: Tokyo publisher 2022-03-25 $59.99 13,163 83% ~395K ~$13M 89109,334 019
Wolfenstein: Youngblood publisher 2019-07-25 $19.99 12,832 43% ~513K ~$5.6M 2247,607 03
RAGE publisher 2011-10-04 $9.99 12,269 76% ~736K ~$4M 22— 12
Dishonored®: Death of the Outsider™ publisher 2017-09-15 $29.99 9,867 86% ~395K ~$6.5M 41— 15
DOOM 3 publisher 2012-10-16 $9.99 9,227 85% ~554K ~$3M 32— 0—
The Elder Scrolls V: Skyrim VR publisher 2018-04-02 $59.99 9,200 74% ~368K ~$12.1M 16764,630 0—
Quake II publisher 2007-08-03 $9.99 8,602 95% ~516K ~$2.8M 50— 15
BRINK publisher 2011-05-10 Free 8,190 63% ~491K — 13— 00
Return to Castle Wolfenstein publisher 2007-08-03 $4.99 8,074 92% ~484K ~$1.3M 28— 26
DOOM 64 publisher 2020-03-20 $4.99 8,064 92% ~242K ~$664K 15— 03
Quake Champions publisher 2022-08-18 $9.99 6,361 75% ~191K ~$1M 81— 225
Fallout 4 VR publisher 2017-12-12 $59.99 5,658 61% ~226K ~$7.5M 2749,089 0—
DOOM Eternal: The Ancient Gods - Part One publisher 2020-10-20 $9.99 5,378 67% ~161K ~$886K 0— 0—
DOOM Eternal: The Ancient Gods - Part Two publisher 2021-03-18 $9.99 4,712 60% ~141K ~$777K 0— 0—
Quake Live publisher 2014-09-17 $9.99 4,401 87% ~220K ~$1.2M 241— 310
Wolfenstein 3D publisher 2007-08-03 $4.99 3,803 93% ~228K ~$626K 9— 02
The Elder Scrolls II: Daggerfall developer,publisher 2022-04-26 Free 3,712 85% ~111K — 13— —8
Quake III Arena publisher 2007-08-03 $14.99 3,493 95% ~210K ~$1.7M 19— 12
Quake 4 publisher 2011-08-04 $14.99 3,145 87% ~189K ~$1.6M 11— 02
Call of Cthulhu®: Dark Corners of the Earth publisher 2009-06-16 $4.99 2,875 67% ~173K ~$473K 1— 21
The Elder Scrolls: Arena developer,publisher 2022-04-26 Free 2,633 80% ~79K — 11— —1
Arx Fatalis publisher 2007-04-03 $4.99 2,472 87% ~148K ~$407K 11— 12
Redfall publisher 2023-05-02 $39.99 2,463 40% ~73.9K ~$1.6M 3— 15
Fallout Tactics: Brotherhood of Steel publisher 2009-08-19 $9.99 2,382 79% ~143K ~$785K 1616,169 21
DOOM VFR publisher 2017-11-30 $14.99 2,360 55% ~94.4K ~$778K 0— 00
Wolfenstein: Enemy Territory publisher 2022-04-26 Free 2,237 83% ~67.1K — 7— —7
Heretic + Hexen publisher 2025-08-07 $14.99 1,832 95% ~55K ~$453K 8— 0—
Commander Keen publisher 2007-08-03 $4.99 1,472 93% ~88.3K ~$242K 3— 0—
Rogue Warrior publisher 2009-12-01 $4.99 1,245 66% ~74.7K ~$205K 1— 00
Hunted: The Demon’s Forge™ publisher 2011-05-30 $4.99 1,153 76% ~69.2K ~$190K 2— 0—
Prey: Typhon Hunter publisher 2018-12-11 $39.99 701 32% ~28K ~$617K 0— ——
Ghostwire: Tokyo - Prelude publisher 2022-03-08 Free 455 60% ~13.7K — 0— ——
Wolfenstein: Cyberpilot publisher 2019-07-25 $19.99 321 51% ~12.8K ~$141K 0— 00
DOOM Eternal: The Ancient Gods Expansion Pack publisher 2020-10-20 $19.99 264 84% ~7.9K ~$87.1K 0— ——
The Elder Scrolls Adventures: Redguard developer,publisher 2022-04-26 $5.99 210 63% ~6.3K ~$20.8K 0— 00
An Elder Scrolls Legend: Battlespire developer,publisher 2022-04-26 $5.99 173 68% ~5.2K ~$17.1K 0— 1—
DOOM Eternal: idStudio publisher 2024-08-08 Free 134 93% ~4K — 0— ——
Indiana Jones and the Great Circle - Digital Artbook publisher 2024-12-09 — 22 95% ~660 — 0— ——
The Elder Scrolls IV: Oblivion® Game of the Year Edition Deluxe (2009) publisher 2009-06-16 $19.99 0 — — —— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.