SteamRadar
EN
Developer & publisherAAAhow classes work

Square Enix

160 games · first release 2005 · latest Oct 22, 2026 · 5 upcoming
Reviews
1,322,289
86% positive (weighted)
Owners (est.)
~50M
sum of estimates
Revenue (est.)
~$639M
gross, lifetime
Creator reach
4,109 videos
3,450 YouTubers · 409K Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
Life is Strange - Episode 1 publisher 2015-01-30 Free 176,953 96% ~5.3M — 218263,504 056
NieR:Automata™ developer,publisher 2017-03-17 $39.99 116,414 88% ~3.5M ~$76.8M 812522,729 458
Just Cause™ 3 publisher 2015-12-01 $19.99 104,619 85% ~3.1M ~$34.5M 785317,167 415
FINAL FANTASY XIV Online developer,publisher 2014-02-18 $19.99 79,080 86% ~4M ~$43.5M 16,374153,187 0100
Sleeping Dogs: Definitive Edition publisher 2014-10-08 $19.99 71,464 94% ~3.6M ~$39.3M 635112,351 243
OUTRIDERS publisher 2021-04-01 $19.99 46,193 66% ~1.4M ~$15.2M 92122,724 014
FINAL FANTASY VII REMAKE INTERGRADE developer,publisher 2022-06-17 $39.99 45,781 86% ~1.4M ~$30.2M 1,756161,830 0—
FINAL FANTASY XV WINDOWS EDITION developer,publisher 2018-03-06 $34.99 45,345 83% ~1.8M ~$34.9M 275257,758 2—
Just Cause 2 publisher 2010-03-23 $14.99 41,116 90% ~2.5M ~$20.3M 76— 13
Life is Strange: Before the Storm publisher 2017-08-31 $16.99 33,538 93% ~1.3M ~$12.5M 16— 213
FINAL FANTASY VII REBIRTH developer,publisher 2025-01-23 $49.99 26,990 74% ~810K ~$22.3M 1,94186,172 2100
FINAL FANTASY XVI developer,publisher 2024-09-17 $49.99 24,732 78% ~742K ~$20.4M 31473,932 0100
Just Cause 4 Reloaded publisher 2018-12-04 — 23,516 63% ~941K — 127110,980 06
Life is Strange 2 publisher 2018-09-26 Free 22,441 85% ~898K — 10487,354 036
NieR Replicant™ ver.1.22474487139... developer,publisher 2021-04-23 $59.99 21,758 88% ~653K ~$21.5M 129142,776 025
FINAL FANTASY X/X-2 HD Remaster developer,publisher 2016-05-12 $29.99 20,111 87% ~1M ~$16.6M 604107,630 0—
FINAL FANTASY® XIII developer,publisher 2014-10-09 $15.99 16,452 74% ~823K ~$7.2M 21372,906 122
Just Cause 2: Multiplayer Mod publisher 2013-12-16 Free 14,554 91% ~873K — 2— 1—
OCTOPATH TRAVELER™ developer,publisher 2019-06-07 $59.99 14,148 85% ~566K ~$18.7M 276158,684 014
OCTOPATH TRAVELER II developer,publisher 2023-02-24 $59.99 13,691 93% ~411K ~$13.6M 50491,032 09
FINAL FANTASY IX developer,publisher 2016-04-14 $20.99 12,614 95% ~631K ~$7.3M 19680,127 12
Life is Strange: True Colors publisher 2021-09-09 $59.99 12,425 88% ~373K ~$12.3M 1850,595 014
CHRONO TRIGGER® developer,publisher 2018-02-27 $14.99 12,343 88% ~494K ~$4.1M 9648,756 25
Murdered: Soul Suspect publisher 2014-06-03 $19.99 12,126 87% ~606K ~$6.7M 12— 05
KINGDOM HEARTS -HD 1.5+2.5 ReMIX- developer,publisher 2024-06-13 $39.99 11,349 86% ~340K ~$7.5M 1,52939,937 0100
DRAGON QUEST® XI S: Echoes of an Elusive Age™ - Definitive Edition developer,publisher 2020-12-04 $39.99 10,574 92% ~317K ~$7M 26751,136 023
Sleeping Dogs publisher TBA — 10,254 93% ~308K — 7— 04
Supreme Commander: Forged Alliance publisher 2011-09-29 $12.99 9,985 96% ~599K ~$4.3M 744— 15
Life is Strange Remastered publisher 2022-02-01 $39.99 9,643 91% ~289K ~$6.4M 8330,175 123
FINAL FANTASY XII THE ZODIAC AGE developer,publisher 2018-02-01 $49.99 8,819 88% ~353K ~$9.7M 21368,358 213
Supreme Commander 2 publisher 2010-03-02 $12.99 8,384 87% ~503K ~$3.6M 129— 10
FINAL FANTASY developer,publisher 2021-07-28 $11.99 8,290 95% ~249K ~$1.6M 5313,574 22
Life is Strange: Double Exposure publisher 2024-10-29 $49.99 7,926 68% ~238K ~$6.5M 2432,461 022
FINAL FANTASY VIII developer,publisher 2013-12-05 $11.99 7,904 87% ~474K ~$3.1M 68— 319
CRISIS CORE –FINAL FANTASY VII– REUNION developer,publisher 2022-12-13 $49.99 7,097 88% ~213K ~$5.9M 7456,128 08
DRAGON QUEST BUILDERS™ 2 developer,publisher 2019-12-10 $49.99 6,950 92% ~278K ~$7.6M 12546,928 07
Kane & Lynch 2: Dog Days publisher 2010-08-17 $9.99 6,893 69% ~414K ~$2.3M 14— 22
PARANORMASIGHT: The Seven Mysteries of Honjo developer,publisher 2023-03-08 $19.99 6,281 95% ~188K ~$2.1M 30— 18
FINAL FANTASY TACTICS - The Ivalice Chronicles developer,publisher 2025-09-30 $49.99 5,885 89% ~177K ~$4.9M 20250,151 013
FINAL FANTASY RESONANCE developer,publisher 2026-10-22 $49.99 5,866 95% ~176K ~$4.8M 7,57255,511 20100
Forspoken developer,publisher 2023-01-24 $69.99 5,413 64% ~162K ~$6.3M 8— 07
FINAL FANTASY® XIII-2 developer,publisher 2014-12-11 $19.99 5,200 58% ~260K ~$2.9M 54— 05
FINAL FANTASY VIII - REMASTERED developer,publisher 2019-09-03 $19.99 4,909 75% ~196K ~$2.2M 11826,530 114
Trials of Mana developer,publisher 2020-04-24 $49.99 4,860 91% ~146K ~$4M 23— 02
Life is Strange: Reunion publisher 2026-03-26 $39.99 4,745 89% ~142K ~$3.1M 2520,706 018
FINAL FANTASY VI developer,publisher 2022-02-23 $17.99 4,715 92% ~141K ~$1.4M 9021,356 0—
Just Cause publisher 2007-03-15 $6.99 4,597 66% ~276K ~$1.1M 1— 04
Life is Strange: Before the Storm Remastered publisher 2022-02-01 $39.99 4,291 85% ~129K ~$2.8M 39— 08
LIGHTNING RETURNS™: FINAL FANTASY® XIII developer,publisher 2015-12-10 $19.99 4,147 78% ~207K ~$2.3M 38— 03
Tactics Ogre: Reborn developer,publisher 2022-11-11 $49.99 4,113 72% ~123K ~$3.4M 14342,704 03
Romancing SaGa 2: Revenge of the Seven developer,publisher 2024-10-24 $49.99 4,089 93% ~123K ~$3.4M 27825,600 014
DRAGON QUEST III HD-2D Remake developer,publisher 2024-11-14 $59.99 4,063 75% ~122K ~$4M 11133,943 18
Dungeon Siege publisher 2011-04-05 $6.99 3,880 81% ~233K ~$895K 45— 01
STRANGER OF PARADISE FINAL FANTASY ORIGIN developer,publisher 2023-04-06 $39.99 3,843 82% ~115K ~$2.5M 4428,951 07
DISSIDIA FINAL FANTASY NT Free Edition developer,publisher 2019-03-12 Free 3,715 44% ~149K — 11— 0—
Mini Ninjas publisher 2009-09-08 $9.99 3,693 90% ~222K ~$1.2M 4— 00
FINAL FANTASY II developer,publisher 2021-07-28 $11.99 3,332 82% ~100K ~$659K 50— 0—
TRIANGLE STRATEGY developer,publisher 2022-10-13 $59.99 3,299 78% ~99K ~$3.3M 5134,357 01
STAR OCEAN THE SECOND STORY R developer,publisher 2023-11-02 $49.99 3,266 92% ~98K ~$2.7M 3727,967 04
Final Fantasy III (3D Remake) developer,publisher 2014-05-27 $15.99 3,037 81% ~152K ~$1.3M 30— 0—
OCTOPATH TRAVELER 0 developer,publisher 2025-12-04 $49.99 3,010 78% ~90.3K ~$2.5M 13026,698 013
WORLD OF FINAL FANTASY® developer,publisher 2017-11-21 $24.99 2,903 76% ~116K ~$1.6M 16— 05
FINAL FANTASY IV developer,publisher 2021-09-08 $17.99 2,874 91% ~86.2K ~$853K 338,802 01
Final Fantasy IV (3D Remake) developer,publisher 2014-09-17 $15.99 2,758 84% ~138K ~$1.2M 38— 07
KINGDOM HEARTS III + Re Mind (DLC) developer,publisher 2024-06-13 $39.99 2,741 89% ~82.2K ~$1.8M 21118,506 0—
Just Cause™ 3: Multiplayer Mod publisher 2017-07-20 Free 2,719 77% ~109K — 1— ——
FINAL FANTASY III developer,publisher 2021-07-28 $17.99 2,694 93% ~80.8K ~$800K 397,701 012
Dungeon Siege II publisher 2005-08-16 $6.99 2,670 76% ~160K ~$616K 28— 01
Kane and Lynch: Dead Men™ publisher 2007-12-14 — 2,633 66% ~158K — 1— —1
FINAL FANTASY TYPE-0™ HD developer,publisher 2015-08-18 $29.99 2,602 61% ~130K ~$2.1M 7— 02
Secret of Mana developer,publisher 2018-02-15 $39.99 2,449 67% ~98K ~$2.2M 4— 00
FINAL FANTASY V developer,publisher 2021-11-10 $17.99 2,381 89% ~71.4K ~$707K 6410,083 00
Supreme Commander publisher 2011-09-29 $12.99 2,342 88% ~141K ~$1M 36— 10
PARANORMASIGHT: The Mermaid's Curse developer,publisher 2026-02-19 $24.99 2,281 95% ~68.4K ~$941K 307,548 15
Battlestations Pacific publisher 2009-05-12 — 2,277 70% ~137K — 7— —1
Little Goody Two Shoes publisher 2023-11-07 $19.99 2,275 95% ~68.3K ~$750K 1815,109 19
DRAGON QUEST VII Reimagined developer,publisher 2026-02-05 $59.99 2,228 87% ~66.8K ~$2.2M 10826,172 111
CHRONO CROSS: THE RADICAL DREAMERS EDITION developer,publisher 2022-04-07 $19.99 2,205 62% ~66.2K ~$727K 11— 2—
Visions of Mana developer,publisher 2024-08-29 $59.99 2,149 76% ~64.5K ~$2.1M 1533,824 05
HARVESTELLA developer,publisher 2022-11-04 $59.99 2,089 77% ~62.7K ~$2.1M 15— 02
Dungeon Siege III publisher 2011-06-21 $14.99 1,993 54% ~120K ~$986K 11— 11
The Adventures of Elliot: The Millennium Tales developer,publisher 2026-06-18 $59.99 1,838 79% ~55.1K ~$1.8M 2027,409 112
DRAGON QUEST I & II HD-2D Remake developer,publisher 2025-10-30 $59.99 1,778 84% ~53.3K ~$1.8M 10125,065 019
Quantum Conundrum publisher 2012-06-21 $8.99 1,764 84% ~106K ~$523K 1— 0—
BRAVELY DEFAULT II developer,publisher 2021-09-02 $59.99 1,752 80% ~52.6K ~$1.7M 2127,431 02
STAR OCEAN THE DIVINE FORCE developer,publisher 2022-10-27 $59.99 1,695 66% ~50.9K ~$1.7M 7— 01
FINAL FANTASY VII developer,publisher 2013-07-24 $11.99 1,665 77% ~99.9K ~$659K 166— ——
STAR OCEAN™ - THE LAST HOPE -™ 4K & Full HD Remaster developer,publisher 2017-11-28 $20.99 1,572 70% ~62.9K ~$726K 22— 21
I am Setsuna publisher 2016-07-19 $39.99 1,481 71% ~74.1K ~$1.6M 3— 00
Conflict Desert Storm™ publisher 2012-05-28 $6.99 1,318 69% ~79.1K ~$304K 4— 01
Voice of Cards: The Isle Dragon Roars developer,publisher 2021-10-28 $29.99 1,287 80% ~38.6K ~$637K 2— 01
DRAGON QUEST MONSTERS: The Dark Prince developer,publisher 2024-09-11 $7.99 1,271 71% ~38.1K ~$839K 3819,982 113
DRAGON QUEST HEROES™ Slime Edition publisher 2015-12-03 $39.99 1,153 67% ~57.7K ~$1.3M 3— 01
Legend of Mana developer,publisher 2021-06-24 $29.99 1,146 78% ~34.4K ~$567K 6— 00
The Centennial Case : A Shijima Story developer,publisher 2022-05-12 $49.99 1,046 79% ~31.4K ~$863K 0— 00
Tokyo Dark publisher 2017-09-07 $17.99 1,041 85% ~41.6K ~$412K 1— 0—
VALKYRIE ELYSIUM developer,publisher 2022-11-11 $59.99 1,030 61% ~30.9K ~$1M 2— 01
NEO: The World Ends with You developer,publisher 2022-10-19 $59.99 965 91% ~29K ~$955K 1010,824 01
Battlestations: Midway publisher 2007-03-15 $6.99 870 78% ~52.2K ~$201K 1— 0—
BRAVELY DEFAULT FLYING FAIRY HD Remaster developer,publisher 2026-03-12 $39.99 844 90% ~25.3K ~$557K 3710,447 05
Daikatana publisher 2013-10-01 $6.99 816 58% ~49K ~$188K 0— 0—
LIVE A LIVE developer,publisher 2023-04-27 $49.99 801 85% ~24K ~$661K 6— 03
Black The Fall publisher 2017-07-11 $14.99 793 78% ~31.7K ~$262K 0— 01
KINGDOM HEARTS HD 2.8 Final Chapter Prologue developer,publisher 2024-06-13 $39.99 753 82% ~22.6K ~$497K 7110,986 1—
DRAGON QUEST BUILDERS developer,publisher 2024-02-13 $27.99 746 90% ~22.4K ~$345K 31— 02
Front Mission Evolved publisher 2010-09-28 $9.99 738 63% ~44.3K ~$243K 0— 0—
Project: Snowblind publisher 2007-03-29 $5.99 724 75% ~43.4K ~$143K 2— 00
Actraiser Renaissance developer,publisher 2021-09-23 $29.99 716 74% ~21.5K ~$354K 2— 00
The DioField Chronicle developer,publisher 2022-09-22 $59.99 686 49% ~20.6K ~$679K 0— ——
DRAGON QUEST HEROES™ II developer,publisher 2017-04-25 $59.99 672 69% ~26.9K ~$887K 1— 01
KILLER INNearly access developer,publisher 2026-02-12 $9.99 670 43% ~20.1K ~$110K 5— 02
LEFT ALIVE™ developer,publisher 2019-03-05 $59.99 624 31% ~25K ~$824K 0— ——
FINAL FANTASY IV: THE AFTER YEARS developer,publisher 2015-05-11 $15.99 606 61% ~30.3K ~$266K 2— 22
THE QUIET MAN™ developer,publisher 2018-11-01 $14.99 603 38% ~24.1K ~$199K 0— 00
SaGa Frontier Remastered developer,publisher 2021-04-15 $24.99 561 91% ~16.8K ~$231K 12— 01
FANTASIAN Neo Dimension publisher 2024-12-05 $49.99 516 76% ~15.5K ~$426K 9— 02
DUNGEON ENCOUNTERS developer,publisher 2021-10-14 $29.99 495 70% ~14.9K ~$245K 1— 0—
Romancing SaGa 3™ developer,publisher 2019-11-11 $28.99 485 78% ~19.4K ~$309K 30— 12
Anachronox publisher 2013-10-17 $6.99 468 75% ~28.1K ~$108K 0— 11
BALAN WONDERWORLD developer,publisher 2021-03-26 $39.99 461 55% ~13.8K ~$304K 0— —2
Order of War™ publisher 2009-09-18 $7.99 450 67% ~27K ~$119K 2— ——
Conflict: Denied Ops publisher 2008-02-08 $5.99 437 52% ~26.2K ~$86.4K 0— ——
FINAL FANTASY® XI: Ultimate Collection Seekers Edition developer,publisher 2013-04-19 $29.99 433 88% ~26K ~$429K 21— 0—
Omikron: The Nomad Soul publisher 2013-09-26 $9.99 422 68% ~25.3K ~$139K 3— 00
SaGa Frontier 2 Remastered developer,publisher 2025-03-27 $29.99 374 92% ~11.2K ~$185K 8— 01
Children of Zodiarcs publisher 2017-07-18 $17.99 351 69% ~14K ~$139K 1— ——
Pandemonium publisher 2013-10-08 $6.99 336 63% ~20.2K ~$77.5K 0— 0—
ONINAKI publisher 2019-08-22 $49.99 335 65% ~13.4K ~$368K 1— 0—
Romancing SaGa -Minstrel Song- Remastered developer,publisher 2022-12-01 $24.99 330 85% ~9.9K ~$136K 26— 01
SaGa Emerald Beyond developer,publisher 2024-04-25 $49.99 322 72% ~9.7K ~$266K 18— 01
Romancing SaGa 2™ developer,publisher 2017-12-15 $24.99 315 67% ~12.6K ~$173K 2— 01
Infinity Strash: DRAGON QUEST The Adventure of Dai developer,publisher 2023-10-12 $59.99 312 46% ~9.4K ~$309K 0— 00
Million Arthur: Arcana Blood developer,publisher 2019-06-20 $39.99 295 80% ~11.8K ~$260K 1— 00
SEASON OF MYSTERY: The Cherry Blossom Murders developer,publisher 2010-02-04 $4.99 292 79% ~17.5K ~$48.1K 0— ——
SaGa SCARLET GRACE: AMBITIONS™ developer,publisher 2018-08-02 $29.99 282 77% ~11.3K ~$186K 14— 01
Dragon Quest Heroes: Torneko's Mystery Dungeon -Classic HD- developer,publisher 2026-09-09 $24.99 271 53% ~8.1K ~$112K 982,952 211
DRAGON QUEST TREASURES developer,publisher 2023-07-14 $49.99 264 76% ~7.9K ~$218K 2— 01
Voice of Cards: The Forsaken Maiden developer,publisher 2022-02-17 $29.99 253 65% ~7.6K ~$125K 2— 0—
VARIOUS DAYLIFE developer,publisher 2022-09-13 $28.99 216 32% ~6.5K ~$103K 0— 00
Gyromancer developer,publisher 2009-11-18 $5.99 206 64% ~12.4K ~$40.7K 0— ——
Deathtrap Dungeon publisher 2013-10-03 $6.99 202 51% ~12.1K ~$46.6K 0— —1
COLLECTION of SaGa FINAL FANTASY LEGEND developer,publisher 2021-10-21 $19.99 178 80% ~5.3K ~$58.7K 3— 0—
LOST SPHEAR publisher 2018-01-23 $49.99 169 57% ~6.8K ~$186K 0— 0—
Voice of Cards: The Beasts of Burden developer,publisher 2022-09-13 $29.99 169 77% ~5.1K ~$83.6K 0— 0—
Flora's Fruit Farm publisher 2009-10-01 $3.99 158 48% ~9.5K ~$20.8K 0— ——
Fear Effect Sedna publisher 2018-03-06 $19.99 150 44% ~6K ~$66K 0— 0—
Tales of Wedding Rings VR developer,publisher 2018-09-24 $19.99 92 75% ~3.7K ~$40.5K 0— ——
Yosumin!™ developer,publisher 2009-05-26 $5.99 91 83% ~5.5K ~$18K 1— ——
Spelunker Party! publisher 2017-10-19 $29.99 79 86% ~3.2K ~$52.1K 0— 0—
Scary Girl publisher 2012-04-09 $6.99 73 73% ~4.4K ~$16.8K 0— ——
FINAL FANTASY XV WINDOWS EDITION MOD ORGANIZER developer,publisher 2018-06-07 Free 52 42% ~2.1K — 0— ——
Deadbeat Heroes publisher 2017-10-10 $14.99 17 70% ~680 ~$5.6K —— ——
FFXV WINDOWS EDITION 4K Resolution Pack developer,publisher 2018-03-06 Free 3 100% ~120 — —— ——
Sleeping Dogs: Ghost Pig publisher 2012-11-02 Free 1 0% ~60 — —— ——
Vaultbreakerscoming soon publisher To be announced Coming soon 0 — — —— 61
The Awesome Adventures of Captain Spirit publisher 2018-06-25 Free 0 — — —— —3
KINGDOM HEARTS IVcoming soon developer,publisher 2027-12-31 Coming soon 0 — — —— —1
DRAGON QUEST MONSTERS: The Withered Worldcoming soon developer,publisher 2026-12-03 $59.99 0 — — —5,718 25
Romancing SaGa 3: Destinies Unitedcoming soon developer,publisher 2027-02-04 $59.99 0 — — —3,890 1—
FINAL FANTASY VII REVELATIONcoming soon developer,publisher 2027-04-08 $69.99 0 — — —29,420 00

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.