SteamRadar
EN
PublisherAAAhow classes work

Paradox Interactive

80 games · first release 2008 · latest Sep 29, 2026 · 4 upcoming
contact lookup pending All apps incl. DLC
Reviews
1,319,209
84% positive (weighted)
Owners (est.)
~49.3M
sum of estimates
Revenue (est.)
~$987M
gross, lifetime
Creator reach
1,927 videos
1,274 YouTubers · 66.1K Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
Hearts of Iron IV publisher 2016-06-06 $14.99 263,677 90% ~7.9M ~$217M 44,007504,549 352
Cities: Skylines publisher 2015-03-10 $29.99 220,198 92% ~6.6M ~$109M 7,294878,136 725
Stellaris publisher 2016-05-09 $49.99 139,914 85% ~4.2M ~$115M 9,839557,326 126
Crusader Kings III publisher 2020-09-01 $49.99 94,191 90% ~2.8M ~$77.7M 17,425332,682 350
Europa Universalis IV publisher 2013-08-13 $49.99 92,226 86% ~5.5M ~$152M 9,967223,047 010
Crusader Kings II publisher 2012-02-14 Free 73,981 90% ~4.4M — 1,257121,663 12
Cities: Skylines II publisher 2023-10-24 $34.99 65,085 57% ~2M ~$53.7M 13,921384,356 738
Prison Architect publisher 2015-10-06 $29.99 59,931 88% ~3M ~$49.4M 677211,693 04
Victoria 3 publisher 2022-10-25 $49.99 41,201 71% ~1.2M ~$34M 9,487191,075 517
Europa Universalis V publisher 2025-11-04 $59.99 25,733 64% ~772K ~$25.5M 9,264106,164 115
BATTLETECH publisher 2018-04-24 $39.99 23,126 84% ~925K ~$20.3M 1,164122,038 46
Imperator: Rome publisher 2019-04-25 $39.99 19,516 65% ~781K ~$17.2M 18195,291 10
Magicka publisher 2011-01-25 $9.99 19,209 84% ~1.2M ~$6.3M 4— 01
Age of Wonders 4 publisher 2023-05-02 $19.99 17,240 81% ~517K ~$14.2M 4,528110,068 726
Victoria II publisher 2010-08-30 $19.99 16,508 92% ~990K ~$10.9M 170— 0—
Across the Obelisk publisher 2022-08-16 $19.99 10,748 80% ~322K ~$3.5M 19534,199 02
Vampire: The Masquerade® - Bloodlines™ 2 publisher 2025-10-21 $59.99 10,549 55% ~316K ~$10.4M 52192,241 09
Tyranny publisher 2016-11-10 $29.99 9,917 87% ~496K ~$8.2M 27— 01
Stranded: Alien Dawn publisher 2023-04-25 $34.99 9,798 84% ~294K ~$5.7M 306111,476 03
Shadowrun Returns publisher 2013-07-25 $14.99 9,552 88% ~573K ~$4.7M 18— 21
Magicka 2 publisher 2015-05-26 $14.99 9,500 82% ~475K ~$3.9M 13— 02
Transport Fever 3 publisher 2026-09-29 $49.99 7,509 70% ~225K ~$6.2M 9,05263,403 1053
Age of Wonders III publisher 2014-03-31 $29.99 7,095 81% ~355K ~$5.9M 106— 2—
Shadowrun: Dragonfall - Director's Cut publisher 2014-09-18 $14.99 5,492 88% ~275K ~$2.3M 27— 01
Hearts of Iron III publisher 2009-08-07 $9.99 5,309 71% ~319K ~$1.8M 32— 1—
Age of Wonders: Planetfall publisher 2019-08-06 $29.99 4,786 79% ~191K ~$3.2M 57— 01
Empire of Sin publisher 2020-12-01 $39.99 4,565 49% ~137K ~$3M 43— 02
NECROPOLIS: BRUTAL EDITION publisher 2016-07-12 $29.99 3,710 63% ~186K ~$3.1M 1— 0—
Shadowrun: Hong Kong - Extended Edition publisher 2015-08-20 $19.99 3,613 86% ~181K ~$2M 18— 0—
FOUNDRYearly access publisher 2024-05-02 $29.99 3,332 82% ~100K ~$1.6M 13352,485 02
Surviving the Aftermath publisher 2021-11-16 $29.99 3,161 72% ~94.8K ~$1.6M 59— 12
Star Trek: Infinite publisher 2023-10-12 $29.99 3,043 41% ~91.3K ~$1.5M 12— 0—
Academia : School Simulator publisher 2021-01-28 $19.99 2,996 81% ~120K ~$1.3M 6— 10
Millennia publisher 2024-03-26 $39.99 2,992 66% ~89.8K ~$2M 14— 00
Knights of Pen and Paper 2 publisher 2015-10-20 $7.99 2,385 86% ~119K ~$524K 1— 00
Surviving Mars: Relaunched publisher 2025-11-10 $39.99 2,362 57% ~70.9K ~$1.6M 15418,890 12
Knights of Honor publisher 2009-02-04 $9.99 2,198 91% ~132K ~$725K 22— 00
Knights of Pen and Paper +1 Edition publisher 2013-06-18 $9.99 1,864 82% ~112K ~$615K 1— 1—
Darkest Hour: A Hearts of Iron Game publisher 2011-04-08 $9.99 1,781 87% ~107K ~$587K 44— 0—
Europa Universalis III Complete publisher 2009-02-04 $14.99 1,459 80% ~87.5K ~$722K 29— 0—
Majesty 2 publisher 2009-09-17 $9.99 1,187 68% ~71.2K ~$391K 9— 0—
Cities in Motion 2 publisher 2013-04-02 $19.99 1,184 61% ~71K ~$781K 34— 00
Ice Lakes publisher 2016-04-19 $14.99 1,130 86% ~56.5K ~$466K 1— 0—
Majesty 2 Collection publisher 2011-04-19 — 1,081 74% ~64.9K — 11— ——
Teleglitch: Die More Edition publisher 2013-07-24 $12.99 1,016 87% ~61K ~$436K 0— 0—
Warlock 2: The Exiled publisher 2014-04-10 $19.99 1,013 68% ~50.7K ~$557K 9— 0—
Warlock - Master of the Arcane publisher 2012-05-08 $24.99 1,010 86% ~60.6K ~$833K 28— 0—
Age of Wonders publisher 2010-10-12 $5.99 913 77% ~54.8K ~$180K 11— 0—
The Lamplighters League publisher 2023-10-03 $49.99 756 71% ~22.7K ~$624K 10— 0—
Cities in Motion publisher 2011-02-22 $19.99 694 75% ~41.6K ~$458K 3— 01
Sword of the Stars II: Enhanced Edition publisher 2012-11-30 $19.99 682 44% ~40.9K ~$450K 2— ——
Hearts of Iron 2 Complete publisher 2009-01-23 $14.99 636 80% ~38.2K ~$315K 46— 0—
Sword of the Stars: Complete Collection publisher 2010-06-04 $9.99 590 87% ~35.4K ~$195K 29— 0—
Age of Wonders Shadow Magic publisher 2010-10-12 $9.99 545 89% ~32.7K ~$180K 14— 00
Majesty Gold HD publisher 2009-09-04 $9.99 517 91% ~31K ~$170K 2— 5—
King Arthur - The Role-playing Wargame publisher 2009-11-24 $9.99 449 67% ~26.9K ~$148K 0— 0—
Sengoku publisher 2011-09-15 $9.99 406 57% ~24.4K ~$134K 1— —0
A Game of Dwarves publisher 2012-10-23 $9.99 370 64% ~22.2K ~$122K 1— ——
Age of Wonders II: The Wizard's Throne publisher 2010-10-12 $9.99 350 84% ~21K ~$115K 8— 6—
Impire publisher 2013-02-14 $19.99 349 47% ~20.9K ~$230K 0— ——
Arsenal of Democracy: A Hearts of Iron Game publisher 2010-02-24 $9.99 343 83% ~20.6K ~$113K 14— 0—
Galaxy of Pen & Paper +1 publisher 2017-07-27 — 334 70% ~13.4K — 1— ——
King Arthur II: The Role-Playing Wargame publisher 2012-01-28 $9.99 327 56% ~19.6K ~$108K 0— 0—
March of the Eagles publisher 2013-02-18 $19.99 298 62% ~17.9K ~$197K 2— 0—
Knights of Pen and Paper 2: Free Edition publisher 2018-02-21 Free 284 57% ~11.4K — 0— ——
Ancient Space publisher 2014-09-23 $19.99 273 42% ~13.7K ~$150K 0— ——
Victoria I Complete publisher 2010-08-20 $9.99 237 67% ~14.2K ~$78.1K 6— ——
Europa Universalis: Rome - Gold Edition publisher 2008-12-18 $9.99 216 61% ~13K ~$71.2K 2— ——
Crusader Kings Complete publisher 2012-02-14 $9.99 177 62% ~10.6K ~$58.4K 1— ——
For The Glory: A Europa Universalis Game publisher 2009-11-12 $9.99 151 76% ~9.1K ~$49.8K 1— ——
Premium Pool Arena publisher 2017-04-14 $9.99 88 46% ~3.5K ~$19.3K 0— ——
Race Arcade publisher 2017-04-05 $11.99 59 61% ~2.4K ~$15.6K 0— ——
King Arthur: Fallen Champions publisher 2011-09-16 $4.99 45 37% ~2.7K ~$7.4K 0— ——
Europa Universalis III: Divine Wind publisher 2011-01-21 $9.99 44 68% ~2.6K ~$14.5K 0— 0—
Crusaders: Thy Kingdom Come publisher 2009-10-09 $9.99 42 54% ~2.5K ~$13.8K 0— ——
Hearts of Iron III: Semper Fi publisher 2010-06-07 $4.99 1 100% ~60 ~$165 —— 0—
Prison Architect 2coming soon publisher To be announced Coming soon 0 — — —— ——
LEGO® Skylinescoming soon publisher Coming soon Coming soon 0 — — —— ——
Guardians of the Wild Skycoming soon publisher Coming soon Coming soon 0 — — —— ——
Afterworldcoming soon publisher To be announced Coming soon 0 — — —— —0

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.