SteamRadar
EN
Developer & publisherAAAhow classes work

Activision

70 games · first release 2006 · latest Oct 23, 2026 · 1 upcoming
Reviews
1,175,675
69% positive (weighted)
Owners (est.)
~44.2M
sum of estimates
Revenue (est.)
~$674M
gross, lifetime
Creator reach
1,606 videos
1,263 YouTubers · 1.5M Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
Call of Duty® publisher 2022-10-28 — 432,109 55% ~13M — 131,194729,174 22—
Call of Duty®: Black Ops III publisher 2015-11-06 $59.99 159,072 88% ~4.8M ~$157M 2,622433,991 9100
Call of Duty®: Warzone™ publisher 2022-11-16 Free 51,760 30% ~1.6M — 14— 42
Call of Duty: World at War publisher 2008-11-18 $19.99 46,021 92% ~2.8M ~$30.4M 28394,760 347
Call of Duty®: Modern Warfare® publisher 2023-03-08 $59.99 44,183 79% ~1.3M ~$43.7M 1,13768,713 391
Call of Duty®: Modern Warfare® 2 (2009) publisher 2009-11-12 $19.99 36,056 93% ~2.2M ~$23.8M 266— 043
Call of Duty®: WWII publisher 2017-11-03 $59.99 33,982 71% ~1.4M ~$44.8M 128262,838 1100
Call of Duty®: Modern Warfare® II publisher 2022-10-23 $69.99 28,214 46% ~846K ~$32.6M 2,61021,824 564
Call of Duty®: Black Ops II publisher 2012-11-12 $39.99 23,393 86% ~1.4M ~$30.9M 90159,525 6100
Call of Duty®: Black Ops publisher 2010-11-09 $39.99 22,413 91% ~1.3M ~$29.6M 28887,182 1100
Call of Duty® 4: Modern Warfare® (2007) publisher 2007-11-12 $19.99 22,330 93% ~1.3M ~$14.7M 13750,159 4100
Call of Duty®: Modern Warfare® III publisher 2023-11-10 $69.99 22,307 48% ~669K ~$25.8M 2,78615,009 3100
Call of Duty®: Black Ops Cold War publisher 2023-03-08 $59.99 22,302 79% ~669K ~$22.1M 19838,308 0100
Call of Duty®: Infinite Warfare publisher 2016-11-04 $59.99 17,654 65% ~883K ~$29.1M 13174,355 268
Crash Bandicoot™ N. Sane Trilogy publisher 2018-06-29 $39.99 16,874 92% ~675K ~$14.8M 9579,319 0—
Call of Duty®: Modern Warfare® 3 (2011) publisher 2011-11-08 $39.99 15,730 90% ~944K ~$20.8M 20077,185 124
Call of Duty®: Black Ops 6 publisher 2024-11-01 $69.99 14,462 45% ~434K ~$16.7M 1,1092,076 2100
Spyro™ Reignited Trilogy publisher 2019-09-03 $39.99 14,329 92% ~573K ~$12.6M 11050,602 0—
Vampire: The Masquerade - Bloodlines publisher 2007-03-22 $19.99 14,002 94% ~840K ~$9.2M 5515,414 118
Call of Duty®: Modern Warfare® Remastered (2017) publisher 2017-07-27 $39.99 13,173 55% ~527K ~$11.6M 6091,291 0—
Call of Duty®: Ghosts publisher 2014-03-25 $39.99 13,101 66% ~655K ~$14.4M 3449,015 136
Prototype™ publisher 2009-06-10 $19.99 12,672 80% ~760K ~$8.4M 4873,733 07
Call of Duty®: Modern Warfare® 4 publisher 2026-10-23 $69.99 12,044 70% ~361K ~$13.9M 0— 9100
Call of Duty®: Advanced Warfare - Gold Edition publisher 2014-11-03 $39.99 11,176 64% ~559K ~$12.3M 3088,392 131
Prototype 2 publisher 2012-07-24 $39.99 10,461 76% ~628K ~$13.8M 4155,696 24
Call of Duty® 2 publisher 2006-10-14 $19.99 9,321 93% ~559K ~$6.1M 13310,578 317
Call of Duty® (2003) publisher 2006-10-13 $19.99 7,438 94% ~446K ~$4.9M 40— 3100
Singularity™ publisher 2010-06-30 $29.99 5,535 93% ~332K ~$5.5M 5— 3—
Tony Hawk's™ Pro Skater™ 1 + 2 publisher 2023-10-03 $39.99 4,520 90% ~136K ~$3M 1016,607 0—
Call of Duty®: Black Ops 7 publisher 2025-11-21 $69.99 4,511 37% ~135K ~$5.2M 0— 0100
Call of Duty®: Vanguard publisher 2023-03-08 $59.99 4,252 67% ~128K ~$4.2M 4518,221 036
Crash Bandicoot™ 4: It’s About Time publisher 2022-10-18 $39.99 4,173 86% ~125K ~$2.8M 3820,963 041
King's Quest publisher 2015-07-28 Free 3,028 90% ~151K — 12— 01
Pharaoh + Cleopatra publisher 2016-12-15 $9.99 2,520 91% ~126K ~$692K 62— 0—
Call of Duty: United Offensive publisher 2006-10-14 $19.99 2,300 87% ~138K ~$1.5M 157,252 2—
Caesar™ 3 publisher 2016-08-29 $5.99 2,155 92% ~108K ~$355K 53— 00
GUN™ publisher 2006-10-14 $19.99 2,118 91% ~127K ~$1.4M 1— 01
Zeus + Poseidon publisher 2016-12-15 $9.99 1,936 96% ~96.8K ~$532K 71— 0—
Arcanum: Of Steamworks and Magick Obscura publisher 2016-08-29 $5.99 1,823 89% ~91.2K ~$300K 21— 0—
Tony Hawk's™ Pro Skater™ 3 + 4 publisher 2025-07-11 $49.99 1,567 68% ~47K ~$1.3M 6— —4
Geometry Wars™ 3: Dimensions Evolved publisher 2014-11-25 $14.99 1,298 90% ~64.9K ~$535K 4— 0—
TimeShift™ publisher 2009-07-23 $19.99 1,142 80% ~68.5K ~$753K 0— 01
Geometry Wars: Retro Evolved publisher 2007-06-18 $3.99 1,025 91% ~61.5K ~$135K 2— 02
Vampire: The Masquerade - Redemption publisher 2017-04-18 $5.99 975 88% ~39K ~$128K 4— 02
Caesar™ IV publisher 2016-08-29 $9.99 823 71% ~41.2K ~$226K 17— 0—
Quest for Glory 1-5 publisher 2016-08-29 $9.99 400 95% ~20K ~$110K 11— 0—
SWAT 3: Tactical Game of the Year Edition publisher 2017-04-18 $9.99 353 67% ~14.1K ~$77.6K 1— 0—
Phantasmagoria publisher 2016-08-29 $9.99 352 89% ~17.6K ~$96.7K 0— 02
Space Quest™ Collection publisher 2009-07-23 $19.99 337 85% ~20.2K ~$222K 5— 0—
King's Quest™ Collection publisher 2009-07-23 $19.99 333 87% ~20K ~$220K 5— 0—
The Beast Within: A Gabriel Knight® Mystery publisher 2016-08-29 $5.99 257 92% ~12.9K ~$42.3K 1— 01
Phantasmagoria 2: A Puzzle of Flesh publisher 2016-08-29 $5.99 150 85% ~7.5K ~$24.7K 1— 0—
Call to Power II developer,publisher 2017-04-18 $5.99 146 65% ~5.8K ~$19.2K 6— 0—
Gabriel Knight: Sins of the Father® publisher 2016-08-29 $5.99 143 90% ~7.2K ~$23.6K 0— 02
Betrayal Collection publisher 2016-12-15 $5.99 132 90% ~6.6K ~$21.7K 6— 0—
Zork Anthology publisher 2017-04-18 $5.99 118 94% ~4.7K ~$15.6K 1— 0—
3D Ultra™ Minigolf Adventures publisher 2009-07-23 $9.99 117 70% ~7K ~$38.6K 0— ——
Police Quest: SWAT 2 publisher 2017-04-18 $5.99 113 78% ~4.5K ~$14.9K 0— 0—
Zork: Grand Inquisitor developer,publisher 2017-04-18 $5.99 111 97% ~4.4K ~$14.6K 1— 00
Call of Duty: Black Ops III - Multiplayer Starter Pack publisher TBA $14.99 110 53% ~3.3K ~$27.2K 0— ——
Return to Krondor publisher 2016-12-15 $5.99 104 65% ~5.2K ~$17.1K 0— ——
Police Quest™ Collection publisher 2016-08-29 $9.99 99 80% ~5K ~$27.2K 0— 0—
Gabriel Knight® 3: Blood of the Sacred, Blood of the Damned publisher 2016-08-29 $5.99 85 58% ~4.3K ~$14K 0— 11
Return to Zork developer,publisher 2017-04-18 $5.99 68 88% ~2.7K ~$9K 0— 00
Police Quest: SWAT publisher 2016-12-15 $5.99 63 55% ~3.2K ~$10.4K 0— ——
Zork Nemesis: The Forbidden Lands publisher 2017-04-18 $5.99 52 78% ~2.1K ~$6.9K 2— ——
Aces of the Galaxy™ publisher 2009-07-23 $9.99 50 52% ~3K ~$16.5K 0— ——
Spycraft: The Great Game developer,publisher 2017-04-18 $5.99 39 92% ~1.6K ~$5.1K 0— ——
Call of Duty®: Ghosts - Digital Hardened Edition publisher 2013-11-05 $79.99 17 88% ~1K ~$44.9K —— ——
Spyro™: A Realm Beyondcoming soon publisher To be announced Coming soon 0 — — —— ——

Owners and revenue are estimates (how); company totals are rebuilt nightly from the Steam catalogue. Contact details are never shown — studios are reached through SteamRadar messages.