Game
App 1091500
Cyberpunk 2077
CD PROJEKT RED · released Dec 10, 2020
Cyberpunk 2077 is an open-world, action-adventure RPG set in the dark future of Night City — a dangerous megalopolis obsessed with power, glamor, and ceaseless body modification.
Price
$59.99
US store
Reviews
87%
906,103 · Very Positive
Playing now
86,729
sampled 46m ago
24h peak
87,655
all-time seen 97,688
Followers
1,638,596
8h ago
Owners (est.)
~27.2M
13.6M – 43.5M
YouTube activity
72
videos · 30 d79
creators30.9M
views · 1 yTwitch activity 3,958 watching · 397 live
3,434
avg viewers · 30 d306K
hours watched · 30 d7,502
streamers · 30 dTags
weighted by the Steam communityDLC, demos & soundtracks
3| Name | Type | Release | Price | Reviews |
|---|---|---|---|---|
Cyberpunk 2077: Phantom Liberty | DLC | 2023-09-25 | $29.99 | 89% 22.7K |
Cyberpunk 2077 REDmod | DLC | 2022-09-06 | Free | 73% 1.5K |
Cyberpunk 2077 Bonus Content | DLC | 2020-12-10 | Free | 87% 2K |
Languages
19 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | ✓ |
| French | ✓ | ✓ | ✓ |
| Italian | ✓ | ✓ | ✓ |
| German | ✓ | ✓ | ✓ |
| Spanish - Spain | ✓ | ✓ | ✓ |
| Arabic | ✓ | — | ✓ |
| Czech | ✓ | — | ✓ |
| Hungarian | ✓ | — | ✓ |
| Japanese | ✓ | ✓ | ✓ |
| Korean | ✓ | ✓ | ✓ |
| Polish | ✓ | ✓ | ✓ |
| Portuguese - Brazil | ✓ | ✓ | ✓ |
| Russian | ✓ | ✓ | ✓ |
| Simplified Chinese | ✓ | ✓ | ✓ |
| Spanish - Latin America | ✓ | — | ✓ |
| Thai | ✓ | — | ✓ |
| Traditional Chinese | ✓ | — | ✓ |
| Turkish | ✓ | — | ✓ |
| Ukrainian | ✓ | — | ✓ |














