Price
$9.99
US store
Reviews
97%
17,284 · Overwhelmingly Positive
Playing now
461
sampled 51m ago
24h peak
1,232
all-time seen 1,304
Followers
25,172
4h ago
Owners (est.)
~864K
432K – 1.4M
YouTube activity
5
videos · 30 d29
creators158K
views · 1 yTwitch activity
1
avg viewers · 30 d55
hours watched · 30 d12
streamers · 30 dTags
weighted by the Steam communityLanguages
10 supported| Language | Interface | Full audio | Subtitles |
|---|---|---|---|
| English | ✓ | ✓ | — |
| French | ✓ | — | — |
| German | ✓ | — | — |
| Spanish - Spain | ✓ | — | — |
| Japanese | ✓ | — | — |
| Korean | ✓ | — | — |
| Portuguese - Portugal | ✓ | — | — |
| Russian | ✓ | — | — |
| Spanish - Latin America | ✓ | — | — |
| Traditional Chinese | ✓ | — | — |







