SteamRadar
EN

Browse the Steam catalogue

25,826 apps match your filters

Reset
Name Release Price Reviews ↓ Players Owners est. Revenue est. YT score Videos Creators TW score Watching TW hours 30d
Monster Hunter: WorldCAPCOM Co., Ltd. 2018-08-08 $29.99 89% 320K 8,415 ~9.6M ~$158M 5 78 59 14 ✉ 100 189 16.4K
Risk of Rain 2Hopoo Games 2020-08-11 $24.99 93% 243K 7,454 ~7.3M ~$100M 11 92 53 14 ✉ 100 122 10.2K
Arma 3Bohemia Interactive 2013-09-12 $29.99 90% 230K 7,717 ~6.9M ~$114M 0 7 6 3 ✉ 63 92 4.4K
Hunt: Showdown 1896Crytek 2019-08-27 $29.99 74% 215K 16,145 ~6.4M ~$106M 12 94 28 8 ✉ 100 3,339 210K
Fallout: New VegasObsidian Entertainment 2010-10-19 $9.99 95% 213K 3,089 ~6.4M ~$35.2M 9 93 63 23 ✉ 100 55 6.7K
Slay the SpireMega Crit 2019-01-23 $24.99 97% 193K 4,920 ~5.8M ~$79.7M 0 2 2 1 ✉ 40 17 1.2K
Slay the Spire 2Mega Crit Early Access 2026-03-05 -20%$19.99 61% 190K 121,312 ~5.7M ~$78.4M 12 102 59 16 ✉ 100 7,388 244K
Call of Duty®: Black Ops IIITreyarch, Aspyr (Mac) 2015-11-06 $59.99 88% 159K 2,622 ~4.8M ~$157M 9 80 55 14 ✉ 100 248 10.4K
AimlabsStatespace 2023-06-17 Free 90% 139K 3,621 ~4.2M — 0 7 7 4 ✉ 24 1 541
Assetto CorsaKunos Simulazioni 2014-12-19 $19.99 92% 138K 13,905 ~4.1M ~$45.4M 5 88 57 10 ✉ 100 207 9.2K
Rise of the Tomb Raider™Crystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Feral Interactive (Linux), Nixxes 2016-02-09 $29.99 94% 129K 2,271 ~3.9M ~$63.9M 17 108 93 14 ✉ 100 48 6.7K
Batman™: Arkham KnightRocksteady Studios 2015-06-23 $19.99 92% 113K 2,122 ~3.4M ~$37.2M 10 91 68 15 ✉ 100 39 3.3K
Buckshot RouletteMike Klubnika 2024-04-04 $2.99 95% 113K 1,351 ~3.4M ~$5.6M 2 103 95 27 ✉ 99 44 3.1K
Hotline MiamiDennaton Games 2012-10-23 $9.99 96% 111K 160 ~3.3M ~$18.3M 1 85 73 7 ✉ 16 2 242
Castle Crashers®The Behemoth 2012-09-26 $14.99 96% 110K 264 ~3.3M ~$27.3M 4 103 62 6 ✉ 13 1 3.3K
Megabonkvedinad 2025-09-18 $9.99 94% 102K 2,624 ~3M ~$16.8M 2 61 56 11 ✉ 70 64 108K
BananaSky, AestheticSpartan, Banana Game 2024-04-23 Free 81% 97.1K 7,451 ~2.9M — 3 29 25 7 ✉ 0 — 43
Age of Empires II (Retired)Skybox Labs, Hidden Path Entertainment, Ensemble Studios, Forgotten Empires 2013-04-09 $19.99 95% 85K 2,954 ~5.1M ~$56.1M 1 2 1 — — —
The Witcher 2: Assassins of Kings Enhanced EditionCD PROJEKT RED 2012-04-17 $19.99 89% 81.4K 192 ~4.9M ~$53.7M 6 115 86 14 ✉ 4 2 785
Business Tour - Board Game with Online Multiplayer8Floor 2017-07-27 Free 59% 80.8K 175 ~3.2M — 0 38 31 3 ✉ 7 — 162
Resident Evil 4 (2005)Capcom 2014-02-28 $19.99 94% 79.7K 823 ~4M ~$43.8M 8 73 42 5 ✉ — — —
Papers, PleaseLucas Pope 2013-08-08 $9.99 97% 73.8K 259 ~4.4M ~$24.3M 0 52 44 10 ✉ 18 14 2.1K
METAL GEAR SOLID V: THE PHANTOM PAINKONAMI 2015-09-01 $19.99 91% 73.7K 1,253 ~3.7M ~$40.5M 3 81 65 8 ✉ 46 65 1.8K
NARUTO SHIPPUDEN: Ultimate Ninja STORM 4CyberConnect2 Co. Ltd. 2016-02-04 $19.99 90% 72.6K 253 ~3.6M ~$39.9M 2 70 51 10 ✉ 53 2 500
Sleeping Dogs: Definitive EditionUnited Front Games, Feral Interactive (Mac) 2014-10-08 $19.99 94% 71.5K 635 ~3.6M ~$39.3M 2 95 75 21 ✉ 43 13 1.2K
Hotline Miami 2: Wrong NumberDennaton Games 2015-03-10 $14.99 94% 70.4K 222 ~3.5M ~$29M 2 104 58 4 ✉ 11 3 283
Beat SaberBeat Games 2019-05-21 $19.99 95% 69.9K 210 ~2.8M ~$30.7M 3 83 54 3 ✉ 100 64 11.9K
BodycamReissad Early Access 2024-06-07 $33.32 81% 69.1K 13,993 ~2.1M ~$38M 5 38 31 6 ✉ 100 28,326 25.8K
TEKKEN 7BANDAI NAMCO Studios Inc. 2017-06-01 $39.99 83% 68.4K 769 ~2.7M ~$60.2M 6 101 83 15 ✉ 11 2 296
Plague Inc: EvolvedNdemic Creations 2016-02-18 -80%$2.99 94% 60K 1,004 ~3M ~$24.7M 0 42 29 5 ✉ 13 2 337
Left 4 DeadValve 2008-11-18 $9.99 96% 58.8K 287 ~3.5M ~$19.4M 1 58 48 10 ✉ 23 1 960
BattleBlock Theater®The Behemoth 2014-05-15 $14.99 97% 55.9K 77 ~2.8M ~$23M 1 78 68 5 ✉ 9 2 314
Goat SimulatorCoffee Stain Studios 2014-04-01 -80%$1.99 90% 54.9K 64 ~2.7M ~$15.1M 2 57 48 7 ✉ 5 4 80
Sniper Elite 4Rebellion 2017-02-14 -90%$5.99 91% 54.7K 1,307 ~2.2M ~$72.1M 4 121 98 14 ✉ 14 2 219
Resident Evil 6Capcom 2013-03-21 $19.99 77% 52.6K 1,171 ~3.2M ~$34.7M 2 93 83 20 ✉ 100 117 14.4K
VPet-SimulatorLB Game 2023-08-14 Free 98% 52.1K 3,230 ~1.6M — 0 30 19 1 ✉ — — —
Resident Evil 5Capcom 2009-09-15 $19.99 87% 49.9K 1,174 ~3M ~$32.9M 2 71 66 17 ✉ 100 179 23.4K
BesiegeSpiderling Studios 2020-02-18 $14.99 95% 48.2K 141 ~2.4M ~$19.9M 1 24 17 6 ✉ 1 — 27
Wolfenstein: The New OrderMachineGames 2014-05-20 $19.99 91% 46.9K 188 ~2.3M ~$25.8M 1 65 59 12 ✉ 20 1 724
They Are BillionsNumantian Games 2019-06-18 $29.99 85% 46.4K 1,870 ~1.9M ~$30.6M 2 86 49 8 ✉ 14 219 21.9K
Batman™: Arkham OriginsWB Games Montreal, Splash Damage 2013-10-25 $19.99 90% 46.1K 294 ~2.8M ~$30.4M 4 81 69 18 ✉ 23 2 1K
DRAGON BALL XENOVERSE 2QLOC, Dimps Corporation 2016-10-27 $19.99 90% 45.7K 1,028 ~2.3M ~$25.1M 9 70 44 7 ✉ 67 12 1.3K
Stranded DeepBeam Team Games 2022-08-11 $19.99 74% 44K 234 ~2.2M ~$24.2M 2 72 46 17 ✉ 28 2 1.2K
A Hat in TimeGears for Breakfast 2017-10-05 $29.99 97% 43K 105 ~1.7M ~$28.4M 1 76 67 10 ✉ 16 25 1.4K
Nine SolsRedCandleGames 2024-05-29 $29.99 94% 41.3K 288 ~1.2M ~$20.4M 0 42 41 8 ✉ 66 206 6K
Mortal Kombat XNetherRealm Studios, QLOC 2015-04-14 $19.99 88% 39.7K 303 ~2M ~$21.8M 2 72 48 12 ✉ 43 66 2.8K
Ryse: Son of RomeCrytek 2014-10-10 $9.99 87% 38.6K 37 ~1.9M ~$10.6M 6 87 73 4 ✉ 12 — 244
KovaaK'sKovaaK Games 2018-04-03 $9.99 92% 38.4K 3,285 ~1.5M ~$8.4M — — — 70 52 4.1K
Dragon's Dogma: Dark ArisenCapcom 2016-01-15 $29.99 88% 37.7K 308 ~1.9M ~$31.1M 1 24 21 3 ✉ 19 72 1.5K
Fistful of FragsFistful of Frags Team 2014-05-09 Free 91% 36.9K 25 ~1.8M — 2 75 55 2 ✉ 1 — 3
1–50 of 25,826
Prev1 / 517Next