SteamRadar
EN

Browse the Steam catalogue

4,582 apps match your filters

Reset
Name Release Price Reviews ↓ Players Owners est. Revenue est. YT score Videos Creators TW score Watching TW hours 30d
Counter-Strike 2Valve 2012-08-21 Free 85% 10M 1,097,390 ~200M — 5 38 33 11 ✉ 100 85,737 7.3M
TerrariaRe-Logic 2011-05-16 $9.99 97% 1.3M 25,143 ~25M ~$137M 3 30 25 7 ✉ 100 389 23.5K
The Witcher 3: Wild Hunt — RemasteredCD PROJEKT RED 2015-05-18 $49.99 96% 843K 30,946 ~25.3M ~$695M 5 53 40 12 ✉ 100 2,547 128K
Left 4 Dead 2Valve 2009-11-17 $9.99 97% 826K 21,950 ~24.8M ~$136M 4 80 57 13 ✉ 100 593 19.3K
Baldur's Gate 3Larian Studios 2023-08-03 $59.99 96% 761K 33,905 ~22.8M ~$753M 4 82 53 24 ✉ 100 1,474 75.1K
Dead by DaylightBehaviour Interactive Inc. 2016-06-14 $19.99 78% 690K 50,394 ~20.7M ~$227M 21 92 76 23 ✉ 100 21,841 1.7M
WarframeDigital Extremes 2013-03-25 Free 87% 683K 59,131 ~20.5M — 0 7 6 3 ✉ 100 2,970 244K
Hollow KnightTeam Cherry 2017-02-24 $14.99 96% 509K 6,338 ~15.3M ~$126M 12 85 73 16 ✉ 100 2,125 47.1K
PAYDAY 2OVERKILL - a Starbreeze Studio., Sidetrack Games 2013-08-13 $9.99 89% 446K 11,095 ~13.4M ~$73.5M 2 86 60 11 ✉ 71 17 2.5K
The Binding of Isaac: RebirthNicalis, Inc., Edmund McMillen 2014-11-04 $14.99 96% 426K 38,025 ~12.8M ~$105M 1 10 9 1 ✉ 56 6 801
BrawlhallaBlue Mammoth Games 2017-10-17 Free 79% 416K 10,878 ~12.5M — 9 111 43 15 ✉ 100 6,887 76.9K
Portal 2Valve 2011-04-19 $9.99 98% 393K 1,689 ~11.8M ~$64.8M 6 88 74 12 ✉ 80 65 9.8K
Hollow Knight: SilksongTeam Cherry 2025-09-04 $19.99 89% 391K 6,286 ~11.7M ~$129M 4 51 45 6 ✉ 100 519 38K
Don't Starve TogetherKlei Entertainment 2016-04-21 $14.99 94% 379K 24,977 ~11.4M ~$93.7M 7 92 50 11 ✉ 100 392 29.2K
Dying LightTechland 2015-01-27 $24.99 95% 377K 7,206 ~11.3M ~$156M 3 71 55 20 ✉ 100 109 8.4K
SubnauticaUnknown Worlds Entertainment 2018-01-24 $29.99 97% 344K 2,862 ~10.3M ~$170M 8 90 60 21 ✉ 100 169 12.2K
No Man's SkyHello Games 2016-08-12 $59.99 84% 320K 11,780 ~9.6M ~$317M 10 118 88 24 ✉ 100 150 14.3K
Deep Rock GalacticGhost Ship Games 2020-05-13 $29.99 97% 305K 5,397 ~9.1M ~$151M 5 101 54 10 ✉ 100 82 5.4K
Fallout 4Bethesda Game Studios 2015-11-10 $19.99 81% 292K 13,259 ~8.8M ~$96.4M 17 94 67 21 ✉ 100 382 29K
HadesSupergiant Games 2020-09-17 $24.99 97% 288K 2,625 ~8.6M ~$119M 1 45 40 16 ✉ 97 29 5.1K
DARK SOULS™ IIIFromSoftware, Inc. 2016-04-11 $59.99 94% 280K 3,945 ~8.4M ~$277M 6 71 64 13 ✉ 100 521 61.6K
7 Days to DieThe Fun Pimps 2024-07-25 $44.99 87% 275K 21,705 ~8.3M ~$204M 14 118 53 15 ✉ 100 918 66.7K
Sekiro™: Shadows Die Twice - GOTY EditionFromSoftware, Inc. 2019-03-21 $59.99 95% 262K 3,476 ~7.9M ~$259M 1 34 32 6 ✉ 100 318 32.8K
Titanfall® 2Respawn Entertainment 2020-06-18 $29.99 95% 258K 931 ~7.7M ~$128M 5 95 72 13 ✉ 100 275 2.3K
Risk of Rain 2Hopoo Games 2020-08-11 $24.99 93% 243K 7,454 ~7.3M ~$100M 11 92 53 14 ✉ 100 122 10.2K
Halo: The Master Chief Collection343 Industries, Splash Damage, Ruffian Games, Bungie, Saber Interactive 2019-12-03 $39.99 92% 241K 2,195 ~7.2M ~$159M 1 88 64 13 ✉ 100 269 22.9K
Detroit: Become HumanQuantic Dream 2020-06-18 $39.99 96% 233K 2,762 ~7M ~$153M 7 90 84 19 ✉ 100 192 20.9K
Hunt: Showdown 1896Crytek 2019-08-27 $29.99 74% 215K 16,145 ~6.4M ~$106M 12 94 28 8 ✉ 100 3,339 210K
Borderlands 2Gearbox Software, Aspyr (Mac), Aspyr (Linux) 2012-09-18 -90%$1.99 89% 211K 3,050 ~6.3M ~$69.6M 3 86 54 8 ✉ 100 257 23.9K
CupheadStudio MDHR Entertainment Inc. 2017-09-29 $19.99 96% 201K 1,935 ~6M ~$66.3M 2 51 36 6 ✉ 100 230 14.7K
Slay the SpireMega Crit 2019-01-23 $24.99 97% 193K 4,920 ~5.8M ~$79.7M 0 2 2 1 ✉ 40 17 1.2K
Divinity: Original Sin 2 - Definitive EditionLarian Studios 2017-09-14 $44.99 95% 182K 4,013 ~5.5M ~$135M 1 93 75 23 ✉ 44 21 6.9K
Halo Infinite343 Industries 2021-11-15 Free 69% 181K 877 ~5.4M — 5 112 72 15 ✉ 100 1,310 24.8K
Life is Strange - Episode 1DONTNOD Entertainment, Feral Interactive (Mac), Feral Interactive (Linux) 2015-01-30 Free 96% 177K 218 ~5.3M — 0 78 59 12 ✉ 56 62 3.2K
Human Fall FlatNo Brakes Games 2016-07-22 $19.99 94% 176K 2,014 ~5.3M ~$58M 3 86 70 17 ✉ 32 18 1.8K
Tomb Raider Game of the YearCrystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Nixxes 2013-03-05 $19.99 95% 176K 1,698 ~5.3M ~$57.9M 8 74 53 9 ✉ 67 20 5.1K
Dying Light 2 Stay Human: Reloaded EditionTechland 2022-02-04 $59.99 79% 167K 4,940 ~5M ~$165M 4 57 34 2 ✉ 100 81 6K
Resident Evil 2CAPCOM Co., Ltd. 2019-01-25 $39.99 97% 161K 3,039 ~4.8M ~$106M 3 96 75 17 ✉ 100 517 36.6K
StrayBlueTwelve Studio 2022-07-19 $29.99 97% 159K 174 ~4.8M ~$78.7M 0 22 21 6 ✉ 94 60 4.4K
Call of Duty®: Black Ops IIITreyarch, Aspyr (Mac) 2015-11-06 $59.99 88% 159K 2,622 ~4.8M ~$157M 9 80 55 14 ✉ 100 248 10.4K
Dead CellsMotion Twin 2018-08-06 $24.99 97% 158K 1,984 ~4.7M ~$65M 5 95 67 11 ✉ 44 51 1.6K
STAR WARS Jedi: Fallen Order™Respawn Entertainment 2019-11-15 $39.99 88% 155K 308 ~4.6M ~$102M 0 43 33 9 ✉ 74 308 6.3K
Kingdom Come: DeliveranceWarhorse Studios 2018-02-13 $29.99 83% 145K 3,067 ~4.3M ~$71.6M 1 54 38 13 ✉ 84 43 3.9K
Ori and the Will of the WispsMoon Studios GmbH 2020-03-11 $29.99 96% 143K 1,223 ~4.3M ~$70.9M 8 111 91 8 ✉ 32 88 2.2K
Slime RancherMonomi Park 2017-08-01 $19.99 98% 141K 965 ~4.2M ~$46.5M 2 97 63 17 ✉ 47 16 1.3K
CelesteMaddy Makes Games Inc., Extremely OK Games, Ltd. 2018-01-25 $19.99 97% 134K 1,635 ~4M ~$44.3M 1 28 26 7 ✉ 100 207 17.7K
God of WarSanta Monica Studio, Jetpack Interactive 2022-01-14 $49.99 95% 131K 2,087 ~3.9M ~$108M 13 77 60 14 ✉ 100 181 10.1K
Rise of the Tomb Raider™Crystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Feral Interactive (Linux), Nixxes 2016-02-09 $29.99 94% 129K 2,271 ~3.9M ~$63.9M 17 108 93 14 ✉ 100 48 6.7K
Borderlands 3Gearbox Software 2020-03-13 -90%$5.99 81% 128K 2,794 ~3.8M ~$127M 1 89 58 12 ✉ 100 514 12K
Devil May Cry 5CAPCOM Co., Ltd. 2019-03-08 $29.99 96% 120K 879 ~3.6M ~$59.6M 3 101 72 22 ✉ 65 29 2.4K
1–50 of 4,582
Prev1 / 92Next