Extraction Shooter
Steam tag · 360 games, 130 released · browse all · rank them
Releases per year
Games
360
84 with a demo (23%)
Median price
$14.99
avg $15.80 · 12% free
Median reviews
241
2.4M total
Score
73%
review-weighted
Revenue (est.)
~$1.1B
lifetime, all games
Median revenue
~$45.7K
per paid game
Owners (est.)
~73.4M
sum
Updated
18h ago
nightly
Price distribution
Free
15 12%
< $5
27 21%
$5–10
18 14%
$10–20
43 33%
$20–40
24 19%
$40+
2 2%
Most reviewed
- 1HELLDIVERS™ 2855K reviews
- 2ARC Raiders310K reviews
- 3Hunt: Showdown 1896215K reviews
- 4Delta Force201K reviews
- 5STALZONE112K reviews
- 6Dark and Darker89.8K reviews
- 7Arena Breakout: Infinite88.4K reviews
- 8Escape From Duckov84.6K reviews
- 9Gray Zone Warfare71.4K reviews
- 10Escape from Tarkov59.4K reviews
Creator leaders
YouTube videos
- 1Arena Breakout: Infinite120 videos
- 2Gray Zone Warfare112 videos
- 3Escape from Tarkov110 videos
- 4Dark and Darker108 videos
- 5Escape From Duckov96 videos
Twitch hours (30 d)
- 1ROB RUN4.5M h
- 2Delta Force650K h
- 3ARC Raiders539K h
- 4Escape from Tarkov515K h
- 5Arena Breakout: Infinite242K h
By release year
years with at least 3 releases| Year | Games | Free | Median price | Median reviews | Score | Revenue (est.) | Median revenue | Top game |
|---|---|---|---|---|---|---|---|---|
| 2027 | 57 | 0% | — | — | — | — | — | |
| 2026 | 86 | 5% | $14.99 | 199 | 75% | ~$74.7M | ~$37.9K | Marathon 45.6K reviews |
| 2025 | 36 | 11% | $9.99 | 53 | 77% | ~$284M | ~$9.7K | ARC Raiders 310K reviews |
| 2024 | 21 | 19% | $19.99 | 3,457 | 70% | ~$644M | ~$724K | HELLDIVERS™ 2 855K reviews |
| 2023 | 5 | 40% | $24.99 | 2,896 | 74% | ~$7.3M | ~$1.9M | Ghosts of Tabor 9.2K reviews |
| 2022 | 5 | 40% | $14.99 | 13,531 | 68% | ~$7M | ~$245K | STALZONE 112K reviews |
Released in the last 90 days
ROB RUNNov 4 | Free | 26,464 53% | 9 | 100 |
SULFUROct 28 | $29.99 | 11,004 86% | 2 | 64 |
MycopunkOct 20 | $14.99 | 4,927 88% | 5 | 35 |
Active MatterSep 15 | $29.99 | 4,898 78% | 4 | 100 |
R.I.P. - Reincarnation Insurance ProgramSep 16 | $14.83 | 3,397 77% | 0 | 2 |
CONVRGENCESep 17 | $24.99 | 1,814 88% | 1 | 1 |
No Such PlaceOct 14 | $17.99 | 668 63% | 2 | 2 |
ANOMALITHOct 28 | $49.99 | 426 76% | 8 | 22 |
GRAVHOUNDSNov 2 | $14.99 | 415 90% | 5 | 89 |
Ghost hunterOct 13 | $11.95 | 382 73% | 0 | 0 |
HOPE 01Sep 15 | $11.99 | 245 93% | 1 | 1 |
Exit WaysSep 7 | $8.18 | 237 23% | 0 | — |
33 Days till ExtractionSep 17 | $17.99 | 105 83% | 3 | 5 |
GraveboundSep 22 | $14.99 | 61 47% | 1 | 0 |
System ArrivalNov 10 | $13.49 | 43 79% | 7 | 0 |
Upcoming · most followed
Sunset Survival: MiamiDec 31, 2027 | — followers | — | — |
Bullets & BoletesMar 31, 2027 | — followers | — | — |
P.R.I.M.A.L. KeepersTo be announced | — followers | — | — |
Blood of RationsMar 11, 2027 | — followers | — | — |
Survivors: Beyond the ShoreTo be announced | — followers | — | — |
EmbargoComing soon | — followers | — | — |
No Road HomeNov 26, 2026 | — followers | 1 | — |
Planet TerminusComing soon | — followers | — | — |
DRIFTERS: Blackout CrewTo be announced | — followers | — | — |
LUCREA: LABANComing soon | — followers | — | — |
Last Squad AliveComing soon | — followers | — | — |
Fear TideDec 31, 2027 | — followers | — | — |
Nightmare CompanyTo be announced | — followers | — | — |
Scrappers: AdhokinDec 31, 2027 | — followers | — | — |
Zone StalkersComing soon | — followers | 1 | — |
Revenue and owners are estimates (how); aggregates are rebuilt nightly (market analytics).





























