Metroidvania
Steam tag · 3,556 games, 1,945 released · browse all · rank them
Releases per year
Games
3,556
1,052 with a demo (30%)
Median price
$9.99
avg $12.07 · 9% free
Median reviews
29
3.1M total
Score
91%
review-weighted
Revenue (est.)
~$1.2B
lifetime, all games
Median revenue
~$5.5K
per paid game
Owners (est.)
~111M
sum
Updated
18h ago
nightly
Price distribution
Free
176 9%
< $5
539 28%
$5–10
472 24%
$10–20
616 32%
$20–40
120 6%
$40+
18 1%
Most reviewed
- 1Hollow Knight509K reviews
- 2Hollow Knight: Silksong391K reviews
- 3Dead Cells158K reviews
- 4STAR WARS Jedi: Fallen Order™155K reviews
- 5Ori and the Will of the Wisps143K reviews
- 6Ori and the Blind Forest: Definitive Edition63.6K reviews
- 7Batman: Arkham Asylum Game of the Year Edition63.2K reviews
- 8Batman: Arkham City - Game of the Year Edition56.7K reviews
- 9Blasphemous55.8K reviews
- 10CONTROL Ultimate Edition53.1K reviews
Creator leaders
YouTube videos
- 1Castlevania: Belmont's Curse156 videos
- 2Ori and the Will of the Wisps111 videos
- 3Ori and the Blind Forest105 videos
- 4Batman: Arkham Asylum Game of the Year Edition98 videos
- 5Ori and the Blind Forest: Definitive Edition97 videos
Twitch hours (30 d)
- 1Silver Pines113K h
- 2Castlevania: Belmont's Curse45.6K h
- 3Hollow Knight41.1K h
- 4Hollow Knight: Silksong30.8K h
- 5Deep Dish Dungeon23.5K h
By release year
years with at least 3 releases| Year | Games | Free | Median price | Median reviews | Score | Revenue (est.) | Median revenue | Top game |
|---|---|---|---|---|---|---|---|---|
| 2029 | 3 | 0% | — | — | — | — | — | |
| 2028 | 17 | 0% | — | — | — | — | — | |
| 2027 | 195 | 0% | — | — | — | — | — | |
| 2026 | 367 | 7% | $9.99 | 13 | 85% | ~$18.4M | ~$2.7K | Castlevania: Belmont's Curse 9K reviews |
| 2025 | 293 | 10% | $9.99 | 21 | 89% | ~$155M | ~$3.9K | Hollow Knight: Silksong 391K reviews |
| 2024 | 269 | 14% | $9.99 | 21 | 91% | ~$55.8M | ~$5.2K | Nine Sols 41.3K reviews |
| 2023 | 228 | 10% | $9.99 | 17 | 88% | ~$41M | ~$2.6K | Blasphemous 2 17.5K reviews |
| 2022 | 177 | 6% | $7.99 | 24 | 90% | ~$42.1M | ~$2.3K | ASTLIBRA Revision 30.7K reviews |
| 2021 | 193 | 15% | $9.49 | 25 | 90% | ~$70.4M | ~$3.9K | Skul: The Hero Slayer 51K reviews |
| 2020 | 114 | 9% | $9.99 | 39 | 92% | ~$129M | ~$5.3K | Ori and the Will of the Wisps 143K reviews |
| 2019 | 89 | 7% | $9.99 | 54 | 89% | ~$189M | ~$15.9K | STAR WARS Jedi: Fallen Order™ 155K reviews |
| 2018 | 64 | 3% | $9.99 | 208 | 93% | ~$104M | ~$57.9K | Dead Cells 158K reviews |
| 2017 | 59 | 5% | $9.44 | 94 | 95% | ~$163M | ~$14.3K | Hollow Knight 509K reviews |
| 2016 | 68 | 4% | $7.99 | 234 | 91% | ~$94.8M | ~$27.7K | Ori and the Blind Forest: Definitive Edition 63.6K reviews |
| 2015 | 28 | 0% | $12.99 | 116 | 89% | ~$23.1M | ~$43.3K | Ori and the Blind Forest 51.3K reviews |
| 2014 | 36 | 6% | $9.99 | 432 | 87% | ~$30.4M | ~$74.3K | Shovel Knight: Treasure Trove 14.3K reviews |
| 2013 | 21 | 0% | $14.99 | 2,086 | 91% | ~$46.8M | ~$565K | Rogue Legacy 15.9K reviews |
| 2012 | 7 | 0% | $14.99 | 584 | 95% | ~$38.4M | ~$215K | Batman: Arkham City - Game of the Year Edition 56.7K reviews |
| 2011 | 3 | 0% | $9.99 | 595 | 89% | ~$2.9M | ~$196K | Cave Story+ 5.3K reviews |
| 2010 | 3 | 0% | $12.49 | 8,589 | 95% | ~$42.8M | ~$21.4M | Batman: Arkham Asylum Game of the Year Edition 63.2K reviews |
Released in the last 90 days
Castlevania: Belmont's CurseOct 15 | $29.99 | 9,108 77% | 19 | 100 |
Silver PinesOct 8 | $24.99 | 5,528 95% | 9 | 100 |
Well DwellerSep 22 | $15.99 | 4,472 97% | 1 | 44 |
IGTAP: an Incremental Game That's Also a PlatformerSep 21 | $7.99 | 1,298 79% | 1 | 2 |
Deep Dish DungeonOct 13 | $14.99 | 1,008 80% | 11 | 53 |
Superhero SimulatorOct 7 | $5.23 | 995 72% | 0 | 1 |
DivinumAug 28 | $14.99 | 633 85% | 0 | 1 |
Fatal ClawAug 26 | $24.99 | 553 90% | 0 | 3 |
Fallen Tear: The AscensionSep 23 | $18.74 | 440 75% | 1 | 1 |
Volkolak: The Will of GodsAug 24 | $15.99 | 356 86% | 0 | 0 |
MoadraOct 22 | $24.99 | 257 85% | 9 | 3 |
Dungeons And CatAug 28 | $9.99 | 249 87% | — | — |
HOPE 01Sep 15 | $11.99 | 245 93% | 1 | 1 |
MONOMOONNov 11 | $10.79 | 174 98% | 3 | 17 |
Isle of ReveriesSep 4 | $19.99 | 161 94% | 1 | 2 |
Upcoming · most followed
Soul GearDec 31, 2027 | — followers | — | — |
Above Water, Below Hell - PrologueDec 15, 2026 | — followers | — | — |
Society of BraindeadsTo be announced | — followers | — | — |
IntoTheLibraryComing soon | — followers | — | — |
HushwellApr 8, 2027 | — followers | — | — |
CastleBonkComing soon | — followers | — | — |
Lagoon OdysseyNov 30, 2026 | — followers | — | — |
Black Fiend Legend - CardsDec 1, 2026 | — followers | — | — |
That Killing FogTo be announced | — followers | — | — |
Mini-Golf CrusadeTo be announced | — followers | — | — |
Throne DiggerComing soon | — followers | — | — |
Carbon ConservatoryMar 31, 2027 | — followers | — | — |
FarstrandComing soon | — followers | — | — |
Duskblade: The Caged SunComing soon | — followers | — | — |
SWIFTNESSMar 3, 2027 | — followers | — | — |
Revenue and owners are estimates (how); aggregates are rebuilt nightly (market analytics).





























