Superhero
Steam tag · 761 games, 564 released · browse all · rank them
Releases per year
Games
761
168 with a demo (22%)
Median price
$7.99
avg $11.75 · 12% free
Median reviews
16
1.6M total
Score
85%
review-weighted
Revenue (est.)
~$730M
lifetime, all games
Median revenue
~$2.4K
per paid game
Owners (est.)
~61.8M
sum
Updated
18h ago
nightly
Price distribution
Free
66 12%
< $5
196 35%
$5–10
130 23%
$10–20
117 21%
$20–40
39 7%
$40+
16 3%
Most reviewed
- 1Marvel Rivals426K reviews
- 2Dispatch177K reviews
- 3Batman™: Arkham Knight113K reviews
- 4Marvel’s Spider-Man Remastered104K reviews
- 5Batman: Arkham Asylum Game of the Year Edition63.2K reviews
- 6Saints Row IV: Re-Elected57.6K reviews
- 7Batman: Arkham City - Game of the Year Edition56.7K reviews
- 8Batman™: Arkham Origins46.1K reviews
- 9Marvel’s Spider-Man: Miles Morales40K reviews
- 10Marvel's Guardians of the Galaxy35.7K reviews
Creator leaders
YouTube videos
- 1Saints Row IV: Re-Elected111 videos
- 2Batman: Arkham Asylum Game of the Year Edition98 videos
- 3Marvel Rivals95 videos
- 4Batman™: Arkham Knight91 videos
- 5Batman: Arkham City - Game of the Year Edition88 videos
Twitch hours (30 d)
- 1Marvel Rivals964K h
- 2Marvel Contest of Champions63.3K h
- 3MARVEL SNAP50.9K h
- 4CONTROL Resonant23.8K h
- 5MY HERO ULTRA RUMBLE20.7K h
By release year
years with at least 3 releases| Year | Games | Free | Median price | Median reviews | Score | Revenue (est.) | Median revenue | Top game |
|---|---|---|---|---|---|---|---|---|
| 2027 | 28 | 0% | — | — | — | — | — | |
| 2026 | 100 | 7% | $7.99 | 3 | 89% | ~$29.9M | ~$1.5K | CONTROL Resonant 15K reviews |
| 2025 | 69 | 17% | $10.99 | 13 | 93% | ~$125M | ~$2.4K | Dispatch 177K reviews |
| 2024 | 87 | 10% | $6.49 | 10 | 74% | ~$18.7M | ~$2.1K | Marvel Rivals 426K reviews |
| 2023 | 76 | 14% | $8.99 | 14 | 71% | ~$5.1M | ~$2.2K | MARVEL SNAP 35.6K reviews |
| 2022 | 66 | 9% | $6.14 | 14 | 90% | ~$173M | ~$1.6K | Marvel’s Spider-Man Remastered 104K reviews |
| 2021 | 43 | 21% | $5.49 | 16 | 93% | ~$35.6M | ~$1.1K | Marvel's Guardians of the Galaxy 35.7K reviews |
| 2020 | 33 | 12% | $9.99 | 25 | 77% | ~$4.4M | ~$1.6K | MY HERO ONE'S JUSTICE 2 3.2K reviews |
| 2019 | 13 | 8% | $8.49 | 15 | 86% | ~$707K | ~$2.3K | UNDEFEATED 7.3K reviews |
| 2018 | 19 | 21% | $6.99 | 33 | 87% | ~$8.2M | ~$4.5K | LEGO® DC Super-Villains 5.9K reviews |
| 2017 | 19 | 0% | $14.99 | 860 | 84% | ~$57.2M | ~$525K | South Park™: The Fractured But Whole™ 32.6K reviews |
| 2016 | 10 | 10% | $14.99 | 732 | 90% | ~$20.3M | ~$313K | SpeedRunners 22.9K reviews |
| 2015 | 14 | 0% | $5.99 | 94 | 92% | ~$38.6M | ~$11.6K | Batman™: Arkham Knight 113K reviews |
| 2014 | 9 | 0% | $9.99 | 206 | 81% | ~$5.7M | ~$56.6K | LEGO® Batman™ 3: Beyond Gotham 7.6K reviews |
| 2013 | 6 | 17% | $19.99 | 16,541 | 88% | ~$91.5M | ~$15.3M | Saints Row IV: Re-Elected 57.6K reviews |
| 2012 | 3 | 0% | $19.99 | 10,461 | 92% | ~$56.2M | ~$13.8M | Batman: Arkham City - Game of the Year Edition 56.7K reviews |
| 2009 | 5 | 0% | $4.99 | 462 | 79% | ~$8.7M | ~$76.1K | Prototype™ 12.7K reviews |
Released in the last 90 days
CONTROL ResonantSep 24 | $59.99 | 15,070 91% | 5 | 100 |
Godzilla: Destroy All Monsters Melee RemasteredNov 3 | $29.99 | 1,353 95% | 15 | 100 |
Superhero SimulatorOct 7 | $5.23 | 995 72% | 0 | 1 |
Mortal Path: Mighty Senior BrotherNov 3 | $2.79 | 116 87% | 0 | — |
Sexpatch: Horny CapesNov 6 | $10.19 | 91 91% | — | — |
The Magical girl Childhood friend lives Next DoorAug 26 | $9.99 | 59 83% | — | — |
Superpower Rally: Home GuardOct 20 | $3.99 | 35 85% | — | — |
Hiroka Toudou's Whore-o-ic TaleOct 30 | $10.99 | 24 54% | — | — |
Rally: Village DefenseOct 22 | $3.99 | 23 95% | — | — |
Hack And Slash Fury 2: Lancelot BetrayalOct 26 | Free | 22 77% | 0 | 0 |
The Handler of DragonsSep 26 | $4.99 | 21 76% | — | — |
Spectacular Team: AssembleAug 17 | $7.99 | 14 100% | — | — |
Hyetyn: The Last ChargeAug 30 | Free | 4 100% | — | — |
Dog Man: Bark in ActionOct 27 | $39.99 | 4 100% | 9 | 1 |
Grievance: Eye for an EyeOct 23 | Free | 4 100% | — | — |
Upcoming · most followed
Terror of the TitansMar 31, 2028 | — followers | — | — |
Frog Up!Dec 31, 2026 | — followers | — | — |
EkomanTo be announced | — followers | — | — |
Legendary Heroes - A Game Of Death Coming soon | — followers | 0 | — |
TurleonComing soon | — followers | 0 | — |
TiebreakersTo be announced | — followers | — | — |
BUZZBITYComing soon | — followers | — | — |
A.N.R.S - Heroes AssembleDec 31, 2027 | — followers | — | — |
True ChristComing soon | — followers | — | — |
Sacred Angel Crossnia HeartComing soon | — followers | 0 | — |
RossmanComing soon | — followers | — | — |
HerotomeComing soon | — followers | — | — |
Godlings UnleashedDec 31, 2027 | — followers | — | — |
Great AchievementsComing soon | — followers | — | — |
Ketchup StrikeComing soon | — followers | — | — |
Revenue and owners are estimates (how); aggregates are rebuilt nightly (market analytics).





























