Rhythm
Steam tag · 2,649 games, 1,891 released · browse all · rank them
Releases per year
Games
2,649
667 with a demo (25%)
Median price
$4.99
avg $9.77 · 17% free
Median reviews
12
1.9M total
Score
93%
review-weighted
Revenue (est.)
~$546M
lifetime, all games
Median revenue
~$1.6K
per paid game
Owners (est.)
~62.9M
sum
Updated
18h ago
nightly
Price distribution
Free
317 17%
< $5
800 42%
$5–10
372 20%
$10–20
291 15%
$20–40
88 5%
$40+
22 1%
Most reviewed
- 1Geometry Dash614K reviews
- 2Sekiro™: Shadows Die Twice - GOTY Edition262K reviews
- 3Helltaker128K reviews
- 4Muse Dash113K reviews
- 5A Dance of Fire and Ice79.8K reviews
- 6Beat Saber69.9K reviews
- 7DJMAX RESPECT V30K reviews
- 8Hi-Fi RUSH27.6K reviews
- 9Rhythm Doctor25.2K reviews
- 10Just Shapes & Beats24.3K reviews
Creator leaders
YouTube videos
- 1Dead as Disco125 videos
- 2Muse Dash115 videos
- 3A Dance of Fire and Ice94 videos
- 4Beat Saber83 videos
- 5Geometry Dash75 videos
Twitch hours (30 d)
- 1Geometry Dash76.8K h
- 2Sekiro™: Shadows Die Twice - GOTY Edition28.6K h
- 3Beat Saber10.3K h
- 4Musical Vibes7.5K h
- 5Barbie Project Friendship™2.4K h
By release year
years with at least 3 releases| Year | Games | Free | Median price | Median reviews | Score | Revenue (est.) | Median revenue | Top game |
|---|---|---|---|---|---|---|---|---|
| 2028 | 6 | 0% | — | — | — | — | — | |
| 2027 | 102 | 0% | — | — | — | — | — | |
| 2026 | 478 | 16% | $4.99 | 3 | 87% | ~$13.7M | ~$527 | Dead as Disco 13.6K reviews |
| 2025 | 306 | 20% | $4.99 | 8 | 92% | ~$18.6M | ~$692 | Rhythm Doctor 25.2K reviews |
| 2024 | 277 | 21% | $4.99 | 11 | 81% | ~$7.4M | ~$1.2K | Rocksmith® 2014 Edition REMASTERED LEARN & PLAY 15.7K reviews |
| 2023 | 231 | 18% | $5.98 | 13 | 92% | ~$18.5M | ~$1.4K | Hi-Fi RUSH 27.6K reviews |
| 2022 | 166 | 20% | $4.99 | 14 | 92% | ~$31M | ~$1.2K | Hatsune Miku: Project DIVA Mega Mix+ 19.8K reviews |
| 2021 | 153 | 12% | $4.99 | 16 | 92% | ~$8M | ~$1.2K | Everhood 11.5K reviews |
| 2020 | 123 | 18% | $4.99 | 18 | 94% | ~$30.5M | ~$1.4K | Helltaker 128K reviews |
| 2019 | 74 | 9% | $8.99 | 32 | 94% | ~$317M | ~$5.9K | Sekiro™: Shadows Die Twice - GOTY Edition 262K reviews |
| 2018 | 53 | 11% | $7.99 | 50 | 93% | ~$14.7M | ~$7.1K | Just Shapes & Beats 24.3K reviews |
| 2017 | 34 | 9% | $8.99 | 82 | 88% | ~$3.4M | ~$9.1K | McOsu 6.4K reviews |
| 2016 | 36 | 11% | $9.99 | 212 | 86% | ~$8.1M | ~$39.7K | Melody's Escape 4.3K reviews |
| 2015 | 21 | 5% | $5.99 | 88 | 89% | ~$12.5M | ~$15.2K | Crypt of the NecroDancer 23.7K reviews |
| 2014 | 13 | 0% | $4.99 | 360 | 93% | ~$52.8M | ~$62.7K | Geometry Dash 614K reviews |
| 2013 | 7 | 0% | $9.99 | 677 | 91% | ~$2.2M | ~$179K | Electronic Super Joy 2.5K reviews |
| 2012 | 6 | 0% | $4.49 | 522 | 95% | ~$2.2M | ~$75.4K | Super Hexagon 18.5K reviews |
| 2010 | 7 | 0% | $4.99 | 653 | 91% | ~$2.3M | ~$106K | Beat Hazard 5.1K reviews |
Released in the last 90 days
RatatanOct 14 | $34.99 | 2,658 80% | 4 | 6 |
Afterbeat (Project Arrhythmia)Oct 8 | $14.99 | 2,541 95% | 1 | 1 |
PLATiNA :: LABSep 10 | $16.99 | 1,878 52% | 0 | 1 |
In FalsusSep 9 | $39.99 | 1,365 90% | 3 | 4 |
My Singing Monsters KaraokeAug 19 | Free | 768 76% | — | — |
NocturneSep 22 | $15.99 | 725 98% | 0 | 5 |
Nientum - Op.ZEROOct 14 | $19.99 | 620 98% | 7 | 1 |
Sex-Pop Demon HuntersSep 4 | $12.99 | 289 88% | — | — |
HYPNOSYNCOct 30 | Free | 238 62% | 8 | 1 |
Massage With BenefitsAug 27 | $9.99 | 206 85% | — | — |
PuppergeistAug 20 | $3.99 | 204 94% | 2 | 1 |
Beat For SpeedNov 3 | $14.99 | 159 84% | 2 | 8 |
Asterika: Phantom Rose RefrainSep 3 | $14.99 | 156 96% | 0 | — |
Rhythm Animal CaféOct 13 | $11.99 | 87 86% | 9 | 0 |
Beat, Heart, BeatOct 9 | $8.99 | 74 100% | — | 0 |
Upcoming · most followed
STAGE TOURDec 10, 2026 | 11,020 followers | 1 | 0 |
Rayman Legends RetoldDec 3, 2026 | 10,964 followers | 1 | — |
Dream HighwayNov 30, 2026 | — followers | — | — |
HYPER BUTTERFLYNov 26, 2026 | — followers | — | — |
Plap MasterDec 31, 2027 | — followers | — | — |
Fuwamee: Sheep’s New Year! - Out NowComing soon | — followers | — | — |
PoutameloMar 26, 2027 | — followers | — | — |
Good Boy Good WavesDec 31, 2027 | — followers | — | — |
Math StarDec 14, 2026 | — followers | — | — |
Sons of SoriaTo be announced | — followers | — | — |
Breakdance SimulatorNov 20, 2026 | — followers | — | — |
Save RupiahComing soon | — followers | — | — |
Spire SongDec 31, 2026 | — followers | — | — |
Turbo GrooveComing soon | — followers | — | — |
Driving At NightComing soon | — followers | — | — |
Revenue and owners are estimates (how); aggregates are rebuilt nightly (market analytics).





























