Roguelite
Steam tag · 17,098 games, 9,347 released · browse all · rank them
Releases per year
Games
17,098
5,929 with a demo (35%)
Median price
$6.99
avg $8.42 · 8% free
Median reviews
13
7.8M total
Score
89%
review-weighted
Revenue (est.)
~$2.4B
lifetime, all games
Median revenue
~$2K
per paid game
Owners (est.)
~256M
sum
Updated
18h ago
nightly
Price distribution
Free
744 8%
< $5
3,684 39%
$5–10
2,825 30%
$10–20
1,837 20%
$20–40
234 3%
$40+
18 0%
Most reviewed
- 1The Binding of Isaac: Rebirth426K reviews
- 2Hades288K reviews
- 3Vampire Survivors253K reviews
- 4Risk of Rain 2243K reviews
- 5Slay the Spire193K reviews
- 6Slay the Spire 2190K reviews
- 7Balatro163K reviews
- 8Dead Cells158K reviews
- 9DAVE THE DIVER145K reviews
- 10Darkest Dungeon®142K reviews
Creator leaders
YouTube videos
- 1Back 4 Blood129 videos
- 2Scritchy Scratchy109 videos
- 3Warhammer: Vermintide 2109 videos
- 4DAVE THE DIVER109 videos
- 5Buckshot Roulette103 videos
Twitch hours (30 d)
- 1Warhammer Survivors164K h
- 2Slay the Spire 2130K h
- 3Megabonk108K h
- 4JOHN GLEEP78.2K h
- 5ELDEN RING NIGHTREIGN54.4K h
By release year
years with at least 3 releases| Year | Games | Free | Median price | Median reviews | Score | Revenue (est.) | Median revenue | Top game |
|---|---|---|---|---|---|---|---|---|
| 2030 | 3 | 0% | — | — | — | — | — | |
| 2029 | 3 | 0% | — | — | — | — | — | |
| 2028 | 19 | 0% | — | — | — | — | — | |
| 2027 | 1,528 | 0% | — | 0 | — | — | — | Space Evolver 0 reviews |
| 2026 | 4,287 | 6% | $6.66 | 4 | 77% | ~$258M | ~$923 | Slay the Spire 2 190K reviews |
| 2025 | 1,784 | 8% | $6.99 | 13 | 88% | ~$335M | ~$1.7K | ELDEN RING NIGHTREIGN 131K reviews |
| 2024 | 1,362 | 9% | $5.99 | 20 | 89% | ~$164M | ~$2.1K | Balatro 163K reviews |
| 2023 | 924 | 12% | $5.99 | 24 | 88% | ~$199M | ~$2.2K | DAVE THE DIVER 145K reviews |
| 2022 | 625 | 10% | $5.99 | 25 | 92% | ~$141M | ~$2.3K | Vampire Survivors 253K reviews |
| 2021 | 404 | 11% | $7.99 | 23 | 89% | ~$250M | ~$2.8K | Inscryption 136K reviews |
| 2020 | 324 | 6% | $7.99 | 22 | 93% | ~$320M | ~$2.6K | Hades 288K reviews |
| 2019 | 221 | 8% | $9.99 | 47 | 91% | ~$134M | ~$8.8K | Slay the Spire 193K reviews |
| 2018 | 157 | 5% | $7.99 | 62 | 91% | ~$228M | ~$9.2K | Dead Cells 158K reviews |
| 2017 | 97 | 6% | $9.99 | 85 | 85% | ~$24.5M | ~$15.4K | Bomber Crew 10.5K reviews |
| 2016 | 100 | 6% | $9.99 | 196 | 89% | ~$127M | ~$44.5K | Darkest Dungeon® 142K reviews |
| 2015 | 63 | 0% | $9.99 | 258 | 90% | ~$35.8M | ~$70.9K | Crypt of the NecroDancer 23.7K reviews |
| 2014 | 39 | 8% | $9.99 | 407 | 93% | ~$125M | ~$123K | The Binding of Isaac: Rebirth 426K reviews |
| 2013 | 12 | 0% | $9.99 | 1,556 | 92% | ~$19.2M | ~$419K | Risk of Rain (2013) 20.8K reviews |
| 2012 | 5 | 20% | $7.99 | 660 | 89% | ~$21.1M | ~$103K | FTL: Faster Than Light 63.1K reviews |
Released in the last 90 days
9 KingsNov 12 | $9.99 | 21,929 92% | 2 | 17 |
Yet Another Zombie SurvivorsAug 20 | $14.99 | 14,780 91% | 1 | 8 |
SULFUROct 28 | $29.99 | 11,004 86% | 2 | 64 |
Feed the CupsOct 16 | $15.99 | 4,853 72% | 2 | 1 |
Tape to TapeOct 23 | $19.99 | 4,699 92% | 16 | 43 |
EmberwardSep 17 | $19.99 | 4,473 96% | 1 | 2 |
ZED ZONENov 6 | $7.19 | 4,244 82% | 8 | 32 |
Moonlighter 2: The Endless VaultSep 2 | $19.49 | 3,536 80% | 1 | 15 |
WanderburgSep 8 | $14.99 | 3,422 77% | 2 | 9 |
Deadly Days: RoadtripOct 29 | $14.99 | 3,412 87% | 8 | 23 |
R.I.P. - Reincarnation Insurance ProgramSep 16 | $14.83 | 3,397 77% | 0 | 2 |
VOID/BREAKERNov 4 | $17.99 | 2,926 90% | 1 | 77 |
DRAPLINESep 24 | $12.99 | 2,760 97% | 1 | 3 |
Neon Abyss 2Oct 8 | $19.99 | 2,311 70% | 5 | 20 |
Garden of WitchesAug 28 | $18.99 | 2,195 92% | 1 | 2 |
Upcoming · most followed
The Garden of Forgotten BloomsDec 31, 2026 | — followers | — | — |
Unbound LustComing soon | — followers | — | — |
Ore A BillionComing soon | — followers | — | — |
Spellthief: The Borrowed GalaxyDec 31, 2027 | — followers | — | — |
Arena SurvivorTo be announced | — followers | — | — |
Two Shells HomeDec 1, 2026 | — followers | — | — |
LOOT MULEDec 31, 2026 | — followers | — | — |
Bedtime SurvivorsComing soon | — followers | — | — |
The UnseatedJan 21, 2027 | — followers | — | — |
Inu BowlComing soon | — followers | — | — |
Keepsies: It's All Mine!Sep 30, 2027 | — followers | — | — |
DOPAMIN CUBEMar 31, 2027 | — followers | — | — |
Hoop or DieComing soon | — followers | — | — |
Made in DungeonComing soon | — followers | — | — |
Bull TrapComing soon | — followers | — | — |
Revenue and owners are estimates (how); aggregates are rebuilt nightly (market analytics).





























