Zoo
Steam tag · 66 games, 40 released · browse all · rank them
Releases per year
Games
66
12 with a demo (18%)
Median price
$4.99
avg $10.30 · 10% free
Median reviews
44
111K total
Score
87%
review-weighted
Revenue (est.)
~$93.2M
lifetime, all games
Median revenue
~$4.9K
per paid game
Owners (est.)
~4.2M
sum
Updated
18h ago
nightly
Price distribution
Free
4 10%
< $5
19 48%
$5–10
7 18%
$10–20
6 15%
$20–40
2 5%
$40+
2 5%
Most reviewed
- 1Planet Zoo81.7K reviews
- 2Planet Zoo 26.4K reviews
- 3Prehistoric Kingdom5.9K reviews
- 4Let's Build a Zoo3.7K reviews
- 5MyVoiceZoo3.5K reviews
- 6Parkasaurus2.8K reviews
- 7Zoo 2: Animal Park1.7K reviews
- 8Zoo Tycoon: Ultimate Animal Collection1.6K reviews
- 9Zoonomaly966 reviews
- 10My Free Zoo737 reviews
Creator leaders
YouTube videos
- 1Planet Zoo 278 videos
- 2Planet Zoo43 videos
- 3Zoominoes37 videos
- 4Exotica 2: Pet Shop Simulator36 videos
- 5Zoo Tycoon: Ultimate Animal Collection33 videos
Twitch hours (30 d)
- 1Planet Zoo 291K h
- 2Planet Zoo728 h
- 3Let's Build a Zoo179 h
- 4Jurassic Architect161 h
- 5MyVoiceZoo106 h
By release year
years with at least 3 releases| Year | Games | Free | Median price | Median reviews | Score | Revenue (est.) | Median revenue | Top game |
|---|---|---|---|---|---|---|---|---|
| 2027 | 3 | 0% | — | — | — | — | — | |
| 2026 | 24 | 6% | $4.99 | 10 | 68% | ~$5.5M | ~$1.9K | Planet Zoo 2 6.4K reviews |
| 2025 | 7 | 0% | $4.99 | 30 | 91% | ~$193K | ~$2.7K | MyVoiceZoo 3.5K reviews |
| 2014 | 3 | 0% | $3.99 | 74 | 61% | ~$16.5K | ~$6.3K | Wildlife Park 2 - Fantasy 79 reviews |
Released in the last 90 days
Planet Zoo 2Oct 13 | $49.99 | 6,395 64% | 19 | 100 |
WinMonSep 23 | $3.99 | 60 100% | 1 | — |
Cats and Seek: ZooAug 28 | $1.99 | 29 100% | 1 | — |
Strange ZooAug 21 | $4.99 | 10 100% | — | — |
DenimDoug_909Oct 23 | $2.99 | 2 100% | — | — |
Kitty Needs A Home!Sep 3 | $2.99 | 1 100% | — | — |
Necromancer ParkAug 29 | $2.99 | 0 | — | — |
Draw Alive: FishOct 3 | $9.99 | 0 | — | — |
Devil WormAug 28 | $2.99 | 0 | — | — |
Upcoming · most followed
ZoocardComing soon | — followers | — | — |
ZoodemoniumComing soon | — followers | — | — |
Fuwamee: Sheep’s New Year! - Out NowComing soon | — followers | — | — |
Sort the CreaturesNov 30, 2026 | — followers | — | — |
Desktop Little PetComing soon | — followers | — | — |
Drawing & ColoringComing soon | — followers | — | — |
Still Garden: A Wildlife Photography SimComing soon | — followers | — | — |
BeelionairComing soon | — followers | — | — |
Desktop Cozy SheepMar 18, 2027 | — followers | — | — |
ZOO PANICComing soon | — followers | — | — |
Rose and the BeastsComing soon | — followers | — | — |
IslandsDec 31, 2027 | — followers | 1 | — |
BlubberComing soon | — followers | — | — |
Super Zoo StoryComing soon | — followers | — | — |
Part Time ZookeeperTo be announced | — followers | — | — |
Revenue and owners are estimates (how); aggregates are rebuilt nightly (market analytics).























