Procedural Generation
Steam tag · 11,286 games, 6,444 released · browse all · rank them
Releases per year
Games
11,286
3,267 with a demo (29%)
Median price
$6.99
avg $8.98 · 9% free
Median reviews
13
6.8M total
Score
88%
review-weighted
Revenue (est.)
~$2.5B
lifetime, all games
Median revenue
~$2K
per paid game
Owners (est.)
~225M
sum
Updated
18h ago
nightly
Price distribution
Free
599 9%
< $5
2,441 38%
$5–10
1,851 29%
$10–20
1,324 21%
$20–40
213 3%
$40+
13 0%
Most reviewed
- 1The Binding of Isaac: Rebirth426K reviews
- 2Lethal Company412K reviews
- 3R.E.P.O.350K reviews
- 4No Man's Sky320K reviews
- 5PEAK313K reviews
- 6Deep Rock Galactic305K reviews
- 77 Days to Die275K reviews
- 8RimWorld212K reviews
- 9Slay the Spire193K reviews
- 10鬼谷八荒 Tale of Immortal190K reviews
Creator leaders
YouTube videos
- 1Door Kickers: Action Squad1.3K videos
- 2Lethal Company127 videos
- 37 Days to Die118 videos
- 4No Man's Sky118 videos
- 5Content Warning108 videos
Twitch hours (30 d)
- 1R.E.P.O.182K h
- 2Slay the Spire 2130K h
- 3PEAK57.6K h
- 47 Days to Die54.8K h
- 5Casualties: Unknown47.6K h
By release year
years with at least 3 releases| Year | Games | Free | Median price | Median reviews | Score | Revenue (est.) | Median revenue | Top game |
|---|---|---|---|---|---|---|---|---|
| 2030 | 6 | 0% | — | — | — | — | — | |
| 2028 | 13 | 0% | — | — | — | — | — | |
| 2027 | 910 | 0% | — | 0 | — | — | — | Space Evolver 0 reviews |
| 2026 | 2,375 | 6% | $6.99 | 3 | 76% | ~$167M | ~$989 | Slay the Spire 2 190K reviews |
| 2025 | 1,024 | 8% | $6.99 | 11 | 92% | ~$193M | ~$1.5K | R.E.P.O. 350K reviews |
| 2024 | 890 | 12% | $5.99 | 14 | 88% | ~$320M | ~$1.8K | 7 Days to Die 275K reviews |
| 2023 | 624 | 13% | $6.99 | 20 | 84% | ~$195M | ~$2.2K | Lethal Company 412K reviews |
| 2022 | 588 | 14% | $6.99 | 17 | 89% | ~$109M | ~$1.6K | Backrooms: Escape Together 43.7K reviews |
| 2021 | 537 | 11% | $5.99 | 15 | 89% | ~$88.3M | ~$1.6K | WorldBox - God Simulator 52.1K reviews |
| 2020 | 342 | 13% | $5.99 | 19 | 92% | ~$233M | ~$1.3K | Deep Rock Galactic 305K reviews |
| 2019 | 181 | 9% | $8.49 | 45 | 91% | ~$218M | ~$7.1K | Slay the Spire 193K reviews |
| 2018 | 144 | 1% | $8.99 | 33 | 94% | ~$241M | ~$5.7K | RimWorld 212K reviews |
| 2017 | 106 | 7% | $9.99 | 84 | 87% | ~$19.7M | ~$19K | Superflight 11.1K reviews |
| 2016 | 88 | 6% | $9.99 | 128 | 84% | ~$456M | ~$25.3K | No Man's Sky 320K reviews |
| 2015 | 78 | 6% | $9.99 | 232 | 85% | ~$47.1M | ~$46.5K | Trove 92.8K reviews |
| 2014 | 51 | 4% | $9.99 | 530 | 94% | ~$147M | ~$157K | The Binding of Isaac: Rebirth 426K reviews |
| 2013 | 19 | 0% | $9.99 | 1,220 | 89% | ~$17.1M | ~$430K | Spelunky 14.7K reviews |
| 2012 | 7 | 0% | $5.99 | 660 | 93% | ~$21.5M | ~$109K | FTL: Faster Than Light 63.1K reviews |
| 2011 | 8 | 0% | $8.99 | 1,347 | 93% | ~$11M | ~$444K | The Binding of Isaac 49.4K reviews |
Released in the last 90 days
9 KingsNov 12 | $9.99 | 21,929 92% | 2 | 17 |
SULFUROct 28 | $29.99 | 11,004 86% | 2 | 64 |
Transport Fever 3Sep 29 | $49.99 | 7,509 70% | 10 | 53 |
Scam With Your FriendsOct 15 | $9.99 | 5,056 76% | 10 | 100 |
EmberwardSep 17 | $19.99 | 4,473 96% | 1 | 2 |
Moonlighter 2: The Endless VaultSep 2 | $19.49 | 3,536 80% | 1 | 15 |
VOID/BREAKERNov 4 | $17.99 | 2,926 90% | 1 | 77 |
Casualties: UnknownNov 9 | $19.54 | 2,482 97% | 15 | 100 |
Neon Abyss 2Oct 8 | $19.99 | 2,311 70% | 5 | 20 |
Combolands: Roguelike CitybuilderAug 24 | $9.99 | 2,004 96% | 2 | 2 |
CONVRGENCESep 17 | $24.99 | 1,814 88% | 1 | 1 |
Nomad DriveOct 27 | $14.99 | 1,441 80% | 13 | 56 |
Noble FatesNov 12 | $19.99 | 1,423 83% | 0 | 6 |
Funguys SwarmAug 25 | $9.99 | 1,131 89% | 0 | 1 |
Slow RoadsSep 23 | $7.99 | 1,063 95% | 2 | 1 |
Upcoming · most followed
Arena SurvivorTo be announced | — followers | — | — |
SpaceVivorJan 1, 2027 | — followers | — | — |
GalaxizationDec 10, 2026 | — followers | — | — |
Two Shells HomeDec 1, 2026 | — followers | — | — |
Seedborne ChronicleDec 8, 2026 | — followers | — | — |
LOOT MULEDec 31, 2026 | — followers | — | — |
SoulkindleComing soon | — followers | — | — |
The UnseatedJan 21, 2027 | — followers | — | — |
Inu BowlComing soon | — followers | — | — |
Keepsies: It's All Mine!Sep 30, 2027 | — followers | — | — |
DOPAMIN CUBEMar 31, 2027 | — followers | — | — |
UnderGaiaComing soon | — followers | — | — |
Battle WindsMar 31, 2027 | — followers | — | — |
TOTEMYTHComing soon | — followers | — | — |
Mischka CarsDec 31, 2026 | — followers | — | — |
Revenue and owners are estimates (how); aggregates are rebuilt nightly (market analytics).





























