Puzzle Platformer
Steam tag · 8,956 games, 6,447 released · browse all · rank them
Releases per year
Games
8,956
2,197 with a demo (25%)
Median price
$4.99
avg $7.46 · 13% free
Median reviews
10
3.1M total
Score
93%
review-weighted
Revenue (est.)
~$923M
lifetime, all games
Median revenue
~$906
per paid game
Owners (est.)
~109M
sum
Updated
18h ago
nightly
Price distribution
Free
842 13%
< $5
3,178 49%
$5–10
1,456 23%
$10–20
804 12%
$20–40
135 2%
$40+
27 0%
Most reviewed
- 1Portal 2393K reviews
- 2It Takes Two221K reviews
- 3Human Fall Flat176K reviews
- 4Portal176K reviews
- 5Celeste134K reviews
- 6GRIS84.4K reviews
- 7Split Fiction79.7K reviews
- 8INSIDE70.5K reviews
- 9BattleBlock Theater®55.9K reviews
- 10Chained Together55.6K reviews
Creator leaders
YouTube videos
- 1Lakeview Cabin Collection250 videos
- 2Split Fiction121 videos
- 3Ori and the Blind Forest105 videos
- 4Darwin's Paradox!97 videos
- 5Terrible Lizards95 videos
Twitch hours (30 d)
- 1Terrible Lizards56.1K h
- 2Celeste14.7K h
- 3It Takes Two10.8K h
- 4Tomb Raider I-III Remastered Starring Lara Croft9.9K h
- 5Split Fiction7.1K h
By release year
years with at least 3 releases| Year | Games | Free | Median price | Median reviews | Score | Revenue (est.) | Median revenue | Top game |
|---|---|---|---|---|---|---|---|---|
| 2029 | 4 | 0% | — | — | — | — | — | |
| 2028 | 7 | 0% | — | — | — | — | — | |
| 2027 | 258 | 0% | — | — | — | — | — | |
| 2026 | 1,256 | 10% | $4.99 | 3 | 82% | ~$9M | ~$396 | Farever 9.2K reviews |
| 2025 | 1,030 | 14% | $4.99 | 5 | 92% | ~$78.6M | ~$461 | Split Fiction 79.7K reviews |
| 2024 | 923 | 17% | $4.99 | 9 | 89% | ~$45.2M | ~$659 | Chained Together 55.6K reviews |
| 2023 | 684 | 15% | $4.99 | 10 | 91% | ~$47.1M | ~$726 | Chants of Sennaar 31.7K reviews |
| 2022 | 653 | 16% | $4.99 | 12 | 90% | ~$15.2M | ~$839 | Monument Valley 7.8K reviews |
| 2021 | 690 | 14% | $4.99 | 14 | 93% | ~$211M | ~$790 | It Takes Two 221K reviews |
| 2020 | 491 | 14% | $4.99 | 15 | 88% | ~$38.4M | ~$768 | DDNet 47.3K reviews |
| 2019 | 226 | 9% | $4.99 | 15 | 92% | ~$30.5M | ~$1.8K | Supraland 12.5K reviews |
| 2018 | 203 | 6% | $4.99 | 26 | 95% | ~$93.7M | ~$3.7K | Celeste 134K reviews |
| 2017 | 176 | 7% | $4.99 | 36 | 90% | ~$32.6M | ~$2.8K | Little Nightmares 52.5K reviews |
| 2016 | 157 | 10% | $4.99 | 68 | 93% | ~$122M | ~$9.3K | Human Fall Flat 176K reviews |
| 2015 | 100 | 4% | $6.99 | 96 | 89% | ~$11.5M | ~$11.6K | Ori and the Blind Forest 51.3K reviews |
| 2014 | 39 | 8% | $9.99 | 365 | 92% | ~$31.9M | ~$78.8K | BattleBlock Theater® 55.9K reviews |
| 2013 | 22 | 0% | $9.99 | 1,689 | 91% | ~$25.4M | ~$503K | Trine 2: Complete Story 15.3K reviews |
| 2012 | 17 | 0% | $8.99 | 311 | 87% | ~$4.6M | ~$103K | Thomas Was Alone 4.2K reviews |
| 2011 | 8 | 0% | $9.99 | 364 | 97% | ~$82.4M | ~$92.3K | Portal 2 393K reviews |
| 2010 | 6 | 0% | $7.49 | 972 | 89% | ~$2M | ~$226K | Lara Croft and the Guardian of Light 3.6K reviews |
| 2009 | 3 | 0% | $14.99 | 6,955 | 94% | ~$9.9M | ~$3.4M | Trine Enchanted Edition 12.9K reviews |
| 2008 | 3 | 0% | $2.99 | 2,252 | 88% | ~$2.1M | ~$222K | Prince of Persia®: The Sands of Time 5.2K reviews |
Released in the last 90 days
Terrible LizardsOct 29 | $24.99 | 1,240 82% | 15 | 100 |
WheelMatesSep 1 | $15.99 | 799 73% | 1 | 11 |
Fallen Tear: The AscensionSep 23 | $18.74 | 440 75% | 1 | 1 |
Fireboy & Watergirl 1: The Forest TempleSep 1 | $0.99 | 377 88% | 1 | 1 |
GalumbAug 21 | $7.99 | 217 30% | 1 | — |
MONOMOONNov 11 | $10.79 | 174 98% | 3 | 17 |
Echo WeaverOct 8 | $19.99 | 152 96% | 2 | 4 |
He Who WatchesSep 2 | $19.99 | 150 96% | 2 | 0 |
Dashoot: ABYA's AdventureNov 10 | $5.59 | 147 100% | 0 | — |
BlockmindOct 13 | $6.99 | 126 73% | — | — |
Time To Wake UpOct 12 | $14.24 | 102 83% | 1 | 2 |
Homicide DeskSep 1 | $5.99 | 95 66% | 0 | 0 |
PyramidionOct 21 | $7.99 | 95 78% | 1 | 7 |
Lost HostNov 4 | $13.49 | 90 94% | 7 | 4 |
Bouncing Body BitsOct 30 | $2.50 | 84 97% | 2 | — |
Upcoming · most followed
Tomb Raider: Legacy of AtlantisFeb 12, 2027 | 59,646 followers | 2 | — |
Sweet LoverFeb 11, 2027 | — followers | — | — |
GRANNY - Last ExtractionComing soon | — followers | — | — |
Cube EscapeComing soon | — followers | — | — |
Lost SubjectMar 31, 2027 | — followers | — | — |
ONE BRAINCELLApr 30, 2027 | — followers | — | — |
REFLEJASTESDec 4, 2026 | — followers | — | — |
Castles KeeperComing soon | — followers | — | — |
Cubetoria Pentomino ChallengeNov 25, 2026 | — followers | — | — |
Unblock Me KingdomJan 11, 2027 | — followers | — | — |
Chains of Three KingdomsNov 30, 2026 | — followers | — | — |
ClayboundDec 31, 2026 | — followers | — | — |
Totally Under Control!Dec 1, 2026 | — followers | — | — |
Gorse RollNov 22, 2026 | — followers | — | — |
RolitoriTo be announced | — followers | — | — |
Revenue and owners are estimates (how); aggregates are rebuilt nightly (market analytics).





























