Base Building
Steam tag · 8,208 games, 4,234 released · browse all · rank them
Releases per year
Games
8,208
2,096 with a demo (26%)
Median price
$9.99
avg $12.28 · 11% free
Median reviews
30
11.4M total
Score
87%
review-weighted
Revenue (est.)
~$5.2B
lifetime, all games
Median revenue
~$6.1K
per paid game
Owners (est.)
~377M
sum
Updated
18h ago
nightly
Price distribution
Free
483 11%
< $5
979 23%
$5–10
1,089 26%
$10–20
1,260 30%
$20–40
383 9%
$40+
25 1%
Most reviewed
- 1ARK: Survival Evolved590K reviews
- 2Valheim477K reviews
- 3Palworld418K reviews
- 4Subnautica344K reviews
- 5Raft326K reviews
- 6Schedule I294K reviews
- 7Sons Of The Forest290K reviews
- 87 Days to Die275K reviews
- 9Satisfactory238K reviews
- 10RimWorld212K reviews
Creator leaders
YouTube videos
- 1Once Human130 videos
- 2Manor Lords128 videos
- 3State of Decay 2: Juggernaut Edition124 videos
- 4V Rising118 videos
- 57 Days to Die118 videos
Twitch hours (30 d)
- 1ROB RUN4.5M h
- 2WARDOGS632K h
- 3Moon Sweepers524K h
- 4Enshrouded350K h
- 5Once Human171K h
By release year
years with at least 3 releases| Year | Games | Free | Median price | Median reviews | Score | Revenue (est.) | Median revenue | Top game |
|---|---|---|---|---|---|---|---|---|
| 2028 | 19 | 0% | — | — | — | — | — | |
| 2027 | 687 | 0% | — | — | — | — | — | |
| 2026 | 1,577 | 8% | $9.99 | 11 | 88% | ~$915M | ~$3.5K | Valheim 477K reviews |
| 2025 | 744 | 9% | $9.99 | 26 | 85% | ~$470M | ~$4.9K | Schedule I 294K reviews |
| 2024 | 638 | 14% | $9.99 | 26 | 86% | ~$896M | ~$5.3K | Sons Of The Forest 290K reviews |
| 2023 | 480 | 16% | $9.99 | 31 | 76% | ~$178M | ~$3.9K | ARK: Survival Ascended 110K reviews |
| 2022 | 321 | 15% | $9.99 | 39 | 88% | ~$355M | ~$4.6K | Raft 326K reviews |
| 2021 | 305 | 14% | $9.99 | 36 | 87% | ~$356M | ~$4.5K | Muck 185K reviews |
| 2020 | 213 | 11% | $9.99 | 60 | 86% | ~$437M | ~$6.6K | Factorio 194K reviews |
| 2019 | 109 | 11% | $14.99 | 163 | 88% | ~$366M | ~$63.8K | Age of Empires II: Definitive Edition 160K reviews |
| 2018 | 87 | 13% | $11.99 | 277 | 91% | ~$575M | ~$51.7K | Subnautica 344K reviews |
| 2017 | 60 | 8% | $14.99 | 397 | 83% | ~$239M | ~$114K | ARK: Survival Evolved 590K reviews |
| 2016 | 42 | 5% | $14.99 | 755 | 80% | ~$41.5M | ~$263K | Subsistence 12.7K reviews |
| 2015 | 37 | 8% | $12.99 | 1,448 | 83% | ~$96.1M | ~$446K | Prison Architect 59.9K reviews |
| 2014 | 18 | 11% | $14.99 | 2,413 | 88% | ~$76.4M | ~$835K | This War of Mine 82.1K reviews |
| 2013 | 8 | 0% | $9.99 | 11,996 | 89% | ~$110M | ~$1.7M | Age of Empires II (Retired) 85K reviews |
| 2012 | 5 | 20% | $17.49 | 9,617 | 85% | ~$29.8M | ~$4.9M | XCOM: Enemy Unknown 40.5K reviews |
| 2011 | 11 | 0% | $9.99 | 958 | 75% | ~$9.7M | ~$275K | Supreme Commander: Forged Alliance 10K reviews |
| 2010 | 3 | 0% | $16.49 | 8,384 | 69% | ~$9.2M | ~$4.6M | SimCity™ 4 Deluxe Edition 8.6K reviews |
| 2009 | 9 | 0% | $9.99 | 3,058 | 87% | ~$3.2M | ~$524K | Command & Conquer™ Red Alert™ 3 14.7K reviews |
| 2008 | 6 | 17% | $4.99 | 964 | 89% | ~$2.3M | ~$229K | Heroes of Might & Magic V 4K reviews |
| 2007 | 4 | 0% | $17.49 | 2,835 | 93% | ~$11M | ~$2.5M | Warhammer 40,000: Dawn of War - Anniversary Edition (Classic) 8.9K reviews |
Released in the last 90 days
ValheimSep 9 | $26.99 | 477,216 93% | 0 | 100 |
WARDOGSSep 10 | $39.99 | 169,761 73% | 3 | 100 |
EnshroudedOct 15 | $39.99 | 100,360 86% | 28 | 100 |
RuneScape: DragonwildsSep 15 | $29.99 | 33,497 80% | 6 | 100 |
ROB RUNNov 4 | Free | 26,464 53% | 9 | 100 |
Moon SweepersOct 23 | $8.99 | 8,219 77% | 21 | 100 |
Kingdom Rush 6: Genesis TDSep 24 | $19.99 | 5,045 76% | 3 | 2 |
Lightyear FrontierNov 4 | $29.99 | 4,588 82% | 7 | 75 |
EmberwardSep 17 | $19.99 | 4,473 96% | 1 | 2 |
The CrustSep 10 | $19.19 | 3,983 75% | 2 | 3 |
REKAOct 26 | $19.99 | 3,580 83% | 7 | 51 |
Neighbors: Suburban WarfareSep 29 | Free | 3,518 62% | 2 | 39 |
Arknights: EndfieldOct 14 | Free | 3,212 86% | 8 | 100 |
Alchemy FactorySep 8 | $17.99 | 2,859 87% | 1 | 12 |
Hearth and HamletAug 19 | $7.99 | 2,389 79% | 3 | 1 |
Upcoming · most followed
One Man’s TrashComing soon | — followers | — | — |
ClaimSpaceComing soon | — followers | — | — |
Put Out The SunNov 26, 2026 | — followers | — | — |
WRECKHOLMComing soon | — followers | — | — |
I, Crafter #48Coming soon | — followers | — | — |
Deep ShaftComing soon | — followers | — | — |
渊海群星:深海文明建设Dec 31, 2026 | — followers | — | — |
Kingdom of EmbersDec 31, 2026 | — followers | — | — |
Po Una: Idle Tower RPGComing soon | — followers | — | — |
FOCOM: Forward Operations CommanderDec 31, 2028 | — followers | — | — |
Hold the Alamo: 13 DaysComing soon | — followers | — | — |
Retail EmpireNov 25, 2026 | — followers | — | — |
Not Alive Enough - PrologueDec 10, 2026 | — followers | — | — |
Simple Tech StartupMar 31, 2027 | — followers | — | — |
Cursed CastawaysComing soon | — followers | — | — |
Revenue and owners are estimates (how); aggregates are rebuilt nightly (market analytics).





























