SteamRadar
EN

Steam in 2020

8,476 games dated 2020 · 8,476 released · browse · rank

Games
8,476
777 with a demo (9%)
Median price
$4.99
avg $8.55 · 16% free
Median reviews
18
12.7M total
Score
86%
review-weighted
Revenue (est.)
~$5.4B
lifetime, all games of the year
Median revenue
~$1.3K
per paid game
Owners (est.)
~379M
sum
Updated
18h ago
nightly

Price distribution

Free
1,336 16%
< $5
3,712 44%
$5–10
1,686 20%
$10–20
1,335 16%
$20–40
334 4%
$40+
56 1%

Top tags of 2020

Creator leaders

Most reviewed games of 2020

#GameReleasedPriceReviewsOwners (est.)Revenue (est.)YTTW
1Apex Legends™Nov 5Free 1,077,861 67%~21.6M— —100
2Cyberpunk 2077Dec 10$59.99 906,103 87%~27.2M~$896,892,463.01 22100
3PhasmophobiaSep 18$19.99 686,941 94%~20.6M~$226,577,184.74 10100
4Sea of Thieves: 2026 EditionJun 3$39.99 323,279 88%~9.7M~$213,310,798.97 0100
5Deep Rock GalacticMay 13$29.99 304,505 97%~9.1M~$150,679,731.68 5100
6HadesSep 17$24.99 287,910 97%~8.6M~$118,715,369.85 197
7Titanfall® 2Jun 18$29.99 257,872 95%~7.7M~$127,604,091.12 5100
8Risk of Rain 2Aug 11$24.99 242,888 93%~7.3M~$100,151,223.48 11100
9Battlefield™ VOct 22$49.99 237,932 70%~7.1M~$196,254,641.22 665
10Detroit: Become HumanJun 18$39.99 232,555 96%~7M~$153,447,928.43 7100
11ULTRAKILLSep 3$29.99 217,887 97%~6.5M~$107,818,113.65 163
12Battlefield™ 1Jun 11$39.99 203,051 86%~6.1M~$133,980,156.59 11—
13The Sims™ 4Jun 18Free 202,587 86%~6.1M— —100
14FactorioAug 14$35.00 193,701 97%~5.8M~$111,862,327.50 2100
15DOOM EternalMar 20$29.99 188,021 91%~5.6M~$93,039,371.54 469
16Grand Theft Auto IV: The Complete EditionMar 24$5.99 184,790 83%~5.5M~$60,950,209.65 17100
17SquadSep 23$39.99 182,329 82%~5.5M~$120,307,055.72 447
18Ori and the Will of the WispsMar 11$29.99 143,262 96%~4.3M~$70,891,051.77 832
19Black MesaMar 6$19.99 135,535 94%~4.1M~$44,704,186.73 315
20Need for Speed™ HeatJun 4$69.99 130,440 84%~3.9M~$150,636,677.40 2100
21HelltakerMay 11Free 128,438 97%~3.9M— 02
22Borderlands 3Mar 13$5.99 128,307 81%~3.8M~$127,002,759.35 1100
23Metro ExodusFeb 14$29.99 119,032 89%~3.6M~$58,901,199.72 1100
24Horizon Zero Dawn™ Complete EditionAug 7$49.99 95,912 87%~2.9M~$79,111,574.52 0—
25Crusader Kings IIISep 1$49.99 94,191 90%~2.8M~$77,692,033.49 350

All years

YearGamesMedian priceRevenue (est.)
202935——
2028258——
20279,248——
202635,933$5.99~$2.9B
202520,525$4.99~$4.4B
202417,373$4.99~$4.7B
202312,883$5.49~$4.2B
202210,997$5.99~$3.8B
202110,092$4.99~$2.9B
20208,476$4.99~$5.4B
20196,932$4.99~$4B
20187,066$4.99~$4.1B
20175,560$4.99~$2.8B
20163,900$5.99~$4.2B
20152,367$6.99~$2.9B
20141,431$7.99~$1.8B
2013436$9.99~$1.5B
2012300$9.99~$1B
2011240$9.99~$611M
2010225$9.99~$492M
2009281$9.99~$525M
2008142$9.99~$256M
200777$7.24~$136M
200661$9.99~$184M
20054$8.49~$3M
20044$9.99~$63.4M
20031$4.99~$741K
20012$4.99~$3.5M
20002$7.49~$28.9M
19992$4.99~$5.4M
19981$9.99~$19.5M

Revenue and owners are estimates (how); aggregates are rebuilt nightly.