Games
35
8 with a demo (23%)
Median price
—
avg — · 0% free
Median reviews
—
0 total
Score
—
review-weighted
Revenue (est.)
—
lifetime, all games of the year
Median revenue
—
per paid game
Owners (est.)
—
sum
Updated
18h ago
nightly
Price distribution
Free
0 0%
< $5
0 0%
$5–10
0 0%
$10–20
0 0%
$20–40
0 0%
$40+
0 0%
Top tags of 2029
Creator leaders
YouTube videos
- 1Bring Me Hope19 videos
- 2Dynasty Rush14 videos
Twitch hours (30 d)
—
Most reviewed games of 2029
| # | Game | Released | Price | Reviews | Owners (est.) | Revenue (est.) | YT | TW |
|---|---|---|---|---|---|---|---|---|
| 1 | The Road 66 | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 2 | In The Valley of Gods | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 3 | Colors Assemble | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 4 | Timberquest | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 5 | MOKI - The Escape | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 6 | Keystone Titans VR | Dec 31 | Free | 0 0% | — | — | — | — |
| 7 | Pozionista | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 8 | Umbra's Cauldron | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 9 | GrimmVale | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 10 | Formula Team | Dec 2 | Coming soon | 0 0% | — | — | — | — |
| 11 | ZEROSEGI | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 12 | Fish Market | Dec 31 | Free | 0 0% | — | — | — | — |
| 13 | Dynasty Rush | Dec 31 | Coming soon | 0 0% | — | — | 0 | — |
| 14 | Hakimi's Ocean Drift | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 15 | Destination Empire | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 16 | Beasts of Ephesus | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 17 | Same End | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 18 | Nyaukimoe | Dec 31 | Coming soon | 0 0% | — | — | — | — |
| 19 | Jasper's Dream | Jun 30 | Coming soon | 0 0% | — | — | — | — |
| 20 | Sneak Pit | Jan 7 | Coming soon | 0 0% | — | — | — | — |
| 21 | Plague hunter | Feb 8 | Coming soon | 0 0% | — | — | — | — |
| 22 | PlayLife: Life Deck Simulator | Feb 28 | Coming soon | 0 0% | — | — | — | — |
| 23 | Waste Of Life | Mar 14 | Coming soon | 0 0% | — | — | — | — |
| 24 | LoopCraft | Mar 31 | Coming soon | 0 0% | — | — | — | — |
| 25 | The Legend of Zen Town | Mar 31 | Coming soon | 0 0% | — | — | — | — |
All years
| Year | Games | Median price | Revenue (est.) |
|---|---|---|---|
| 2029 | 35 | — | — |
| 2028 | 258 | — | — |
| 2027 | 9,248 | — | — |
| 2026 | 35,933 | $5.99 | ~$2.9B |
| 2025 | 20,525 | $4.99 | ~$4.4B |
| 2024 | 17,373 | $4.99 | ~$4.7B |
| 2023 | 12,883 | $5.49 | ~$4.2B |
| 2022 | 10,997 | $5.99 | ~$3.8B |
| 2021 | 10,092 | $4.99 | ~$2.9B |
| 2020 | 8,476 | $4.99 | ~$5.4B |
| 2019 | 6,932 | $4.99 | ~$4B |
| 2018 | 7,066 | $4.99 | ~$4.1B |
| 2017 | 5,560 | $4.99 | ~$2.8B |
| 2016 | 3,900 | $5.99 | ~$4.2B |
| 2015 | 2,367 | $6.99 | ~$2.9B |
| 2014 | 1,431 | $7.99 | ~$1.8B |
| 2013 | 436 | $9.99 | ~$1.5B |
| 2012 | 300 | $9.99 | ~$1B |
| 2011 | 240 | $9.99 | ~$611M |
| 2010 | 225 | $9.99 | ~$492M |
| 2009 | 281 | $9.99 | ~$525M |
| 2008 | 142 | $9.99 | ~$256M |
| 2007 | 77 | $7.24 | ~$136M |
| 2006 | 61 | $9.99 | ~$184M |
| 2005 | 4 | $8.49 | ~$3M |
| 2004 | 4 | $9.99 | ~$63.4M |
| 2003 | 1 | $4.99 | ~$741K |
| 2001 | 2 | $4.99 | ~$3.5M |
| 2000 | 2 | $7.49 | ~$28.9M |
| 1999 | 2 | $4.99 | ~$5.4M |
| 1998 | 1 | $9.99 | ~$19.5M |
Revenue and owners are estimates (how); aggregates are rebuilt nightly.
























