Release calendar
Tuesday, November 3, 2026 · 282 releases · showing 1–150 · future days order by followers, past days by players
| Date | Game | Price | Followers | Est. wishlists | Playing | Reviews | YT | TW |
|---|---|---|---|---|---|---|---|---|
| Tue, Nov 3 | ArcheAge ChroniclesXLGAMES | $29.99 | 78,398 | ~941K | 7,543 | 5,154 64% | 17 | 100 |
| Tue, Nov 3 | Potato Please Golden Horn Studios | $8.99 | 7,659 | ~91.9K | 3,525 | 2,215 89% | 14 | 100 |
| Tue, Nov 3 | LoftiaQloud Games | $24.89 | 34,163 | ~410K | 4,331 | 998 86% | 19 | 100 |
| Tue, Nov 3 | Godzilla: Destroy All Monsters Melee RemasteredPipeworks Studios | $29.99 | 16,582 | ~199K | 543 | 1,353 95% | 15 | 100 |
| Tue, Nov 3 | Dungeon Rampage RemasteredGamebreaking Studios | $9.74 | 32,157 | ~386K | 926 | 3,350 91% | 5 | 5 |
| Tue, Nov 3 | MycelariumPLAN KAPKAN | $4.99 | 3,245 | ~38.9K | 157 | 868 82% | 11 | 9 |
| Tue, Nov 3 | SilicaMartin 'Dram' Melichárek | $24.99 | 66,963 | ~804K | 92 | 4,651 76% | 2 | 5 |
| Tue, Nov 3 | Scam LineRavenJm | $6.99 | 8,998 | ~108K | 39 | 1,181 83% | 1 | 30 |
| Tue, Nov 3 | Dungeons & DynastiesBretticus82 | $8.09 | 5,850 | ~70.2K | 496 | 313 86% | 6 | 4 |
| Tue, Nov 3 | WalkersPunch Interactive | $7.99 | 4,721 | ~56.7K | 29 | 151 69% | 6 | 1 |
| Tue, Nov 3 | Death at Fleming ManorSUPERTHUMb | $16.19 | 4,399 | ~52.8K | 283 | 468 82% | 8 | 14 |
| Tue, Nov 3 | Perfect Wives Next DoorSugar Rush | $9.89 | 4,271 | ~51.3K | 59 | 84 76% | — | — |
| Tue, Nov 3 | Beat For SpeedCyanCoast | $14.99 | 2,738 | ~32.9K | 25 | 159 84% | 2 | 8 |
| Tue, Nov 3 | Moonshiner SimulatorGoosix Games | $10.79 | 2,332 | ~28K | 59 | 174 85% | 0 | 6 |
| Tue, Nov 3 | Ramen Shop SimulatorSannin Interactive | $14.99 | 2,091 | ~25.1K | 32 | 64 90% | 4 | 5 |
| Tue, Nov 3 | Traffic ArchitectGreen Signal Games | $9.99 | 2,006 | ~24.1K | 106 | 141 80% | 8 | 1 |
| Tue, Nov 3 | Crown & Coin: The Hundred YearsMUZINA GAMES | $19.99 | 1,147 | ~13.8K | 91 | 52 94% | 4 | 1 |
| Tue, Nov 3 | Dead SectorLonely Cloud | $19.99 | 769 | ~9.2K | 24 | 58 86% | 0 | — |
| Tue, Nov 3 | Livin' the Cream: Ice Cream SimulatorClover Rock Games | $7.99 | 630 | ~7.6K | 108 | 114 92% | 14 | 10 |
| Tue, Nov 3 | PIT OF GOBLINFriendly Foe | $5.99 | — | — | 52 | 996 84% | 3 | 100 |
| Tue, Nov 3 | HEART ABYSSDEADMAP | $15.35 | — | — | 9 | 121 88% | 6 | 4 |
| Tue, Nov 3 | Mortal Path: Mighty Senior BrotherHappy Games | $2.79 | — | — | 35 | 116 87% | 0 | — |
| Tue, Nov 3 | Project AfterfallMuHa Games, Eerie Forest Studio | $19.99 | — | — | 20 | 110 74% | 0 | 0 |
| Tue, Nov 3 | One More FloorConfused Quark | $3.99 | — | — | 36 | 84 94% | 5 | 0 |
| Tue, Nov 3 | Kicknospacelost | $3.99 | — | — | 1 | 66 89% | 0 | 1 |
| Tue, Nov 3 | Heaven MinerEasy S Studio | $5.94 | — | — | 8 | 64 89% | 0 | — |
| Tue, Nov 3 | Moon-Oriented Autonomous Biological ModelMortem4 | $1.69 | — | — | 3 | 60 90% | 1 | — |
| Tue, Nov 3 | DJ Life Simulator: Learn to DJ for RealOne Day Code Games | $15.99 | — | — | 4 | 58 93% | 0 | 0 |
| Tue, Nov 3 | Desire EmpireWonder Games | Free | — | — | 82 | 57 77% | — | — |
| Tue, Nov 3 | HAVKER-MAN XSUPERHUNT SYSTEMS | $13.49 | — | — | 4 | 48 93% | — | 1 |
| Tue, Nov 3 | Rice & Ink: Family ChronicleDaniling | $12.74 | — | — | 16 | 46 78% | — | — |
| Tue, Nov 3 | How Empires WorkCrow Cottage | $9.99 | — | — | 6 | 42 90% | 3 | 1 |
| Tue, Nov 3 | Corpus et SpiritusArpentor Studio | $9.07 | — | — | 15 | 40 95% | 5 | 1 |
| Tue, Nov 3 | Goldilock One: The Mists of JakairaShed of Ideas | $9.59 | — | — | 0 | 38 84% | 2 | 1 |
| Tue, Nov 3 | Lucky Punk: a push your luck DeckbuilderGreen Parrot Games | $7.99 | — | — | 0 | 34 94% | 0 | 1 |
| Tue, Nov 3 | BackdraftLegacy Labs | $19.99 | — | — | 11 | 31 74% | 1 | 2 |
| Tue, Nov 3 | Diecastsofamire | $8.99 | — | — | 11 | 25 88% | 3 | 1 |
| Tue, Nov 3 | Old Money – Build Your DynastyDeltaGames | $9.99 | — | — | 6 | 25 92% | — | — |
| Tue, Nov 3 | Construction Store SimulatorMonoScript | $7.49 | — | — | 6 | 23 82% | 5 | 1 |
| Tue, Nov 3 | The Coast is Clear: Tidy up the Beach!vvoiddev | $5.75 | — | — | 9 | 23 86% | 5 | 1 |
| Tue, Nov 3 | Caldra Dolphin Star | Free | — | — | 0 | 21 61% | — | — |
| Tue, Nov 3 | The Clock the Queen and the Door on the BeachHidden Realms | $14.99 | — | — | 0 | 21 80% | 2 | — |
| Tue, Nov 3 | Infi-KnightVozmog | $6.99 | — | — | 12 | 21 100% | 0 | — |
| Tue, Nov 3 | Astra BestiaryBicho Feo | $19.99 | — | — | 3 | 20 95% | 7 | 1 |
| Tue, Nov 3 | WoolwaterAlmost Sensible | $4.19 | — | — | — | 19 100% | — | — |
| Tue, Nov 3 | Boku BokuPIXTICLE | $11.69 | — | — | — | 17 88% | 2 | — |
| Tue, Nov 3 | Everybody Loves a Good HoleRoovel Studio | $3.99 | — | — | — | 16 87% | 0 | — |
| Tue, Nov 3 | Aetheris CoreKavik Studios | $8.49 | — | — | — | 15 100% | 4 | 1 |
| Tue, Nov 3 | Heart Harvest: A Detective GameThorn Spire Games | $11.99 | — | — | — | 15 86% | — | — |
| Tue, Nov 3 | Factory Works IdleEnricoBC | $3.99 | — | — | — | 14 64% | 0 | — |
| Tue, Nov 3 | Infested DXKomi Games Inc., GrahfMetal | $7.99 | — | — | — | 14 100% | 6 | 1 |
| Tue, Nov 3 | Have you seen my knife?BroDevs | $5.09 | — | — | — | 14 85% | 0 | — |
| Tue, Nov 3 | The House BeforeGabriel Helfenstein | $9.99 | — | — | — | 13 92% | 2 | 1 |
| Tue, Nov 3 | Scared by SquaresSiege Industries | $8.49 | — | — | — | 13 92% | 2 | 1 |
| Tue, Nov 3 | The Secret Society: Hidden Object AdventureG5 Entertainment AB | Free | — | — | — | 13 92% | — | — |
| Tue, Nov 3 | WitnessesUnexpected Cucumbers, Gamesforfarm | $1.28 | — | — | — | 13 92% | — | — |
| Tue, Nov 3 | Console War Giant : A Turn-Based TycoonPok&Co | $14.99 | — | — | — | 12 100% | — | — |
| Tue, Nov 3 | Bullet RiftBulletRiftDev | $10.99 | — | — | — | 12 83% | 0 | — |
| Tue, Nov 3 | CATENA - Chapter IMouseworks | Free | — | — | — | 12 100% | — | — |
| Tue, Nov 3 | Sunday Fighter Pilotnitzan.games LLC | $2.99 | — | — | — | 12 91% | — | — |
| Tue, Nov 3 | SumpPedalino Games | $6.39 | — | — | — | 12 100% | — | 0 |
| Tue, Nov 3 | Hex SeculumCrit42 Studio | Free | — | — | — | 11 90% | — | — |
| Tue, Nov 3 | Pulse DriveNemi | $9.59 | — | — | — | 10 100% | 5 | 1 |
| Tue, Nov 3 | IronfieldsDivis Studio | $7.19 | — | — | — | 10 80% | 1 | — |
| Tue, Nov 3 | RIFTFALLGameEra Studios | $9.99 | — | — | — | 10 100% | 0 | — |
| Tue, Nov 3 | Cartoon CrimeBuBa Games | $2.99 | — | — | — | 10 100% | — | — |
| Tue, Nov 3 | Be a Pirate! Noble Rogues | $11.04 | — | — | — | 10 100% | 0 | — |
| Tue, Nov 3 | Between EmpiresEnzo The Chronicler | $7.99 | — | — | — | 10 80% | 0 | — |
| Tue, Nov 3 | 東方異線境 ~ Touhou: Glitched BorderDaeDae | $3.59 | — | — | — | 10 100% | 0 | — |
| Tue, Nov 3 | N in One Logic Puzzle Collection — Sudoku, Nonograms, Hashi & SlitherlinkPixelForge Studio | $6.39 | — | — | — | 10 100% | — | — |
| Tue, Nov 3 | Purrfect BlissThreeFrauds | $4.99 | — | — | — | 9 88% | 5 | 2 |
| Tue, Nov 3 | Ego Lifting SimulatorGaby Rla | $9.34 | — | — | — | 8 100% | 1 | — |
| Tue, Nov 3 | HollowDed Hed Studios | $14.99 | — | — | — | 8 50% | 0 | — |
| Tue, Nov 3 | Darrell 3DFun Adjacent | $2.99 | — | — | — | 8 87% | — | — |
| Tue, Nov 3 | Atom By AtomInner Core Studios | $4.49 | — | — | — | 8 75% | 0 | — |
| Tue, Nov 3 | Angel GuardianCorgee inc | $9.99 | — | — | — | 7 57% | 1 | — |
| Tue, Nov 3 | Dice Sort Together: Arcane HallSmobu | $3.99 | — | — | — | 7 57% | 0 | 1 |
| Tue, Nov 3 | Broken Rift: DominionLast Exit Diner | $25.49 | — | — | — | 7 42% | — | — |
| Tue, Nov 3 | No Slackers in My Sect huabo huang | $6.29 | — | — | — | 7 85% | — | — |
| Tue, Nov 3 | BOOTH BUTCHERRotHeartGames | $5.99 | — | — | — | 6 66% | 2 | — |
| Tue, Nov 3 | OutpostersCapuchin Games | $14.99 | — | — | — | 6 100% | 4 | — |
| Tue, Nov 3 | TerminidleZero Task | $4.99 | — | — | — | 6 83% | 5 | — |
| Tue, Nov 3 | Midnight RoguesAduran Studio | $5.59 | — | — | — | 6 100% | 2 | 0 |
| Tue, Nov 3 | Saraab: Beyond The VeilRooted Elevation | $8.96 | — | — | — | 5 100% | 1 | 0 |
| Tue, Nov 3 | Spell Code SlingerZBitForwardGames | $6.79 | — | — | — | 5 100% | — | — |
| Tue, Nov 3 | Card Harts RebornCard Hearts Reborn | Free | — | — | — | 5 40% | — | — |
| Tue, Nov 3 | Desktop TripGreen Flame Studio | Free | — | — | — | 5 100% | — | — |
| Tue, Nov 3 | Retro Chaos: Together Tidy UpSmobu | $2.99 | — | — | — | 5 80% | — | — |
| Tue, Nov 3 | Swappy WorldAwakening Games srls | $9.99 | — | — | — | 4 100% | 1 | — |
| Tue, Nov 3 | NexarisPhilipp Schneider | Free | — | — | — | 4 100% | — | — |
| Tue, Nov 3 | GauchescaGauchescaTeam | Free | — | — | — | 4 100% | — | — |
| Tue, Nov 3 | Link CamerasDavid Gallardo | $4.99 | — | — | — | 4 75% | 1 | — |
| Tue, Nov 3 | Light SourceLeft Marino | $6.99 | — | — | — | 4 100% | 1 | — |
| Tue, Nov 3 | Before I Turn: Survival Auto Battlerfragilent | $7.99 | — | — | — | 4 100% | — | 0 |
| Tue, Nov 3 | HivetideTessaroApps | $9.99 | — | — | — | 4 75% | 1 | — |
| Tue, Nov 3 | BlocadeByk3y Studios | Free | — | — | — | 4 100% | — | — |
| Tue, Nov 3 | Demon SourceErnest Piatrovich | $7.99 | — | — | — | 3 66% | 1 | — |
| Tue, Nov 3 | Gourmet ZombieLCB Game Studio | Free | — | — | — | 3 100% | — | — |
| Tue, Nov 3 | Baiacool - Tides of OlympusSasquatch with socks | $9.99 | — | — | — | 3 100% | 0 | 0 |
| Tue, Nov 3 | Pillars of PantheonOrbital Whale Games | $9.99 | — | — | — | 3 66% | 0 | — |
| Tue, Nov 3 | Soul Strip: Waifu Card BattlerDarkStyleGames | $8.99 | — | — | — | 3 100% | 0 | — |
| Tue, Nov 3 | DeadWeight: A LullabyKaira Studio | $1.79 | — | — | — | 3 66% | 0 | — |
| Tue, Nov 3 | STUFFED: Two Foot HeroWaving Bear Studio | $9.74 | — | — | — | 3 66% | 2 | 1 |
| Tue, Nov 3 | Wanxiang Corridor: Elements黄涛, 谭嘉辉, 伍尚演, 小入想睡觉 | Free | — | — | — | 3 100% | — | — |
| Tue, Nov 3 | Potrero - Football life simRealoid Games | $7.99 | — | — | — | 3 100% | — | — |
| Tue, Nov 3 | BugPotOVERCLOCK | $3.99 | — | — | — | 3 100% | — | — |
| Tue, Nov 3 | deep rabbit holeSlow step | Free | — | — | — | 3 33% | — | — |
| Tue, Nov 3 | Little AnglerOdd Build | $4.99 | — | — | — | 3 100% | — | — |
| Tue, Nov 3 | King of Billiardszstar1003 | $1.00 | — | — | — | 3 100% | — | — |
| Tue, Nov 3 | TiradeChertolab | $4.99 | — | — | — | 2 100% | 0 | — |
| Tue, Nov 3 | Derail PartyAlexBZicker | Free | — | — | — | 2 100% | — | — |
| Tue, Nov 3 | Keystroke PursuitYihan Hu | $5.99 | — | — | — | 2 100% | — | — |
| Tue, Nov 3 | DrillingStudio. HONGS | $4.24 | — | — | — | 2 100% | 1 | — |
| Tue, Nov 3 | Don't PANIC!YuTech | $3.19 | — | — | — | 2 50% | — | — |
| Tue, Nov 3 | HOLD MY WHEELTessermind | $7.99 | — | — | — | 2 100% | 0 | — |
| Tue, Nov 3 | The Things Left BehindInformation Experience Lab | Free | — | — | — | 2 100% | — | — |
| Tue, Nov 3 | Celestial RoutesUnpredictable Games | $19.99 | — | — | — | 2 50% | 0 | — |
| Tue, Nov 3 | Ribbit Riot!Jacob Weersing | $4.99 | — | — | — | 2 50% | — | — |
| Tue, Nov 3 | MOBA ManagerAlagesia | Free | — | — | — | 2 50% | — | — |
| Tue, Nov 3 | Otter CafeToro Studio | $3.99 | — | — | — | 2 100% | — | — |
| Tue, Nov 3 | HexzenApothema | $9.99 | — | — | — | 2 100% | 0 | — |
| Tue, Nov 3 | Fame & Fear: Dungeon ArchitectWasdlab | $7.49 | — | — | — | 2 50% | — | — |
| Tue, Nov 3 | SOLITAIRE.EXE: A Roguelike on the Night ShiftPhoenixDnB | $12.99 | — | — | — | 2 100% | 0 | — |
| Tue, Nov 3 | BASIC PARADE or: "you should be depressed."TABLEAUX THEORY | $1.99 | — | — | — | 2 100% | 0 | — |
| Tue, Nov 3 | VampOS: Red LedgernoanimAI | Free | — | — | — | 2 100% | — | — |
| Tue, Nov 3 | Tumble TavernGuildhelm Studios Ltd | $5.39 | — | — | — | 2 100% | — | — |
| Tue, Nov 3 | KanaCross TogetherChottosoft | $8.99 | — | — | — | 2 100% | — | — |
| Tue, Nov 3 | Tiny LivesKratzy Games | $4.79 | — | — | — | 2 100% | — | — |
| Tue, Nov 3 | Moonlit Cat DinerUnderdog Games Inc. | $4.99 | — | — | — | 2 100% | — | — |
| Tue, Nov 3 | 破壊伝説 瓦井虚真 | Free | — | — | — | 2 100% | — | — |
| Tue, Nov 3 | Below the BellPetersen Projects | $2.09 | — | — | — | 2 50% | — | — |
| Tue, Nov 3 | ConstellationsAccidental Feature | $2.69 | — | — | — | 1 100% | 0 | — |
| Tue, Nov 3 | Operator: ObservationStronggaming Studios | $2.39 | — | — | — | 1 100% | — | — |
| Tue, Nov 3 | Distant TrailsTwo Acres Inc | $14.99 | — | — | — | 1 100% | — | — |
| Tue, Nov 3 | SCRAPBOX HFM Games | $2.00 | — | — | — | 1 100% | — | — |
| Tue, Nov 3 | AptamirrorStellar Genesis Games | $8.99 | — | — | — | 1 100% | — | — |
| Tue, Nov 3 | Turbo Turkey: Feathered Frenzy!Granut Games | $2.99 | — | — | — | 1 100% | — | — |
| Tue, Nov 3 | HarvestideKang Jie | $4.19 | — | — | — | 1 100% | — | — |
| Tue, Nov 3 | Lagrange Front IdleMars Bacon LLC | $6.99 | — | — | — | 1 100% | — | — |
| Tue, Nov 3 | Parcel Works: Packing SimulatorSuiter Studios | $3.99 | — | — | — | 1 100% | — | — |
| Tue, Nov 3 | Snake: GridbreakerArkadiusz Włodarczyk | $4.99 | — | — | — | 1 100% | 0 | 0 |
| Tue, Nov 3 | Royale Smith Poison Mushroom Interactive | $12.99 | — | — | — | 1 100% | 0 | — |
| Tue, Nov 3 | PlankTapCrowZ Games | $1.49 | — | — | — | 1 100% | — | — |
| Tue, Nov 3 | Hollow WardenShades of Play | $9.99 | — | — | — | 1 0% | — | — |
| Tue, Nov 3 | Hoops GMGrackle Industries | Free | — | — | — | 1 100% | — | — |
| Tue, Nov 3 | VerdreamiaAtomicBorg Inc., https://atomicborg.com/ | $9.59 | — | — | — | 1 100% | 0 | — |
| Tue, Nov 3 | Rolling FortressLast Exit Diner | $4.49 | — | — | — | 1 100% | 0 | — |
| Tue, Nov 3 | No Scope CEOSchloppa Games | $13.99 | — | — | — | 1 100% | — | — |
| Tue, Nov 3 | INTERSECTION IEmile Lee | Free | — | — | — | 1 100% | — | — |
| Tue, Nov 3 | One More ClawYogurtGames | $2.69 | — | — | — | 1 100% | — | — |
Page 1 of 2
Next 150 →
Dates are Steam's planned release dates (they move). Wishlist estimates: how.





















































































































































