Release calendar
Sunday, November 8, 2026 · 56 releases · future days order by followers, past days by players
| Date | Game | Price | Followers | Est. wishlists | Playing | Reviews | YT | TW |
|---|---|---|---|---|---|---|---|---|
| Sun, Nov 8 | Brick BuddiesBunnyhop | $5.39 | 681 | ~8.2K | 235 | 131 88% | 1 | 1 |
| Sun, Nov 8 | ToonSouls MakerToon Crafter | $5.39 | — | — | 0 | 60 73% | 0 | — |
| Sun, Nov 8 | Lustful HeistSensi Games | $7.99 | — | — | 8 | 29 96% | — | — |
| Sun, Nov 8 | PrerolledRed Sauce Games | $10.79 | — | — | — | 17 100% | 2 | 0 |
| Sun, Nov 8 | Hamstr ProtocolMoonBag Studio | $6.79 | — | — | — | 16 87% | 3 | 0 |
| Sun, Nov 8 | Bomb DisposalFoxInc | $11.89 | — | — | — | 11 54% | — | — |
| Sun, Nov 8 | ROMULLemma Arts | $8.99 | — | — | — | 9 88% | 1 | 1 |
| Sun, Nov 8 | Mox NoxNox Fabrica | $4.99 | — | — | — | 5 40% | 0 | — |
| Sun, Nov 8 | WarlordsHowlerz Games | $9.89 | — | — | — | 3 66% | — | — |
| Sun, Nov 8 | Command Base AssaultYusuf Doğan, Hasan Doğan | Free | — | — | — | 3 33% | — | — |
| Sun, Nov 8 | RaiseEngrave Studios | $4.79 | — | — | — | 2 100% | — | — |
| Sun, Nov 8 | GymPupbbone | $5.15 | — | — | — | 2 100% | — | — |
| Sun, Nov 8 | One More PieceOdd Sock Games | $3.99 | — | — | — | 2 100% | — | — |
| Sun, Nov 8 | 天启异境LanLinStudio | $11.99 | — | — | — | 1 100% | — | — |
| Sun, Nov 8 | On Love, On MonstersLighthouse Theory Games | $14.99 | — | — | — | 1 100% | — | 0 |
| Sun, Nov 8 | LeviticusRJFoxx07 | $6.79 | — | — | — | 1 100% | 0 | — |
| Sun, Nov 8 | Garden Of BeingSurendhar S | $2.00 | — | — | — | 1 100% | — | — |
| Sun, Nov 8 | ONE SKILL - Drive or FallAlarm Studio | $2.39 | — | — | — | 1 100% | 0 | — |
| Sun, Nov 8 | 怪談寺幻想怪談スタジオ | $7.91 | — | — | — | 1 100% | — | — |
| Sun, Nov 8 | TCG Card Market SimulatorChefOne | $4.24 | — | — | — | 1 0% | — | — |
| Sun, Nov 8 | Starfall DefenseAstrix Game Studio | Free | — | — | — | 1 0% | — | — |
| Sun, Nov 8 | Yangatrefor games | $2.99 | — | — | — | 1 100% | — | — |
| Sun, Nov 8 | Console Repair SimulatorLazy Brothers | $5.99 | — | — | — | 1 0% | 0 | — |
| Sun, Nov 8 | SOUL BET PARTYFANG OF TIGER | $3.59 | — | — | — | 0 | — | — |
| Sun, Nov 8 | One-Hour Heroliangxiegame | $0.59 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Shit Coin MinerGreey | $4.79 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Arcane ArchitectMayak Studio | $10.79 | — | — | — | 0 | 1 | — |
| Sun, Nov 8 | Battle Runes of MetalariaVoliware Inc | $8.09 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Crystal CascadeMagicka.Games | $4.99 | — | — | — | 0 | — | — |
| Sun, Nov 8 | El Shaddai: Zero Nine Reversicrim Co., Ltd. | $3.59 | — | — | — | 0 | — | — |
| Sun, Nov 8 | VossariumStilledly | $5.85 | — | — | — | 0 | — | — |
| Sun, Nov 8 | PROWLER PURGEOnce Studio | $1.79 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Pin-FiniteHorizen Interactive | $4.54 | — | — | — | 0 | 0 | — |
| Sun, Nov 8 | Kebab DynastyGoudaGuy | $6.49 | — | — | — | 0 | — | — |
| Sun, Nov 8 | The Rookie Prince's Defense TrialsFoZon | $3.49 | — | — | — | 0 | — | — |
| Sun, Nov 8 | ArachnidDead Space Studios | $2.79 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Cliff TriggerYANG JINWEI | $1.79 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Byte Store SimulatorNova Lima Studio | $8.99 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Gomoku, But with SkillsBenBenCreatives | Free | — | — | — | 0 | — | — |
| Sun, Nov 8 | Sexy female neighbor and her wet cucumberOKE·X·Suki | $7.99 | — | — | — | 0 | — | — |
| Sun, Nov 8 | LYRA MAHJONG MANAGERLyra Sparrow Games | $7.99 | — | — | — | 0 | — | — |
| Sun, Nov 8 | CorposlopAndreasintech | $3.39 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Little Cat Goes FishingFrankLy | $4.99 | — | — | — | 0 | — | — |
| Sun, Nov 8 | ONE STEP WAR林栖者游戏 | $2.00 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Graduate School Simulator: Countdown to GraduationYobboy Games | $5.59 | — | — | — | 0 | — | — |
| Sun, Nov 8 | DOPA-MATCH3: Cosmic JourneyPURESO_STUDIO | $2.39 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Claim Me After the HurricaneCreamhouse | $4.19 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Lightkeeper: Frozen BayAnton Antipov | $1.79 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Title IIHaughty Mole | $4.19 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Magic PiecesEinbrecherkatze | Free | — | — | — | 0 | — | — |
| Sun, Nov 8 | EVO RNGPalaGames | $4.49 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Windfall MeadowsObliy Games | $0.99 | — | — | — | 0 | — | — |
| Sun, Nov 8 | FLUX CIRCUITTamal Das | $1.59 | — | — | — | 0 | — | — |
| Sun, Nov 8 | ゾンビ盛り!HisashiGames | $2.39 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Where Are the Brakes?JG Studio | $4.99 | — | — | — | 0 | — | — |
| Sun, Nov 8 | Horochi's Challengeほろっち | Free | — | — | — | 0 | — | — |
Dates are Steam's planned release dates (they move). Wishlist estimates: how.























































