Release calendar
Tuesday, November 10, 2026 · 306 releases · showing 1–150 · future days order by followers, past days by players
| Date | Game | Price | Followers | Est. wishlists | Playing | Reviews | YT | TW |
|---|---|---|---|---|---|---|---|---|
| Tue, Nov 10 | Football Manager 27Sports Interactive | $59.99 | 38,489 | ~462K | 64,600 | 1,340 87% | 4 | 100 |
| Tue, Nov 10 | Warhammer SurvivorsAuroch Digital | $7.19 | 27,513 | ~330K | 12,595 | 1,685 69% | 12 | 100 |
| Tue, Nov 10 | Worst Class EverFuncore Games | $4.54 | 6,124 | ~73.5K | 7,285 | 276 85% | 4 | 40 |
| Tue, Nov 10 | Booster Pack Heroeszup | $6.99 | 4,007 | ~48.1K | 4,557 | 684 92% | 3 | 39 |
| Tue, Nov 10 | Never Sort By ColorBryan Livingston | $7.99 | 4,288 | ~51.5K | 2,336 | 142 80% | 5 | 43 |
| Tue, Nov 10 | AnnihilatedDeath Kumiai | $15.29 | 8,993 | ~108K | 1,454 | 501 96% | 3 | 36 |
| Tue, Nov 10 | DreamWorks Shrek 2 RemasteredAspyr Media | $26.99 | 7,334 | ~88K | 196 | 532 43% | 2 | 100 |
| Tue, Nov 10 | Ashes of the Singularity IIOxide Games | $31.99 | 16,057 | ~193K | 253 | 335 66% | 5 | 11 |
| Tue, Nov 10 | StormforgeRoboto Games | $16.99 | 11,379 | ~137K | 293 | 88 93% | 9 | 31 |
| Tue, Nov 10 | TANUKI: Pon's SummerDenkiworks | $16.99 | 7,754 | ~93K | 73 | 47 93% | 5 | 100 |
| Tue, Nov 10 | BOXROOMNested Loop Studios | $7.19 | — | — | 24 | 349 71% | 0 | 3 |
| Tue, Nov 10 | We Steal From Old People: The GameOne Big Sip | $9.95 | — | — | 65 | 205 92% | 1 | 15 |
| Tue, Nov 10 | Icy TowerJohan Peitz, Anders Svensson | $8.49 | — | — | 26 | 195 92% | 2 | 11 |
| Tue, Nov 10 | Dashoot: ABYA's AdventurePone Games | $5.59 | — | — | 147 | 147 100% | 0 | — |
| Tue, Nov 10 | DAWN AEROWARJose Pavli, Neiwa Interactive | $13.49 | — | — | 17 | 147 85% | 1 | — |
| Tue, Nov 10 | FailRoomsLeonn Camayo, Andes Interactive | $4.49 | — | — | 42 | 106 83% | 11 | 97 |
| Tue, Nov 10 | HillthornFool Moon, Finnegan Motors | $13.49 | — | — | 57 | 103 89% | 8 | 20 |
| Tue, Nov 10 | GroundInFlamesVasyliyBritva | $10.79 | — | — | 105 | 82 85% | 1 | — |
| Tue, Nov 10 | LestvitsaGood Games | Free | — | — | 21 | 80 76% | — | — |
| Tue, Nov 10 | Nocturnal 2Sunnyside Games | $8.09 | — | — | 39 | 62 95% | 3 | 8 |
| Tue, Nov 10 | Towers of BabbleEverybody House Games | $7.19 | — | — | 176 | 51 100% | 3 | 7 |
| Tue, Nov 10 | System ArrivalANLI GAMES | $13.49 | — | — | 218 | 43 79% | 7 | 0 |
| Tue, Nov 10 | Powder Park: Ski Resort BuilderThe Cat's Eye Studio | $16.99 | — | — | 6 | 34 100% | 4 | 3 |
| Tue, Nov 10 | Vampire: The Masquerade - Oaths & AshesRevive The Spark | $21.24 | — | — | 21 | 30 63% | 0 | 2 |
| Tue, Nov 10 | GrindveilGrindare Studio | Free | — | — | 31 | 29 55% | 0 | — |
| Tue, Nov 10 | Hair Removal Salon SimulatorYoshio Games | $6.29 | — | — | 26 | 26 100% | 4 | 16 |
| Tue, Nov 10 | Edge of the Blade NINEHECTARE | $16.99 | — | — | 5 | 26 92% | 1 | — |
| Tue, Nov 10 | One More Plate!Okawari!, Chromatic Dream | $4.94 | — | — | 5 | 24 100% | 1 | 1 |
| Tue, Nov 10 | Akuro and Bahaku VS Pollution Monsters狐狸博士 Dr.Fox | $11.99 | — | — | 23 | 20 70% | 0 | — |
| Tue, Nov 10 | CombustorSzymon Aniola | $5.09 | — | — | 41 | 20 100% | — | — |
| Tue, Nov 10 | After the WaneNova-box | $12.59 | — | — | — | 19 100% | 3 | 23 |
| Tue, Nov 10 | Brothel HotelJessica Sextius | $4.99 | — | — | — | 18 72% | — | — |
| Tue, Nov 10 | Logic ArrowsArtem Yashin | $14.99 | — | — | — | 18 100% | 0 | — |
| Tue, Nov 10 | AgromaticGimcraft | $7.99 | — | — | — | 17 88% | 3 | 1 |
| Tue, Nov 10 | TreeternalGrumpyLion | $4.24 | — | — | — | 15 86% | 1 | — |
| Tue, Nov 10 | Specimen ZeroCafé Studio Games AG | $5.59 | — | — | — | 15 80% | 1 | 2 |
| Tue, Nov 10 | Extreme Forklifting 3DevM Games | $7.19 | — | — | — | 14 100% | 0 | 1 |
| Tue, Nov 10 | 1999TOKOYO Building常夜不動産 | $7.99 | — | — | — | 13 76% | 1 | 1 |
| Tue, Nov 10 | busy bee蜜蜂开发组 | $4.79 | — | — | — | 13 100% | — | — |
| Tue, Nov 10 | Yuha's Nightmares. Episode One: CatastropheSupr Experience | $8.99 | — | — | — | 12 100% | 0 | — |
| Tue, Nov 10 | Bros SurvivorsBrotime Games | $4.24 | — | — | — | 12 100% | — | 0 |
| Tue, Nov 10 | Potion-making: Path of the AlchemistOduvan Games | $9.95 | — | — | — | 12 100% | 1 | 1 |
| Tue, Nov 10 | Among PawsHOGO Games | $3.19 | — | — | — | 12 100% | — | — |
| Tue, Nov 10 | SkyreapEntin Games | $3.99 | — | — | — | 12 91% | 0 | — |
| Tue, Nov 10 | TaskFallCarpathianCat | $7.08 | — | — | — | 12 100% | — | — |
| Tue, Nov 10 | Dying Patience Setone Games, Dark Games DGG | $5.94 | — | — | — | 12 100% | 2 | 2 |
| Tue, Nov 10 | Hell Dream 👺TheBigO Games | $4.49 | — | — | — | 12 100% | — | — |
| Tue, Nov 10 | Thieves and GoldRzvGames | $4.19 | — | — | — | 11 100% | 0 | — |
| Tue, Nov 10 | Golf Course Architect TycoonTop Shop Technology | $15.29 | — | — | — | 11 72% | 0 | — |
| Tue, Nov 10 | The Sea is Our StageBig Bear Nose | Free | — | — | — | 10 100% | 0 | 0 |
| Tue, Nov 10 | One More AdventureEnthusiastic Amateur | $6.00 | — | — | — | 10 100% | 1 | — |
| Tue, Nov 10 | Combo BreakIncrementalGaming | $5.99 | — | — | — | 10 100% | 0 | — |
| Tue, Nov 10 | Black Hole SimulatorBlack Hole Simulator | $2.39 | — | — | — | 10 90% | — | — |
| Tue, Nov 10 | Derelict Division, LLCEverbreak Studios, LLC | $12.99 | — | — | — | 7 71% | — | — |
| Tue, Nov 10 | COSMIC HOLES JuniorFabien Corblin | $3.34 | — | — | — | 6 100% | — | — |
| Tue, Nov 10 | Calmaria: Wild GrowthRyzo Harbour | $9.59 | — | — | — | 6 100% | 3 | — |
| Tue, Nov 10 | Anomalous VeilKisetsu.dev | $3.19 | — | — | — | 6 100% | 0 | — |
| Tue, Nov 10 | Tax-ForceOutsider Games | $12.59 | — | — | — | 5 40% | 0 | 0 |
| Tue, Nov 10 | Project: AutumnVultive Entertainment | $7.99 | — | — | — | 5 100% | 2 | 1 |
| Tue, Nov 10 | Dark Ruins: Nine Dragons Pulling the CoffinRuinDDD | $5.99 | — | — | — | 5 100% | — | — |
| Tue, Nov 10 | Mine It All!Golden Pick Games | $3.59 | — | — | — | 5 80% | 0 | — |
| Tue, Nov 10 | INK Mountains And Rivers牙羽哩 | $7.99 | — | — | — | 5 100% | 0 | — |
| Tue, Nov 10 | Gobs & GearsGOBLINTEK | $7.99 | — | — | — | 5 100% | 0 | — |
| Tue, Nov 10 | Moonbow Idle: Dark Fantasy Auto BattlerByte & Sprite | $1.79 | — | — | — | 5 100% | — | 0 |
| Tue, Nov 10 | Gemion FunctionNagooyen | $6.79 | — | — | — | 4 100% | — | 1 |
| Tue, Nov 10 | WilderdarkTeam Junkfish | $14.39 | — | — | — | 4 75% | 5 | 17 |
| Tue, Nov 10 | Raccoon HunterPathell Games | $2.69 | — | — | — | 4 100% | — | — |
| Tue, Nov 10 | Stack & Susuracon | $5.39 | — | — | — | 4 100% | 0 | 0 |
| Tue, Nov 10 | TORAWASE: The Girl in the MirrorDark One! | $19.99 | — | — | — | 4 100% | — | — |
| Tue, Nov 10 | Nick vs the Brick of Ick from spaceSoulareus Interactive, NanoRock Studio | $5.94 | — | — | — | 4 100% | — | 0 |
| Tue, Nov 10 | RuleboundGarage Monke | $5.59 | — | — | — | 4 100% | 1 | 0 |
| Tue, Nov 10 | Carve The Cave TogetherGooder Games | $4.24 | — | — | — | 4 100% | — | — |
| Tue, Nov 10 | Political LifeTerminalabs | $6.29 | — | — | — | 4 50% | — | — |
| Tue, Nov 10 | 问道九州WU HUI CHEN | $15.00 | — | — | — | 4 50% | — | — |
| Tue, Nov 10 | RelocatahhTrevor | $10.43 | — | — | — | 3 100% | 1 | — |
| Tue, Nov 10 | 9999VGMRX | $6.79 | — | — | — | 3 100% | 1 | 0 |
| Tue, Nov 10 | Peace DiceRed Face Games | $6.29 | — | — | — | 3 100% | — | — |
| Tue, Nov 10 | Ash Hills: DescentTasty Ink | $2.54 | — | — | — | 3 100% | — | 0 |
| Tue, Nov 10 | Wizard’s Path: Palette of SpellsBeruke Games | $2.69 | — | — | — | 3 100% | 0 | — |
| Tue, Nov 10 | Inertia 2: Definitive EditionLoneminded | $4.24 | — | — | — | 3 33% | — | — |
| Tue, Nov 10 | DeblockTimka | $5.39 | — | — | — | 3 100% | — | — |
| Tue, Nov 10 | Infall: A Black Hole IncrementalNoctires Studios | $4.49 | — | — | — | 3 33% | 0 | — |
| Tue, Nov 10 | The Light in the Darkness: Director's CutVoices of the Forgotten | Free | — | — | — | 3 100% | — | — |
| Tue, Nov 10 | Boxing ManagerSport and Financial | $19.99 | — | — | — | 2 50% | — | — |
| Tue, Nov 10 | Ascension: The Immortal AlchemistViolet Flame Studios | $33.33 | — | — | — | 2 100% | — | 0 |
| Tue, Nov 10 | Shadey's QuestCool Shade | $6.79 | — | — | — | 2 100% | — | — |
| Tue, Nov 10 | HexographIcospheric | $8.99 | — | — | — | 2 100% | 1 | — |
| Tue, Nov 10 | Oh Puck!Tanebi Studio | $3.19 | — | — | — | 2 100% | — | — |
| Tue, Nov 10 | Vida:Unslainエレゾウケイ | $3.99 | — | — | — | 2 100% | — | — |
| Tue, Nov 10 | About FrontlinesLuca Burgio | $16.74 | — | — | — | 2 50% | 0 | — |
| Tue, Nov 10 | Lost Crystal AdventureArrrrlyth Games | $4.24 | — | — | — | 2 100% | — | — |
| Tue, Nov 10 | Procession EngineNot Applicable Games | $16.99 | — | — | — | 2 100% | 0 | 0 |
| Tue, Nov 10 | Santa's Workshop: Tidy Up ChristmasPlaytivity | $5.09 | — | — | — | 2 50% | — | 1 |
| Tue, Nov 10 | Naughty Mahjong Lessons with My Android Girlfriendsephironsoft | $6.39 | — | — | — | 2 0% | — | — |
| Tue, Nov 10 | Don't Press This SH*TSERGEI MIRONOV | $8.49 | — | — | — | 2 100% | — | — |
| Tue, Nov 10 | NorthmenAdapt Technology Corporation | $0.99 | — | — | — | 2 100% | — | — |
| Tue, Nov 10 | Quiet LandsAngry Pebble | $6.39 | — | — | — | 2 100% | — | — |
| Tue, Nov 10 | Epic Wings 2The nerd mansion | Free | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | The Ghost and The PhoenixTurtle Bear Productions | $9.93 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | The Adventures of Tango RioBean - Adventure Agency | $11.19 | — | — | — | 1 100% | 2 | 1 |
| Tue, Nov 10 | WISPTaterware | $3.99 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | Astrobarian™Juhani Paananen | $12.59 | — | — | — | 1 100% | 0 | — |
| Tue, Nov 10 | Last Chance: BirthLiving Flame Creations | $7.19 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | Ghost Receipt - A Cyberpunk Pawnshop SimulatorBenjamin Kistler | $9.74 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | 幻想进度条 Fantasy Bar暖果游戏 | $4.49 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | CornerfallWisparro | $4.24 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | SectronTauri Labs | $5.94 | — | — | — | 1 100% | 0 | — |
| Tue, Nov 10 | Cubic Color Confusioneyesolated | $8.49 | — | — | — | 1 100% | 0 | — |
| Tue, Nov 10 | Kabebutt RoyaleStrange Girl Studios | $2.69 | — | — | — | 1 0% | — | — |
| Tue, Nov 10 | ErevaelDAB Vibe Gaming | $17.99 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | CrownfrontKolaCape | Free | — | — | — | 1 100% | 0 | — |
| Tue, Nov 10 | Blue Guy Must DieGravistar Games | $9.99 | — | — | — | 1 100% | 0 | — |
| Tue, Nov 10 | The FixerPixel Stratégie | $8.99 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | Starlight CoveRetromagine | $4.89 | — | — | — | 1 100% | 2 | — |
| Tue, Nov 10 | SWARMEDIron Pint Games | $4.16 | — | — | — | 1 100% | 0 | — |
| Tue, Nov 10 | Soleil & Suspense...Et des Broutilles | Free | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | OREBELTbalaya, guilemus | $3.99 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | Geo BobsNomadic Forge | $3.99 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | Poopcremental FarmEdgar IX | $2.24 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | The Dungeons of VellorathBruno Heusi | $9.99 | — | — | — | 1 0% | — | — |
| Tue, Nov 10 | FlopballFreefall Games | $6.29 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | HELIX ARKYashigani Games | $7.19 | — | — | — | 1 0% | — | — |
| Tue, Nov 10 | Topsmith: Spinning Top Shop SimulatorCo19 Studio | $8.49 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | Tidy Up: A Witch’s CottageEXP Games | $2.39 | — | — | — | 1 0% | — | — |
| Tue, Nov 10 | Cosmic PuzzlesBlastroids Cosmos | $4.99 | — | — | — | 1 100% | — | 1 |
| Tue, Nov 10 | Pixel Pause: Color by NumberBrainTile Studio | Free | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | Heart of the DeepParanoidStudio | $5.09 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | Lucky DiceGame Prototype | $2.24 | — | — | — | 1 100% | — | — |
| Tue, Nov 10 | Latin SimulatorSeDorn Entertainment | $0.89 | — | — | — | 0 | — | — |
| Tue, Nov 10 | Memento DawnDepaGames | $6.79 | — | — | — | 0 | — | 0 |
| Tue, Nov 10 | A Rocket's IntensityDrunk Yeti Studio, A Rocket's Intensity | $4.79 | — | — | — | 0 | — | — |
| Tue, Nov 10 | SkifaGenuiTX Bittner | $10.79 | — | — | — | 0 | — | — |
| Tue, Nov 10 | Chess TwistGuillaume Fradin | $7.99 | — | — | — | 0 | 0 | — |
| Tue, Nov 10 | Mates and CratesJLGamesDev | $6.99 | — | — | — | 0 | — | — |
| Tue, Nov 10 | ZJ the BallBreakthrough Gaming LLC | $3.99 | — | — | — | 0 | — | — |
| Tue, Nov 10 | Vikings: Valhalla SagaUMURO | $3.99 | — | — | — | 0 | — | — |
| Tue, Nov 10 | NadeX - FPS Shooting GameAbstron | $4.99 | — | — | — | 0 | — | — |
| Tue, Nov 10 | The last keeperAstraInteractiveGames | $7.49 | — | — | — | 0 | 1 | 0 |
| Tue, Nov 10 | I'm an expertyanchangyu3 | $2.54 | — | — | — | 0 | — | — |
| Tue, Nov 10 | Homemaking: Build & DecorateGameRED | $10.39 | — | — | — | 0 | — | — |
| Tue, Nov 10 | Shared RCBogBog, Namsom | $4.99 | — | — | — | 0 | 1 | 0 |
| Tue, Nov 10 | PrimalphaSymbiOptic Games | $14.99 | — | — | — | 0 | 0 | — |
| Tue, Nov 10 | UNBOXING: 1-BIT PARADOXalwaystired44, raylenda | $7.03 | — | — | — | 0 | 0 | — |
| Tue, Nov 10 | Liv: Nordic SurvivalSascha Strack | $15.11 | — | — | — | 0 | 0 | — |
| Tue, Nov 10 | Nova'sHyperdromeda | $3.19 | — | — | — | 0 | — | — |
| Tue, Nov 10 | Rebirth TDKRC | $9.99 | — | — | — | 0 | 1 | — |
| Tue, Nov 10 | Emberbound: Three PyresMickaël COMPPER | $2.69 | — | — | — | 0 | — | — |
| Tue, Nov 10 | Abomination OpsDynamic Solutions Megacorp | $6.99 | — | — | — | 0 | — | — |
| Tue, Nov 10 | The House Dreams Along With ThemJeffrey Nordin | $17.98 | — | — | — | 0 | 2 | 2 |
| Tue, Nov 10 | No More GroundAmadare Works | $6.79 | — | — | — | 0 | 0 | — |
Page 1 of 3
Next 150 →
Dates are Steam's planned release dates (they move). Wishlist estimates: how.





















































































































































