SteamRadar
EN
Developer & publisherIndiehow classes work

DIG Games

321 games · first release 2015 · latest Nov 6, 2026 · 2 upcoming
not reachable yet All apps incl. DLC
Reviews
2,766
61% positive (weighted)
Owners (est.)
~110K
sum of estimates
Revenue (est.)
~$250K
gross, lifetime
Creator reach
10 videos
10 YouTubers · 20 Twitch h / 30 d
GameRoleReleasedPriceReviewsOwners (est.)Revenue (est.)PlayingFollowersYTTW
Gabe Newell Simulator developer,publisher 2015-12-14 $2.99 539 52% ~27K ~$44.3K 0— 0—
Noob Squad developer,publisher 2016-10-05 $4.99 381 41% ~19.1K ~$52.3K 0— ——
Fidget Spinner developer,publisher 2017-09-06 $4.99 359 83% ~14.4K ~$39.4K 0— ——
The Watchmaker developer,publisher 2018-05-17 $1.99 45 51% ~1.8K ~$9.9K 0— ——
Dead Ground developer,publisher 2018-02-14 $4.99 45 53% ~1.8K ~$4.9K 0— ——
Danger Gazers developer,publisher 2020-01-02 $4.99 40 72% ~1.6K ~$4.4K 0— ——
Lost Astronaut developer,publisher 2020-12-11 $2.99 34 85% ~1K ~$1.7K 0— ——
Give Me More Pills developer,publisher 2021-11-07 $2.99 34 91% ~1K ~$1.7K 0— ——
Aeve:Zero Gravity developer,publisher 2018-02-02 $2.99 30 30% ~1.2K ~$2K 0— ——
Zopa developer,publisher 2024-05-04 $0.99 27 88% ~810 ~$441 0— ——
Mine Safety developer,publisher 2025-06-19 $0.49 27 100% ~810 ~$441 0— ——
Kontrakt developer,publisher 2018-10-22 $14.99 24 58% ~960 ~$7.9K 0— ——
Dark Honor™ developer,publisher 2024-11-20 $4.99 23 56% ~690 ~$1.9K 0— ——
ACT developer,publisher 2020-12-27 $4.99 22 68% ~660 ~$1.8K 0— ——
Naxos developer,publisher 2022-05-09 $2.99 22 81% ~660 ~$1.1K 0— ——
Silent Tweets developer,publisher 2018-03-05 $0.74 21 80% ~840 ~$1.4K 0— ——
Sheptun developer,publisher 2020-02-13 $0.99 21 76% ~630 ~$343 0— ——
Ghost Hunters developer,publisher 2024-02-29 $2.99 21 33% ~630 ~$1K 0— ——
TriangleStorm developer,publisher 2019-11-19 $0.49 19 68% ~760 ~$414 —— ——
Soccer Battle Royale developer,publisher 2018-11-03 $0.89 18 77% ~720 ~$1.2K —— ——
ZAP Master developer,publisher 2017-09-01 $2.99 17 52% ~680 ~$1.1K —— ——
Flappy Alien developer,publisher 2024-07-30 $0.99 17 88% ~510 ~$278 —— ——
Greed and Grind developer,publisher 2023-05-24 $2.99 16 81% ~480 ~$789 —— ——
Crypto Mining developer,publisher 2025-11-01 $0.99 16 6% ~480 ~$1.3K —— ——
taCamearly access developer,publisher 2025-01-29 $5.99 16 56% ~480 ~$1.6K —— ——
Pixel Royale developer,publisher 2018-11-06 $0.99 15 33% ~600 ~$1.6K —— ——
Too Hot! developer,publisher 2018-12-15 $0.99 15 46% ~600 ~$1.6K —— ——
Borderus developer,publisher 2020-03-19 $1.99 15 13% ~450 ~$493 —— ——
Gladiators IDLE developer,publisher 2020-12-17 $2.99 14 92% ~420 ~$691 —— ——
The Unvisited Grandma developer,publisher 2023-11-23 $1.99 14 78% ~420 ~$460 —— ——
GODS AND MAGES developer,publisher 2025-10-22 $4.99 14 78% ~420 ~$1.2K —— ——
Nullwake developer,publisher 2025-10-29 $4.99 14 78% ~420 ~$1.2K —— ——
Christmas Present developer,publisher 2024-01-06 $0.99 13 92% ~390 ~$212 —— ——
Hacker Evolution IMMERSIONearly access publisher 2016-07-29 $1.99 12 25% ~600 ~$6.6K —— ——
ROAD HOMEWARD developer,publisher 2018-06-25 $2.99 12 58% ~480 ~$789 —— ——
Yabgits: Haunted Cemetery developer,publisher 2021-04-15 $2.99 12 91% ~360 ~$592 —— ——
Crystal Sequence developer,publisher 2021-06-17 $2.99 12 100% ~360 ~$592 —— ——
I Am Busy Digging A Hole developer,publisher 2025-05-11 $0.74 12 58% ~360 ~$988 —— ——
We Are Busy Digging A Hole developer,publisher 2025-06-18 $4.99 12 33% ~360 ~$988 —— ——
Blood City developer,publisher 2018-08-28 $2.99 11 100% ~440 ~$724 —— ——
Dungeons of Clay developer,publisher 2020-10-12 $4.99 11 63% ~330 ~$906 —— ——
Desirable developer,publisher 2020-08-13 $1.99 11 63% ~330 ~$361 —— ——
Mega Solitaire Collection developer,publisher 2021-03-27 $4.99 11 63% ~330 ~$906 —— ——
1/2 Red Riding Hood developer,publisher 2021-10-30 $4.99 11 54% ~330 ~$906 —— ——
Gummy Jump developer,publisher 2022-08-02 $4.99 11 90% ~330 ~$906 —— ——
Master Knight developer,publisher 2025-03-12 $4.99 11 72% ~330 ~$906 —— ——
Dust On Wheels developer,publisher 2019-03-19 $2.99 10 10% ~400 ~$658 —— ——
The Last Cowboy developer,publisher 2019-06-10 $2.99 10 50% ~400 ~$658 —— ——
Jane Westlake Adventures - The Mystery Train developer,publisher 2020-01-10 $2.99 10 30% ~300 ~$493 —— ——
Borderus: Angels & Demons developer,publisher 2020-11-23 $1.99 10 50% ~300 ~$328 —— ——
Mission IDLE developer,publisher 2020-12-31 $2.99 10 90% ~300 ~$493 —— ——
Cognite developer,publisher 2026-09-15 $4.99 10 100% ~300 ~$823 —— ——
Me And Dungeons developer,publisher 2018-07-06 $4.99 9 55% ~360 ~$988 —— ——
Forest Woodman developer,publisher 2020-01-03 $2.99 9 100% ~270 ~$444 —— ——
Software House Simulator developer,publisher 2020-05-06 $0.75 9 66% ~270 ~$147 —— ——
Comixxx Strip developer,publisher 2021-11-18 $1.99 9 55% ~270 ~$296 —— ——
Summer Nightmare developer,publisher 2024-04-24 $0.74 9 44% ~270 ~$444 —— ——
Rest House developer,publisher 2020-03-10 $4.99 8 37% ~320 ~$878 —— ——
Moot District developer,publisher 2019-05-10 $0.89 8 62% ~320 ~$526 —— ——
Car Soccer World Cup developer,publisher 2019-08-02 $2.99 8 50% ~320 ~$526 —— ——
Zulup developer,publisher 2020-02-03 $0.74 8 62% ~240 ~$395 —— ——
Moonlit developer,publisher 2020-12-18 $4.99 8 75% ~240 ~$659 —— ——
Desirable: Dream Hotel developer,publisher 2021-01-10 $1.99 8 37% ~240 ~$263 —— ——
Project Medved developer,publisher 2022-05-25 $2.99 8 100% ~240 ~$395 —— ——
创世法则 developer,publisher 2024-08-22 $0.89 8 100% ~240 ~$791 —— ——
Killing Trials developer,publisher 2019-02-07 $0.89 7 100% ~280 ~$460 —— ——
Candy Mandy developer,publisher 2019-03-06 $2.99 7 57% ~280 ~$460 —— ——
Naughty Memories: Asian Beauty developer,publisher 2020-12-11 $0.69 7 71% ~210 ~$230 —— ——
Jixxaw developer,publisher 2021-03-15 $0.69 7 71% ~210 ~$230 —— ——
Flirtatious developer,publisher 2021-04-01 $1.99 7 71% ~210 ~$230 —— ——
black idea | فكره سوداء developer,publisher 2022-12-05 $4.99 7 28% ~210 ~$576 —— ——
Enigma Quest developer,publisher 2024-05-27 $3.98 7 100% ~210 ~$460 —— ——
Suika Sprunki Edition developer,publisher 2025-08-08 $0.69 7 85% ~210 ~$230 —— ——
Abst Clicker Farm developer,publisher 2020-02-11 $2.99 6 16% ~180 ~$296 —— ——
Flirtatious: Fallen Angels developer,publisher 2021-07-14 $1.99 6 50% ~180 ~$197 —— ——
Lawnmower Game: 2024 developer,publisher 2024-10-09 $2.99 6 66% ~180 ~$296 —— ——
Dig & Decode developer,publisher 2025-10-23 $3.99 6 66% ~180 ~$395 —— 0—
™انتم السابقون developer,publisher 2026-02-06 $4.99 6 100% ~180 ~$494 —— ——
Horrorillo Brainrotillo developer,publisher 2025-05-25 $4.99 6 66% ~180 ~$494 —— ——
Super Nova developer,publisher 2026-02-08 $4.99 6 50% ~180 ~$494 —— ——
SELF_DELETED developer,publisher 2026-03-28 $2.99 6 66% ~180 ~$296 —— ——
Horse Spirit Valley developer,publisher 2026-06-26 $3.99 6 100% ~180 ~$395 —— ——
Jack In Town developer,publisher 2020-01-10 $4.99 5 80% ~150 ~$412 —— ——
Naughty Memories developer,publisher 2020-07-09 $0.69 5 40% ~150 ~$164 —— ——
Temptations X developer,publisher 2020-11-10 $2.99 5 40% ~150 ~$247 —— ——
Wind of shuriken developer,publisher 2021-07-19 $4.99 5 80% ~150 ~$412 —— ——
Hot Swap: Cyberlust developer,publisher 2021-09-11 $0.69 5 40% ~150 ~$164 —— ——
Comixxx Flirtatious developer,publisher 2022-02-12 $1.99 5 80% ~150 ~$164 —— ——
Desstroke developer,publisher 2022-07-20 $2.99 5 100% ~150 ~$247 —— ——
Gorf the Frog developer,publisher 2024-12-09 $2.99 5 100% ~150 ~$247 —— ——
FarPoint Adventure developer,publisher 2026-10-09 $7.20 5 60% ~150 ~$594 —— ——
Dino Goodbye developer,publisher 2026-06-13 $2.99 5 80% ~150 ~$247 —— ——
Horse Spirit Valley 2 developer,publisher 2026-09-01 $6.99 5 40% ~150 ~$577 —— ——
ELDR LEGACY developer,publisher 2018-06-30 $2.99 4 100% ~160 ~$263 —— ——
Jorji and Impossible Forest developer,publisher 2018-07-11 $0.79 4 100% ~160 ~$175 —— ——
Dice Keeper developer,publisher 2026-10-10 $4.99 4 50% ~160 ~$439 —— ——
ROAD HOMEWARD 2: river trip developer,publisher 2019-04-29 $4.99 4 75% ~160 ~$439 —— ——
Puzzlection developer,publisher 2019-10-02 $0.69 4 100% ~160 ~$175 —— ——
Hot Swap developer,publisher 2021-05-16 $0.69 4 50% ~120 ~$131 —— ——
Jixxaw: Party Time developer,publisher 2021-06-15 $0.69 4 75% ~120 ~$131 —— ——
Comixxx Jixxaw developer,publisher 2021-12-01 $1.99 4 75% ~120 ~$131 —— ——
Legendary Realms: A Fantasy World Odysseyearly access developer,publisher 2023-03-23 $4.99 4 50% ~120 ~$329 —— ——
Loop Kingdom developer,publisher 2023-06-21 $2.99 4 100% ~120 ~$197 —— ——
The Duchess Curse developer,publisher 2024-12-04 $4.99 4 50% ~120 ~$329 —— ——
Vigaro Runner 2: Return developer,publisher 2024-12-12 $4.99 4 100% ~120 ~$329 —— ——
Anomaly Report developer,publisher 2025-07-30 $2.99 4 50% ~120 ~$197 —— ——
Sad Virus Foodland developer,publisher 2025-05-01 $0.79 4 50% ~120 ~$263 —— ——
Endless Greed developer,publisher 2026-01-19 $2.99 4 100% ~120 ~$197 —— ——
Max Stern developer,publisher 2016-10-21 $0.99 3 66% ~150 ~$412 —— ——
Aircraft War developer,publisher 2019-06-14 $2.99 3 100% ~120 ~$197 —— ——
ROAD HOMEWARD: Open world developer,publisher 2019-12-27 $1.19 3 33% ~120 ~$791 —— ——
Knife Quest developer,publisher 2020-10-06 $2.99 3 66% ~90 ~$148 —— ——
Arcade games collection developer,publisher 2020-11-26 $2.99 3 66% ~90 ~$148 —— ——
Guess Colors developer,publisher 2020-12-08 $2.99 3 100% ~90 ~$148 —— ——
Temptations X: Darkest Fantasy developer,publisher 2021-02-15 $0.79 3 33% ~90 ~$99 —— ——
Seductive Tombs developer,publisher 2021-04-19 $0.69 3 66% ~90 ~$99 —— ——
Norega developer,publisher 2021-07-06 $2.99 3 33% ~90 ~$148 —— ——
ReBall developer,publisher 2021-06-12 $0.89 3 66% ~90 ~$148 —— ——
Seductive Tombs: Beach Love developer,publisher 2021-08-13 $0.69 3 33% ~90 ~$99 —— ——
Comixxx Duality developer,publisher 2021-11-13 $1.99 3 100% ~90 ~$99 —— ——
Resurrection of mind developer,publisher 2024-07-23 $4.99 3 0% ~90 ~$247 —— ——
Comixxx Memories developer,publisher 2021-12-29 $1.99 3 66% ~90 ~$99 —— ——
Rabbit Canyon developer,publisher 2022-02-20 $0.79 3 66% ~90 ~$198 —— ——
Bloodwatch developer,publisher 2022-08-02 $8.99 3 33% ~90 ~$445 —— ——
The Pier Arcade developer,publisher 2022-11-18 $4.99 3 100% ~90 ~$247 —— ——
When All Guys Turned into Girls developer,publisher 2023-01-10 $0.99 3 66% ~90 ~$495 —— ——
Spleef Game developer,publisher 2024-07-28 $0.99 3 100% ~90 ~$495 —— ——
Number Tower developer,publisher 2024-09-19 $2.99 3 66% ~90 ~$148 —— ——
Don't breathe in! developer,publisher 2025-06-11 $2.99 3 100% ~90 ~$148 —— ——
Sad Virus developer,publisher 2025-04-17 $2.99 3 66% ~90 ~$148 —— ——
Dungeons of Uhr developer,publisher 2025-11-17 $0.74 3 0% ~90 ~$247 —— ——
BrainRooms - Brainrot Backrooms developer,publisher 2025-06-06 $4.99 3 33% ~90 ~$247 —— ——
Sad Virus Space developer,publisher 2025-06-10 $0.74 3 66% ~90 ~$148 —— ——
A Dog Story developer,publisher 2025-08-29 $4.99 3 33% ~90 ~$247 —— ——
Drift Highway: Retro Console Edition developer,publisher 2025-09-05 $4.99 3 100% ~90 ~$247 —— ——
Sad Virus Land developer,publisher 2025-08-18 $0.74 3 33% ~90 ~$148 —— ——
Saylor Animals Puzzle developer,publisher 2026-02-04 $2.99 3 33% ~90 ~$148 —— ——
The Office: Dirty Secrets developer,publisher 2026-06-16 $7.99 3 33% ~90 ~$396 —— ——
Jump King Clicker developer,publisher 2026-06-24 $1.99 3 0% ~90 ~$99 —— ——
Cannibal Chickens developer,publisher 2019-06-11 $4.99 2 100% ~80 ~$220 —— ——
ROAD HOMEWARD 3 underwater world developer,publisher 2019-07-29 $0.69 2 50% ~80 ~$88 —— ——
Under The Ground developer,publisher 2019-08-25 $0.79 2 100% ~80 ~$88 —— ——
Agross developer,publisher 2019-09-02 $1.99 2 50% ~80 ~$88 —— ——
Cute Blocks developer,publisher 2019-09-05 $2.99 2 100% ~80 ~$132 —— ——
This Picture developer,publisher 2019-09-11 $0.79 2 100% ~80 ~$88 —— ——
Tank Impact developer,publisher 2019-10-20 $2.99 2 50% ~80 ~$132 —— ——
Frostford developer,publisher 2020-01-27 $0.69 2 100% ~60 ~$66 —— ——
Knight`s Pride developer,publisher 2020-09-26 $2.99 2 100% ~60 ~$99 —— ——
Horus IDLE developer,publisher 2021-01-06 $2.99 2 100% ~60 ~$99 —— ——
Monkey Hit developer,publisher 2021-05-15 $2.99 2 100% ~60 ~$99 —— ——
Go Rocket developer,publisher 2021-07-07 $2.99 2 50% ~60 ~$99 —— ——
Captain Jackson developer,publisher 2021-10-26 $2.99 2 100% ~60 ~$99 —— ——
Lack of Water developer,publisher 2021-10-15 $2.99 2 50% ~60 ~$99 —— ——
Find Her in Dungeon (3D Quest) developer,publisher 2021-12-01 $4.99 2 50% ~60 ~$165 —— ——
Breakdown developer,publisher 2021-11-21 $3.99 2 100% ~60 ~$132 —— —0
Downroll developer,publisher 2021-12-23 $3.99 2 50% ~60 ~$132 —— ——
Blinky developer,publisher 2022-02-21 $2.99 2 50% ~60 ~$99 —— ——
Timings developer,publisher 2022-01-04 $0.99 2 100% ~60 ~$165 —— ——
Comixxx Desires developer,publisher 2022-01-13 $1.99 2 50% ~60 ~$66 —— ——
Gamma Space developer,publisher 2022-02-28 $0.79 2 50% ~60 ~$132 —— ——
Comixxx Temptations developer,publisher 2022-03-31 $1.99 2 100% ~60 ~$66 —— ——
Comixxx Swap developer,publisher 2022-04-16 $1.99 2 50% ~60 ~$66 —— ——
Click and Collect developer,publisher 2022-06-20 $2.99 2 100% ~60 ~$99 —— ——
Dungeons and Raids developer,publisher 2024-10-07 $4.99 2 0% ~60 ~$165 —— ——
Valkyrie: Dawn of Ragnarok developer,publisher 2023-01-11 $0.99 2 50% ~60 ~$132 —— ——
City of Despair: Shadows Over Tokyo developer,publisher 2024-11-29 $4.99 2 50% ~60 ~$165 —— ——
Tower Survivor developer,publisher 2025-08-01 $0.99 2 50% ~60 ~$330 —— ——
Getting Out Alive developer,publisher 2023-09-04 $4.99 2 50% ~60 ~$165 —— ——
Autocraft developer,publisher 2023-09-19 $2.99 2 50% ~60 ~$99 —— ——
Mad Jyacer developer,publisher 2023-11-25 $0.99 2 100% ~60 ~$33 —— ——
Last Definitive Fantasy developer,publisher 2024-11-15 $2.99 2 50% ~60 ~$99 —— ——
WhichWayOut? developer,publisher 2024-02-28 $0.89 2 100% ~60 ~$99 —— ——
Coffee Mania developer,publisher 2024-06-17 $4.99 2 0% ~60 ~$165 —— ——
Ancient Demon Shadow developer,publisher 2024-08-02 $4.99 2 100% ~60 ~$165 —— ——
Xeno TD developer,publisher 2024-10-19 $0.89 2 50% ~60 ~$99 —— ——
AUTO_BATTLER_RPG developer,publisher 2024-10-22 $2.99 2 50% ~60 ~$99 —— ——
COLD BOOT developer,publisher 2025-08-01 $2.99 2 100% ~60 ~$99 —— ——
Medieval war simulator RTS developer,publisher 2025-02-06 $2.99 2 50% ~60 ~$99 —— ——
Sprunki Horror Towers developer,publisher 2026-06-26 $4.99 2 50% ~60 ~$165 —— ——
Battle developer,publisher 2025-05-20 $0.99 2 50% ~60 ~$33 —— ——
Trump Jigsaw developer,publisher 2025-04-09 $2.99 2 100% ~60 ~$99 —— ——
Mind Within developer,publisher 2025-05-30 $4.99 2 100% ~60 ~$165 —— ——
Quiz Kingdom: Elementary Math Kids RPG developer,publisher 2025-08-08 $1.38 2 50% ~60 ~$461 —— ——
Sad Virus Western developer,publisher 2025-06-13 $0.74 2 100% ~60 ~$99 —— ——
Pentavolt developer,publisher 2025-08-01 $2.99 2 100% ~60 ~$99 —— ——
Sad Virus Runner developer,publisher 2025-09-16 $2.99 2 100% ~60 ~$99 —— ——
Sad Virus Horror developer,publisher 2025-10-03 $2.99 2 100% ~60 ~$99 —— ——
The Girl In White developer,publisher 2025-11-12 $1.19 2 50% ~60 ~$264 —— ——
Saylor Anime Puzzle developer,publisher 2025-12-06 $2.99 2 100% ~60 ~$99 —— ——
Heroines Paradox - 英雌悖论 - Nữ Anh Hùng developer,publisher 2026-02-13 $4.99 2 100% ~60 ~$165 —— ——
Sad Virus Jungle developer,publisher 2026-01-24 $0.74 2 50% ~60 ~$99 —— ——
Worm in horror place developer,publisher 2026-02-16 $4.99 2 50% ~60 ~$165 —— ——
Labyrinth of anxiety developer,publisher 2026-03-13 $1.99 2 100% ~60 ~$66 —— ——
30 minutes to rescue developer,publisher 2026-04-15 $0.49 2 100% ~60 ~$33 —— ——
Craftoon developer,publisher 2026-08-11 $0.49 2 50% ~60 ~$33 —— ——
Cube Defender 2000 developer,publisher 2018-10-18 $2.99 1 0% ~40 ~$66 —— ——
Cookie Space developer,publisher 2021-07-26 $2.99 1 100% ~30 ~$49 —— ——
Color + developer,publisher 2019-08-31 $2.99 1 100% ~40 ~$66 —— ——
Who Is You developer,publisher 2019-09-22 $0.79 1 100% ~40 ~$44 —— ——
ROAD HOMEWARD 4: last step developer,publisher 2019-09-25 $0.69 1 0% ~40 ~$44 —— ——
Space Avengers developer,publisher 2020-09-21 $0.99 1 100% ~30 ~$165 —— ——
Cubic Juice developer,publisher 2023-07-31 $4.99 1 100% ~30 ~$82 —— ——
Rest House II - The Wizard developer,publisher 2023-04-03 $4.99 1 0% ~30 ~$82 —— ——
iMemo developer,publisher 2020-03-26 $0.69 1 100% ~30 ~$33 —— ——
Martian Potato developer,publisher 2020-06-16 $4.99 1 100% ~30 ~$82 —— ——
Sunset 20 Drone Racer developer,publisher 2020-06-15 $2.99 1 100% ~30 ~$49 —— ——
Greed Knights developer,publisher 2020-10-27 $2.99 1 100% ~30 ~$49 —— ——
War-Gene developer,publisher 2021-02-10 $1.19 1 100% ~30 ~$132 —— ——
RPG IDLE developer,publisher 2021-03-03 $2.99 1 100% ~30 ~$49 —— ——
Memorize Cards developer,publisher 2021-04-13 $0.69 1 100% ~30 ~$33 —— ——
One Day of an Insurance Agent developer,publisher 2026-11-06 $2.99 1 100% ~30 ~$82 —— ——
Garden Magic developer,publisher 2021-04-27 $0.49 1 0% ~30 ~$16 —— ——
Blast Ensemble developer,publisher 2021-05-15 $16.99 1 100% ~30 ~$280 —— ——
Ball Twist developer,publisher 2021-05-15 $3.99 1 100% ~30 ~$66 —— ——
Dojo Corridor developer,publisher 2021-05-15 $4.99 1 0% ~30 ~$82 —— ——
Hexes developer,publisher 2021-05-15 $0.79 1 100% ~30 ~$132 —— ——
Death Moon developer,publisher 2021-05-30 $2.99 1 100% ~30 ~$49 —— ——
Suzy Burger developer,publisher 2021-06-07 $0.89 1 100% ~30 ~$49 —— ——
ChicScape developer,publisher 2021-06-12 $2.99 1 100% ~30 ~$49 —— ——
HopHeaders developer,publisher 2021-06-11 $0.79 1 100% ~30 ~$66 —— ——
GraveRunners developer,publisher 2021-06-12 $4.99 1 100% ~30 ~$82 —— ——
Terrain Defender developer,publisher 2021-10-29 $0.49 1 100% ~30 ~$16 —— ——
Last Defenders developer,publisher 2021-10-05 $2.99 1 100% ~30 ~$49 —— ——
In Shape developer,publisher 2021-10-22 $0.74 1 100% ~30 ~$49 —— ——
Word of Kitchen developer,publisher 2021-10-22 $0.89 1 0% ~30 ~$49 —— ——
Driftence developer,publisher 2021-10-30 $2.99 1 100% ~30 ~$49 —— ——
Color Ball developer,publisher 2021-11-26 $3.99 1 100% ~30 ~$66 —— ——
In Shape 2 developer,publisher 2021-11-23 $2.99 1 100% ~30 ~$49 —— ——
Hot Roads developer,publisher 2021-11-26 $0.74 1 100% ~30 ~$82 —— ——
Moto Roller developer,publisher 2021-12-10 $4.99 1 100% ~30 ~$82 —— ——
Color Flash developer,publisher 2021-12-10 $2.99 1 100% ~30 ~$49 —— ——
Color Slots developer,publisher 2021-12-16 $2.99 1 100% ~30 ~$49 —— ——
Mathomatics developer,publisher 2022-01-04 $2.99 1 100% ~30 ~$49 —— ——
Stapel developer,publisher 2022-02-21 $0.69 1 0% ~30 ~$33 —— ——
Everyone Moves With You developer,publisher 2026-04-29 $2.99 1 100% ~30 ~$49 —— ——
Slime Rule developer,publisher 2022-07-14 $0.99 1 100% ~30 ~$82 —— ——
Girl And Demon 1 developer,publisher 2022-08-15 $4.99 1 100% ~30 ~$82 —— ——
Rest House III - Chlorophilia developer,publisher 2026-10-08 $4.99 1 100% ~30 ~$82 —— ——
Be King developer,publisher 2023-06-29 $2.99 1 100% ~30 ~$49 —— ——
OnlyRun developer,publisher 2023-08-06 $2.99 1 0% ~30 ~$49 —— ——
Crowborne developer,publisher 2024-02-28 $2.99 1 100% ~30 ~$49 —— ——
mole mine rocks 0.15 developer,publisher 2024-06-25 $2.99 1 100% ~30 ~$49 —— ——
Magman developer,publisher 2024-07-27 $0.79 1 100% ~30 ~$66 —— ——
Reaper Rules developer,publisher 2025-03-10 $2.99 1 100% ~30 ~$49 —— ——
Tales of Valkyrie developer,publisher 2025-12-27 $0.99 1 100% ~30 ~$82 —— ——
Rabbit Runner developer,publisher 2024-12-19 $0.74 1 100% ~30 ~$49 —— ——
Angry Golf 2 developer,publisher 2025-04-17 $2.99 1 0% ~30 ~$49 —— ——
Sad Virus Winter developer,publisher 2025-04-23 $0.74 1 0% ~30 ~$49 —— ——
Outlanders: Hunt and Survive developer,publisher 2025-06-12 $0.99 1 0% ~30 ~$82 —— ——
MadPug developer,publisher 2026-01-24 $2.99 1 100% ~30 ~$49 —— ——
Drunken Guy Adventure developer,publisher 2025-11-21 $1.99 1 100% ~30 ~$33 —— ——
Dash Duels developer,publisher 2026-03-29 $4.99 1 100% ~30 ~$82 —— ——
Saylor Anime Puzzle Boys & Girls developer,publisher 2025-12-17 $2.99 1 100% ~30 ~$49 —— ——
The Lucky Stray Cat - 招财猫 - Mèo Chiêu Tài developer,publisher 2026-01-22 $4.99 1 100% ~30 ~$82 —— ——
Rogventure developer,publisher 2026-03-23 $2.99 1 0% ~30 ~$49 —— ——
Another Red Riding Hood Story - 另一个小红帽的故事 - Cô Bé Quàng Khăn Đỏ developer,publisher 2026-05-01 $7.99 1 100% ~30 ~$132 —— ——
Lawnmower Runner developer,publisher 2026-02-09 $2.99 1 100% ~30 ~$49 —— ——
Worm in Ruins developer,publisher 2026-03-02 $2.99 1 100% ~30 ~$49 —— ——
Protect the Grimoire developer,publisher 2026-03-13 $0.69 1 100% ~30 ~$33 —— ——
Sad Virus Darkland developer,publisher 2026-04-11 $2.99 1 100% ~30 ~$49 —— ——
Cool Thief Guy developer,publisher 2026-04-16 $2.99 1 100% ~30 ~$49 —— ——
Sad Virus Military developer,publisher 2026-04-18 $0.99 1 100% ~30 ~$16 —— ——
KINGDOM RULES developer,publisher 2026-05-05 $4.99 1 100% ~30 ~$82 —— ——
Greed and Greed developer,publisher 2026-06-22 $0.49 1 0% ~30 ~$16 —— ——
Catch the Witch developer,publisher 2026-09-03 $3.99 1 0% ~30 ~$66 —— ——
Great Ball of Fire developer,publisher 2019-04-26 $2.99 0 — — —— ——
Hieroglyph: Prologue developer,publisher 2021-01-04 $2.99 0 — — —— ——
SnL developer,publisher 2019-09-05 $0.69 0 — — —— ——
Glasses Nightmare developer,publisher 2020-03-12 $0.99 0 — — —— ——
Knights and Dungeons developer,publisher 2020-07-12 $2.99 0 — — —— ——
Empire IDLE developer,publisher 2021-01-17 $2.99 0 — — —— ——
Colorize Inspect developer,publisher 2021-04-13 $1.99 0 — — —— ——
Upside developer,publisher 2021-04-29 $0.79 0 — — —— ——
Thirty Two HardMod developer,publisher 2021-06-03 $0.74 0 — — —— ——
Smalles developer,publisher 2021-08-07 $2.99 0 — — —— ——
Knights and Castles developer,publisher 2021-10-19 $2.99 0 — — —— ——
Memory Train developer,publisher 2021-12-23 $0.79 0 — — —— ——
Shape Boxed developer,publisher 2021-12-24 $0.79 0 — — —— ——
PenBall developer,publisher 2022-01-04 $2.99 0 — — —— ——
Potatoes developer,publisher 2022-09-04 $2.99 0 — — —— —0
星之传说 developer,publisher 2022-05-13 $0.99 0 — — —— ——
Dragon Blast developer,publisher 2022-09-15 $2.99 0 — — —— ——
Cybercontrol developer,publisher 2022-11-07 $4.99 0 — — —— ——
The Duduk Master developer,publisher 2023-01-27 $1.19 0 — — —— ——
Legend of Stars developer,publisher 2024-02-19 $4.99 0 — — —— ——
REAL CAR Offroad Racing Drift developer,publisher 2024-08-01 $4.99 0 — — —— ——
Lawnmower Game Jigsaw developer,publisher 2024-12-15 $2.99 0 — — —— ——
Mask of Dead 2: Shadow of Pelagius developer,publisher 2025-02-21 $4.99 0 — — —— ——
Deck Combo developer,publisher 2025-02-27 $4.99 0 — — —— ——
Wild West Simulator developer,publisher 2025-03-03 $0.99 0 — — —— ——
Everyday Life Fragmentscoming soon developer,publisher To be announced Coming soon 0 — — —— 0—
Sky Sorcerer developer,publisher 2025-09-13 $4.99 0 — — —— ——
Finding Annie developer,publisher 2025-06-08 $7.99 0 — — —— ——
Night Seeker developer,publisher 2025-06-11 $4.99 0 — — —— ——
Forsaken Manor developer,publisher 2025-06-11 $4.99 0 — — —— ——
Owl Bounce developer,publisher 2025-06-11 $4.99 0 — — —— ——
Sorcerer's Fortitude developer,publisher 2025-06-11 $4.99 0 — — —— ——
Sorcery and Survival developer,publisher 2025-06-11 $4.99 0 — — —— ——
Square & Circles developer,publisher 2025-06-24 $0.69 0 — — —— ——
magical capture developer,publisher 2025-07-03 $2.99 0 — — —— ——
5 minutes developer,publisher 2025-10-14 $2.00 0 — — —— ——
Outworld Defence developer,publisher 2026-01-25 $2.99 0 — — —— ——
Stop Right There developer,publisher 2026-03-05 $0.49 0 — — —— ——
Axe And Claw developer,publisher 2026-09-10 $5.99 0 — — —— 0—
Saylor Assassin Puzzle developer,publisher 2026-03-24 $1.99 0 — — —— ——
