SteamRadar
RO

Explorează catalogul Steam

86.153 de aplicații corespund filtrelor

Resetează
Nume Lansare Preț Recenzii ↓ Jucători Proprietari estim. Venituri estim. Scor YT Videoclipuri Creatori Scor TW Spectatori Ore TW 30 z
TerrariaRe-Logic 2011-05-16 9,99 $ 97% 1,3M 25.143 ~25M ~137M $ 3 30 25 7 ✉ 100 389 23,5K
Garry's ModFacepunch Studios 2006-11-29 9,99 $ 96% 1,1M 30.451 ~22M ~121M $ 17 86 70 3 ✉ 100 563 44,5K
Cyberpunk 2077CD PROJEKT RED 2020-12-10 59,99 $ 87% 906K 86.729 ~27,2M ~897M $ 22 104 79 24 ✉ 100 3.958 306K
Stardew ValleyConcernedApe 2016-02-26 14,99 $ 98% 905K 44.327 ~27,1M ~224M $ 11 113 74 30 ✉ 100 687 66,2K
Black Myth: WukongGame Science 2024-08-20 59,99 $ 96% 884K 7.698 ~26,5M ~875M $ 5 110 91 28 ✉ 100 158 10,7K
The Witcher 3: Wild Hunt — RemasteredCD PROJEKT RED 2015-05-18 49,99 $ 96% 843K 30.946 ~25,3M ~695M $ 5 53 40 12 ✉ 100 2.547 128K
ELDEN RINGFromSoftware, Inc. 2022-02-24 59,99 $ 93% 836K 21.406 ~25,1M ~827M $ 13 86 66 23 ✉ 100 5.903 341K
Left 4 Dead 2Valve 2009-11-17 9,99 $ 97% 826K 21.950 ~24,8M ~136M $ 4 80 57 13 ✉ 100 593 19,3K
Euro Truck Simulator 2SCS Software 2012-10-12 -75%4,99 $ 97% 767K 85.492 ~23M ~253M $ 10 74 48 15 ✉ 100 2.560 216K
Baldur's Gate 3Larian Studios 2023-08-03 59,99 $ 96% 761K 33.905 ~22,8M ~753M $ 4 82 53 24 ✉ 100 1.474 75,1K
Dead by DaylightBehaviour Interactive Inc. 2016-06-14 19,99 $ 78% 690K 50.394 ~20,7M ~227M $ 21 92 76 23 ✉ 100 21.841 1,7M
PhasmophobiaKinetic Games Acces anticipat 2020-09-18 19,99 $ 94% 687K 9.832 ~20,6M ~227M $ 10 122 62 22 ✉ 100 1.552 155K
ARK: Survival EvolvedStudio Wildcard, Instinct Games, Efecto Studios, Virtual Basement LLC 2017-08-27 14,99 $ 83% 590K 15.137 ~17,7M ~146M $ 4 46 32 11 ✉ 100 196 12,9K
The ForestEndnight Games Ltd 2018-04-30 19,99 $ 95% 586K 5.812 ~17,6M ~193M $ 8 69 62 16 ✉ 100 77 5,1K
UnturnedSmartly Dressed Games 2017-07-07 Gratuit 91% 565K 18.713 ~17M — 1 25 21 3 ✉ 10 1 132
Hollow KnightTeam Cherry 2017-02-24 14,99 $ 96% 509K 6.338 ~15,3M ~126M $ 12 85 73 16 ✉ 100 2.125 47,1K
ValheimIron Gate AB 2026-09-09 -10%26,99 $ 93% 477K 45.599 ~14,3M ~236M $ 0 9 9 3 ✉ 100 6.043 179K
PAYDAY 2OVERKILL - a Starbreeze Studio., Sidetrack Games 2013-08-13 9,99 $ 89% 446K 11.095 ~13,4M ~73,5M $ 2 86 60 11 ✉ 71 17 2,5K
The Binding of Isaac: RebirthNicalis, Inc., Edmund McMillen 2014-11-04 14,99 $ 96% 426K 38.025 ~12,8M ~105M $ 1 10 9 1 ✉ 56 6 801
PalworldPocketpair 2026-07-10 29,99 $ 94% 418K 25.311 ~12,5M ~207M $ 2 39 27 8 ✉ 100 237 25,2K
BeamNG.driveBeamNG Acces anticipat 2015-05-29 24,99 $ 97% 399K 31.845 ~12M ~165M $ 4 28 19 5 ✉ 100 290 12,7K
Portal 2Valve 2011-04-19 9,99 $ 98% 393K 1.689 ~11,8M ~64,8M $ 6 88 74 12 ✉ 80 65 9,8K
Hollow Knight: SilksongTeam Cherry 2025-09-04 19,99 $ 89% 391K 6.286 ~11,7M ~129M $ 4 51 45 6 ✉ 100 519 38K
DayZBohemia Interactive 2018-12-13 49,99 $ 78% 391K 43.346 ~11,7M ~322M $ 1 14 12 3 ✉ 100 6.023 257K
tModLoaderTML Team Mod 2020-05-16 Gratuit 97% 387K 16.913 — — — — — — — —
Dying LightTechland 2015-01-27 24,99 $ 95% 377K 7.206 ~11,3M ~156M $ 3 71 55 20 ✉ 100 109 8,4K
R.E.P.O.semiwork Acces anticipat 2025-02-26 9,99 $ 96% 350K 40.281 ~10,5M ~57,7M $ 0 15 14 7 ✉ 100 2.426 206K
SubnauticaUnknown Worlds Entertainment 2018-01-24 29,99 $ 97% 344K 2.862 ~10,3M ~170M $ 8 90 60 21 ✉ 100 169 12,2K
RaftRedbeet Interactive 2022-06-20 19,99 $ 93% 326K 6.979 ~9,8M ~107M $ 0 30 23 6 ✉ 100 106 10,9K
No Man's SkyHello Games 2016-08-12 59,99 $ 84% 320K 11.780 ~9,6M ~317M $ 10 118 88 24 ✉ 100 150 14,3K
Monster Hunter: WorldCAPCOM Co., Ltd. 2018-08-08 29,99 $ 89% 320K 8.415 ~9,6M ~158M $ 5 78 59 14 ✉ 100 189 16,4K
Deep Rock GalacticGhost Ship Games 2020-05-13 29,99 $ 97% 305K 5.397 ~9,1M ~151M $ 5 101 54 10 ✉ 100 82 5,4K
Battlefield™ 6Battlefield Studios 2025-10-10 69,99 $ 62% 303K 32.186 ~9,1M ~350M $ — — — 100 2.469 289K
People Playgroundmestiez 2019-07-23 9,99 $ 97% 302K 2.703 ~9,1M ~49,8M $ 7 109 67 9 ✉ 2 — 3
Schedule ITVGS Acces anticipat 2025-03-24 19,99 $ 97% 294K 7.523 ~8,8M ~97,1M $ 1 18 12 4 ✉ 100 236 11,6K
Fallout 4Bethesda Game Studios 2015-11-10 19,99 $ 81% 292K 13.259 ~8,8M ~96,4M $ 17 94 67 21 ✉ 100 382 29K
Sons Of The ForestEndnight Games Ltd 2024-02-22 29,99 $ 88% 290K 10.379 ~8,7M ~143M $ 3 96 75 22 ✉ 100 72 19,3K
HadesSupergiant Games 2020-09-17 24,99 $ 97% 288K 2.625 ~8,6M ~119M $ 1 45 40 16 ✉ 97 29 5,1K
Hogwarts LegacyAvalanche Software 2023-02-10 59,99 $ 89% 279K 8.271 ~8,4M ~276M $ 10 95 78 27 ✉ 100 630 92,6K
Ready or NotVOID Interactive 2023-12-13 49,99 $ 79% 269K 5.640 ~8,1M ~222M $ 4 70 48 10 ✉ 100 90 5,1K
Hearts of Iron IVParadox Development Studio 2016-06-06 -70%14,99 $ 90% 264K 44.007 ~7,9M ~217M $ 3 46 28 6 ✉ 52 914 5,7K
Forza Horizon 5Playground Games 2021-11-09 59,99 $ 89% 263K 5.792 ~7,9M ~260M $ 7 154 99 20 ✉ 100 56 3,1K
Sekiro™: Shadows Die Twice - GOTY EditionFromSoftware, Inc. 2019-03-21 59,99 $ 95% 262K 3.476 ~7,9M ~259M $ 1 34 32 6 ✉ 100 318 32,8K
Vampire Survivorsponcle 2022-10-20 4,99 $ 98% 253K 2.837 ~7,6M ~20,8M $ 2 94 67 16 ✉ 69 22 2,4K
Risk of Rain 2Hopoo Games 2020-08-11 24,99 $ 93% 243K 7.454 ~7,3M ~100M $ 11 92 53 14 ✉ 100 122 10,2K
SatisfactoryCoffee Stain Studios 2024-09-10 39,99 $ 97% 238K 18.460 ~7,1M ~157M $ 7 92 51 8 ✉ 100 1.471 52,2K
SCP: Secret LaboratoryNorthwood Studios 2017-12-29 Gratuit 90% 236K 4.976 ~7,1M — 3 49 41 7 ✉ 31 15 563
Mount & Blade II: BannerlordTaleWorlds Entertainment 2022-10-25 49,99 $ 87% 233K 23.258 ~7M ~192M $ 5 74 51 8 ✉ 84 69 6,4K
Detroit: Become HumanQuantic Dream 2020-06-18 39,99 $ 96% 233K 2.762 ~7M ~153M $ 7 90 84 19 ✉ 100 192 20,9K
The Elder Scrolls V: Skyrim Special EditionBethesda Game Studios 2016-10-27 -80%7,99 $ 94% 224K 31.941 ~6,7M ~148M $ 0 1 1 1 ✉ 100 663 71,7K
1–50 din 86.153