SteamRadar
EN

Browse the Steam catalogue

82,802 apps match your filters

Reset
Name Release Price Reviews ↓ Players Owners est. Revenue est. YT score Videos Creators TW score Watching TW hours 30d
Tom Clancy's Rainbow Six SiegeUbisoft Montreal 2015-12-01 Free 82% 1.6M 52,307 ~31.4M — 0 6 5 2 ✉ 100 12,923 2M
TerrariaRe-Logic 2011-05-16 $9.99 97% 1.3M 25,143 ~25M ~$137M 3 30 25 7 ✉ 100 389 23.5K
Apex Legends™Respawn 2020-11-05 Free 67% 1.1M 115,739 ~21.6M — — — — 100 15,494 1.7M
Cyberpunk 2077CD PROJEKT RED 2020-12-10 $59.99 87% 906K 86,729 ~27.2M ~$897M 22 104 79 24 ✉ 100 3,958 306K
Stardew ValleyConcernedApe 2016-02-26 $14.99 98% 905K 44,327 ~27.1M ~$224M 11 113 74 30 ✉ 100 687 66.2K
Black Myth: WukongGame Science 2024-08-20 $59.99 96% 884K 7,698 ~26.5M ~$875M 5 110 91 28 ✉ 100 158 10.7K
ELDEN RINGFromSoftware, Inc. 2022-02-24 $59.99 93% 836K 21,406 ~25.1M ~$827M 13 86 66 23 ✉ 100 5,903 341K
Left 4 Dead 2Valve 2009-11-17 $9.99 97% 826K 21,950 ~24.8M ~$136M 4 80 57 13 ✉ 100 593 19.3K
War ThunderGaijin Entertainment 2013-08-15 Free 71% 800K 75,972 ~24M — 15 60 41 9 ✉ 100 19,664 177K
Baldur's Gate 3Larian Studios 2023-08-03 $59.99 96% 761K 33,905 ~22.8M ~$753M 4 82 53 24 ✉ 100 1,474 75.1K
Dead by DaylightBehaviour Interactive Inc. 2016-06-14 $19.99 78% 690K 50,394 ~20.7M ~$227M 21 92 76 23 ✉ 100 21,841 1.7M
PhasmophobiaKinetic Games Early Access 2020-09-18 $19.99 94% 687K 9,832 ~20.6M ~$227M 10 122 62 22 ✉ 100 1,552 155K
WarframeDigital Extremes 2013-03-25 Free 87% 683K 59,131 ~20.5M — 0 7 6 3 ✉ 100 2,970 244K
Among UsInnersloth 2018-11-16 $4.99 92% 663K 6,036 ~19.9M ~$54.6M 19 101 71 15 ✉ 100 909 209K
ARK: Survival EvolvedStudio Wildcard, Instinct Games, Efecto Studios, Virtual Basement LLC 2017-08-27 $14.99 83% 590K 15,137 ~17.7M ~$146M 4 46 32 11 ✉ 100 196 12.9K
Hollow KnightTeam Cherry 2017-02-24 $14.99 96% 509K 6,338 ~15.3M ~$126M 12 85 73 16 ✉ 100 2,125 47.1K
ValheimIron Gate AB 2026-09-09 -10%$26.99 93% 477K 45,599 ~14.3M ~$236M 0 9 9 3 ✉ 100 6,043 179K
PAYDAY 2OVERKILL - a Starbreeze Studio., Sidetrack Games 2013-08-13 $9.99 89% 446K 11,095 ~13.4M ~$73.5M 2 86 60 11 ✉ 71 17 2.5K
Call of Duty®Treyarch, Raven Software, Beenox, High Moon Studios, Sledgehammer Games, Infinity Ward, Activision Shanghai, Demonware 2022-10-28 — 55% 432K 131,194 ~13M — 22 79 67 15 ✉ — — —
Overwatch®Blizzard Entertainment, Inc. 2023-08-10 Free 32% 431K 45,375 ~12.9M — 1 11 10 7 ✉ 100 24,926 2.2M
The Binding of Isaac: RebirthNicalis, Inc., Edmund McMillen 2014-11-04 $14.99 96% 426K 38,025 ~12.8M ~$105M 1 10 9 1 ✉ 56 6 801
Marvel RivalsNetEase Games 2024-12-06 Free 74% 426K 65,675 ~12.8M — 23 95 56 24 ✉ 100 41,137 1.3M
PalworldPocketpair 2026-07-10 $29.99 94% 418K 25,311 ~12.5M ~$207M 2 39 27 8 ✉ 100 237 25.2K
Portal 2Valve 2011-04-19 $9.99 98% 393K 1,689 ~11.8M ~$64.8M 6 88 74 12 ✉ 80 65 9.8K
Hollow Knight: SilksongTeam Cherry 2025-09-04 $19.99 89% 391K 6,286 ~11.7M ~$129M 4 51 45 6 ✉ 100 519 38K
Don't Starve TogetherKlei Entertainment 2016-04-21 $14.99 94% 379K 24,977 ~11.4M ~$93.7M 7 92 50 11 ✉ 100 392 29.2K
Dying LightTechland 2015-01-27 $24.99 95% 377K 7,206 ~11.3M ~$156M 3 71 55 20 ✉ 100 109 8.4K
R.E.P.O.semiwork Early Access 2025-02-26 $9.99 96% 350K 40,281 ~10.5M ~$57.7M 0 15 14 7 ✉ 100 2,426 206K
Paladins®Evil Mojo Games 2018-05-08 Free 85% 345K 274 ~10.4M — 2 41 28 5 ✉ 76 131 7.3K
SubnauticaUnknown Worlds Entertainment 2018-01-24 $29.99 97% 344K 2,862 ~10.3M ~$170M 8 90 60 21 ✉ 100 169 12.2K
No Man's SkyHello Games 2016-08-12 $59.99 84% 320K 11,780 ~9.6M ~$317M 10 118 88 24 ✉ 100 150 14.3K
PEAKTeam PEAK 2025-06-16 -38%$4.95 94% 313K 16,143 ~9.4M ~$41.2M 2 25 22 7 ✉ 100 829 71.3K
ARC RaidersEmbark Studios 2025-10-30 $39.99 82% 310K 47,429 ~9.3M ~$204M 20 86 64 15 ✉ 100 7,948 647K
Deep Rock GalacticGhost Ship Games 2020-05-13 $29.99 97% 305K 5,397 ~9.1M ~$151M 5 101 54 10 ✉ 100 82 5.4K
Battlefield™ 6Battlefield Studios 2025-10-10 $69.99 62% 303K 32,186 ~9.1M ~$350M — — — 100 2,469 289K
Schedule ITVGS Early Access 2025-03-24 $19.99 97% 294K 7,523 ~8.8M ~$97.1M 1 18 12 4 ✉ 100 236 11.6K
Fallout 4Bethesda Game Studios 2015-11-10 $19.99 81% 292K 13,259 ~8.8M ~$96.4M 17 94 67 21 ✉ 100 382 29K
Sons Of The ForestEndnight Games Ltd 2024-02-22 $29.99 88% 290K 10,379 ~8.7M ~$143M 3 96 75 22 ✉ 100 72 19.3K
HadesSupergiant Games 2020-09-17 $24.99 97% 288K 2,625 ~8.6M ~$119M 1 45 40 16 ✉ 97 29 5.1K
THE FINALSEmbark Studios 2023-12-08 Free 78% 281K 15,074 ~8.4M — 17 99 64 22 ✉ 100 2,330 144K
DARK SOULS™ IIIFromSoftware, Inc. 2016-04-11 $59.99 94% 280K 3,945 ~8.4M ~$277M 6 71 64 13 ✉ 100 521 61.6K
Hogwarts LegacyAvalanche Software 2023-02-10 $59.99 89% 279K 8,271 ~8.4M ~$276M 10 95 78 27 ✉ 100 630 92.6K
VRChatVRChat Inc. Early Access 2017-02-01 Free 73% 276K 50,243 ~8.3M — 1 4 3 100 5,341 344K
7 Days to DieThe Fun Pimps 2024-07-25 $44.99 87% 275K 21,705 ~8.3M ~$204M 14 118 53 15 ✉ 100 918 66.7K
Ready or NotVOID Interactive 2023-12-13 $49.99 79% 269K 5,640 ~8.1M ~$222M 4 70 48 10 ✉ 100 90 5.1K
Forza Horizon 5Playground Games 2021-11-09 $59.99 89% 263K 5,792 ~7.9M ~$260M 7 154 99 20 ✉ 100 56 3.1K
Sekiro™: Shadows Die Twice - GOTY EditionFromSoftware, Inc. 2019-03-21 $59.99 95% 262K 3,476 ~7.9M ~$259M 1 34 32 6 ✉ 100 318 32.8K
Battlefield™ 2042DICE 2021-11-19 $59.99 49% 261K 935 ~7.8M ~$258M 4 74 48 8 ✉ 42 5 403
Titanfall® 2Respawn Entertainment 2020-06-18 $29.99 95% 258K 931 ~7.7M ~$128M 5 95 72 13 ✉ 100 275 2.3K
Vampire Survivorsponcle 2022-10-20 $4.99 98% 253K 2,837 ~7.6M ~$20.8M 2 94 67 16 ✉ 69 22 2.4K
1–50 of 82,802
Prev1 / 1,657Next